Monday, August 1, 2016

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT

Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hcp Weighted Hcp
             
A FLIGHT            
 KNEPP, KENNY 15 37.067 34.6 1 2.467 1.5868
 WOLFE, DEREK 15 38.133 34.267 2 3.866 2.7464
 KNEPP, MARCUS 15 38.8 34.333 3 4.467 3.5868
B FLIGHT
 KEMP, JONATHON 14 40.929 34.429 4 6.5 5
 SMITH, MIKE 11 41.546 35.364 5 6.182 5.4728
 JONES, CHRIS 15 41.2 34.933 5 6.267 5.5068
 SHEETZ, STEVE 15 41.333 35.067 6 6.266 6.1064
C FLIGHT
 JOHNSON, CURT 15 42.933 34.933 6 8 6.8
 WAGONER, DENNY 15 41.733 35.067 7 6.666 6.8664
 ARVIN, MIKE 15 42.933 35.267 7 7.666 7.2664
 TRABANT, BILLY 15 43.533 34.133 6 9.4 7.36
 KEMP, JEREMIAH 14 43.357 35.214 7 8.143 7.4572
D FLIGHT
 FEE, SUSAN 15 45.4 35.733 8 9.667 8.6668
 SHEETZ, KAY 15 46.4 35.667 9 10.733 9.6932
 S'TRUBER, MARLIN 15 45.2 35.267 10 9.933 9.9732
 SANDERS, TIM 15 46.4 35.467 10 10.933 10.3732
E FLIGHT
 MORRIS, SHEILA 13 47.846 35.308 10 12.538 11.0152
 FLYNN, DAN 15 47.533 35.133 12 12.4 12.16
 FRYE, KENNY 11 48.546 33.818 11 14.728 12.4912
 ALLEN, CARA 15 52.133 35 13 17.133 14.6532
F FLIGHT
 TAYLOR, SUSIE 15 53.667 36.533 16 17.134 16.4536
 HARDER, BILL 15 55 35.467 20 19.533 19.8132
 FRYE, SHARON 11 60.455 40.455 20 20 20
 KENDALL, DRENDA 12 61.083 41.083 20 20 20