Thursday, August 4, 2016

THURSDAY INDIVIDUAL FLIGHTED TOURNAMENT

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hcp Weighted Hcp
                       
A FLIGHT                      
 POTTS, GREG 35 35 15 38.533 34.933 2 3.6 2.64
 BYRON, JUNIOR 37 37 15 39.6 35.533 4 4.067 4.0268
 DENSON, DOUG 39 39 15 39.067 35.2 4 3.867 3.9468
B FLIGHT        
 LAMAR, TERRY 37 37 15 43.6 35.467 6 8.133 6.8532
 WEASE, TONY 39 39       12 42.667 35.583 5 7.084 5.8336
 LEMMON, DICK 42 42 15 43.8 35.267 7 8.533 7.6132
 FEE, SUSAN 43 43 15 43 36.333 7 6.667 6.8668
 BROWN, DAVE ##### DNP 12 44.083 35.833 7 8.25 7.5
C FLIGHT        
 CHAPMAN, JOHN 40 40 14 45 35.857 9 9.143 9.0572
 WAGONER, D 41 41       15 44.533 34.733 8 9.8 8.72
 ALLEN, JOE 42 42 14 45.286 35.857 10 9.429 9.7716
 STRANGE, DAVE G 42 42 12 47.917 37.083 10 10.834 10.3336
 MOSBY, DANE 45 45 11 46.091 36.091 10 10 10
 LENTS, JACK ##### DNP 15 44.533 34.867 10 9.666 9.8664
D FLIGHT        
 BROSMER, D 44 44       15 49.2 35.8 14 13.4 13.76
 SUTTON, LARRY 48 48 12 48.5 36.917 13 11.583 12.4332
 BREEDEN, MIKE 50 50 9 47.667 34.333 13 13.334 13.1336
 SHEETZ, C 50 50 15 51.933 35 15 16.933 15.7732
 BARBER, DICK 51 51 14 48.571 33.929 12 14.642 13.0568
 HUDSON, KEN 55 55       15 52.667 35.533 14 17.134 15.2536
E FLIGHT        
 BYRON, PAM 49 49 15 55.533 37.467 17 18.066 17.4264
 HARDER, BILL 52 52 14 53.5 35.571 20 17.929 19.1716
 ELLIOTT, BOB 54 54 15 56.4 37.4 18 19 18.4
 TAYLOR, SUSIE 62 62 14 57 37.786 18 19.214 18.4856