Wednesday, August 3, 2016

TUESDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT
Player Total Week 1 Week 2  Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hcp Weighted Hcp    
                       
A FLIGHT                      
 POTTS, MARK 32 32 15 33.8 34.933 +2 -1.133 0.7468
 JOHNSON, KEVIN 34 34 11 35.273 35.091 0 0.182 0.0728
 JEFFERS, SHORT 35 35 14 38.286 36.429 2 1.857 1.9428
 BUTCHER, TERRY 35 35 15 37.133 35.133 2 2 2
 MUESSIG, WESTON 36 36       14 38.214 35.429 2 2.785 2.314
 SEALS, MIKE 38 38 15 37.133 34.733 1 2.4 1.56
 WININGER, DAVE 39 39 14 35.643 34.786 0 0.857 0.3428
 GRABER, STAN 43 43 14 38.786 34.929 2 3.857 2.7428
B FLIGHT          
 BRATTON, FRANK 33 33 14 37.5 35.643 4 1.857 3.1428
 WAGLER, KEVIN 37 37       15 39.533 34.733 3 4.8 3.72
 SOUERDIKE, W 38 38 15 38.933 35.667 3 3.266 3.1064
 DENSON, DOUG 38 38 15 38.667 35.267 3 3.4 3.16
 BLACKWELL, ROB 38 38 13 38.846 34.923 4 3.923 3.9692
 POTTS, GREG 41 41 15 39.667 34.733 2 4.934 3.1736
 GRABER, NORMAN 41 41       15 39.2 34.8 4 4.4 4.16
 PADGETT, COLLIN 43 43 14 40.857 35.5 4 5.357 4.5428
 WAGLER, KERRY 44 44 15 39.467 34.2 4 5.267 4.5068
 GRABER, MARVIN 44 44 12 41.083 35.5 4 5.583 4.6332
C FLIGHT          
 DAVIS, SETH 35 35 13 40.923 35.923 6 5 5.6
 WAGONER, D 38 38       15 42.867 35.333 4 7.534 5.4136
 BRATTON, TARRY 38 38 14 42.143 34.5 5 7.643 6.0572
 RAYHILL, TRACY 40 40 14 40.357 35.357 6 5 5.6
 WAGLER, NATHAN 40 40 15 41.8 35.2 5 6.6 5.64
 SHEETZ, STEVE 41 41 14 41.429 35.786 6 5.643 5.8572
 CALLAHAN, NOAH 45 45       14 41.571 35.857 5 5.714 5.2856
 BREEDEN, WILL #### DNP 8 41.875 34.5 5 7.375 5.95
D FLIGHT          
 HOGAN, BEN 37 37 14 42.429 34.786 8 7.643 7.8572
 BURCH, CLINT 39 39 14 42.643 35.643 7 7 7
 ARVIN, MIKE 40 40 15 42.667 34.733 6 7.934 6.7736
 ALLEN, JOE 41 41       15 41.867 36 7 5.867 6.5468
 LAMAR, TERRY 41 41 15 43.4 35.733 8 7.667 7.8668
 WALKER, TIM 43 43 14 41.286 35.786 8 5.5 7
 HENDERSON, BOB 43 43 15 44.467 35.133 7 9.334 7.9336
 WITTMER, MARCUS 48 48 14 43.071 34.357 6 8.714 7.0856
 ACKERMAN, BRYANT #### DNP       11 42.273 35.273 7 7 7
 WAGLER, JUSTIN #### DNP 5 43.4 36.6 9 6.8 8.12
E FLIGHT          
 PARKER, BRYSON 38 38 14 45.286 36.429 10 8.857 9.5428
 ARTHUR, SCOTT 41 41 13 43.539 35.231 9 8.308 8.7232
 HOGAN, CHRIS 41 41 14 45.214 34.429 10 10.785 10.314
 PADGETT, TERRY 45 45       14 44.571 36.286 10 8.285 9.314
 STRANGE, DAVE 45 45 15 45.667 35.933 10 9.734 9.8936
 JONES, MARK 47 47 12 44.75 34 8 10.75 9.1
 HOLLAND, BUCK 47 47 14 46.714 35.929 9 10.785 9.714
 BURCH, MATT 47 47 12 45.417 34.917 10 10.5 10.2
 ACKERMAN, ERIC #### DNP       10 45.1 34.9 11 10.2 10.68
 DUSTIN, KEMP #### DNP 6 46.333 35.833 11 10.5 10.8
 BREEDEN, MIKE #### DNP 8 46.75 36.125 11 10.625 10.85
F FLIGHT          
 JOHNSON, RYAN 42 42 15 46.667 36.133 12 10.534 11.4136
 S'TRUBER, ADRIAN 42 42 15 48.333 35.067 12 13.266 12.5064
 HAWKINS, LONNIE 44 44       14 46.5 35 11 11.5 11.2
 LAMAR, KELLY 45 45 11 47.636 35.273 12 12.363 12.1452
 DIVINE, JACK 45 45 6 47.167 34 12 13.167 12.4668
 BROSMER, DENNIS 45 45 15 49.2 35.4 12 13.8 12.72
 BAUER, MARK 47 47 14 51.643 35.5 16 16.143 16.0572
 STERLING, ROB 48 48       14 48.929 35.786 14 13.143 13.6572
 BYRON, KEVIN 50 50 15 48.733 36.067 12 12.666 12.2664
 WAGONER, MIKE 52 52 12 50.75 35.5 14 15.25 14.5
 ALBERTSON, MIKE #### DNP 7 46.143 34.714 11 11.429 11.1716