Monday, August 1, 2016

TUESDAY MEN'S LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT

TUESDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT
Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hcp Weighted Hcp
             
A FLIGHT            
 JOHNSON, KEVIN 11 35.273 35.091 0 0.182 0.0728
 WININGER, DAVE 14 35.643 34.786 0 0.857 0.3428
 POTTS, MARK 15 33.8 34.933 +2 -1.133 0.7468
 SEALS, MIKE 15 37.133 34.733 1 2.4 1.56
 JEFFERS, SHORT 14 38.286 36.429 2 1.857 1.9428
 BUTCHER, TERRY 15 37.133 35.133 2 2 2
 MUESSIG, WESTON 14 38.214 35.429 2 2.785 2.314
 GRABER, STAN 14 38.786 34.929 2 3.857 2.7428
B FLIGHT
 SOUERDIKE, W 15 38.933 35.667 3 3.266 3.1064
 BRATTON, FRANK 14 37.5 35.643 4 1.857 3.1428
 DENSON, DOUG 15 38.667 35.267 3 3.4 3.16
 POTTS, GREG 15 39.667 34.733 2 4.934 3.1736
 WAGLER, KEVIN 15 39.533 34.733 3 4.8 3.72
 BLACKWELL, ROB 13 38.846 34.923 4 3.923 3.9692
 GRABER, NORMAN 15 39.2 34.8 4 4.4 4.16
 WAGLER, KERRY 15 39.467 34.2 4 5.267 4.5068
 PADGETT, COLLIN 14 40.857 35.5 4 5.357 4.5428
 GRABER, MARVIN 12 41.083 35.5 4 5.583 4.6332
C FLIGHT
 CALLAHAN, NOAH 14 41.571 35.857 5 5.714 5.2856
 WAGONER, D 15 42.867 35.333 4 7.534 5.4136
 DAVIS, SETH 13 40.923 35.923 6 5 5.6
 RAYHILL, TRACY 14 40.357 35.357 6 5 5.6
 WAGLER, NATHAN 15 41.8 35.2 5 6.6 5.64
 SHEETZ, STEVE 14 41.429 35.786 6 5.643 5.8572
 BREEDEN, WILL 8 41.875 34.5 5 7.375 5.95
 BRATTON, TARRY 14 42.143 34.5 5 7.643 6.0572
D FLIGHT
 ALLEN, JOE 15 41.867 36 7 5.867 6.5468
 ARVIN, MIKE 15 42.667 34.733 6 7.934 6.7736
 ACKERMAN, BRYANT 11 42.273 35.273 7 7 7
 BURCH, CLINT 14 42.643 35.643 7 7 7
 WALKER, TIM 14 41.286 35.786 8 5.5 7
 WITTMER, MARCUS 14 43.071 34.357 6 8.714 7.0856
 HOGAN, BEN 14 42.429 34.786 8 7.643 7.8572
 LAMAR, TERRY 15 43.4 35.733 8 7.667 7.8668
 HENDERSON, BOB 15 44.467 35.133 7 9.334 7.9336
 WAGLER, JUSTIN 5 43.4 36.6 9 6.8 8.12
E FLIGHT
 ARTHUR, SCOTT 13 43.539 35.231 9 8.308 8.7232
 JONES, MARK 12 44.75 34 8 10.75 9.1
 PADGETT, TERRY 14 44.571 36.286 10 8.285 9.314
 PARKER, BRYSON 14 45.286 36.429 10 8.857 9.5428
 HOLLAND, BUCK 14 46.714 35.929 9 10.785 9.714
 STRANGE, DAVE 15 45.667 35.933 10 9.734 9.8936
 BURCH, MATT 12 45.417 34.917 10 10.5 10.2
 HOGAN, CHRIS 14 45.214 34.429 10 10.785 10.314
 ACKERMAN, ERIC 10 45.1 34.9 11 10.2 10.68
 DUSTIN, KEMP 6 46.333 35.833 11 10.5 10.8
 BREEDEN, MIKE 8 46.75 36.125 11 10.625 10.85
F FLIGHT
 ALBERTSON, MIKE 7 46.143 34.714 11 11.429 11.1716
 HAWKINS, LONNIE 14 46.5 35 11 11.5 11.2
 JOHNSON, RYAN 15 46.667 36.133 12 10.534 11.4136
 LAMAR, KELLY 11 47.636 35.273 12 12.363 12.1452
 BYRON, KEVIN 15 48.733 36.067 12 12.666 12.2664
 DIVINE, JACK 6 47.167 34 12 13.167 12.4668
 S'TRUBER, ADRIAN 15 48.333 35.067 12 13.266 12.5064
 BROSMER, DENNIS 15 49.2 35.4 12 13.8 12.72
 STERLING, ROB 14 48.929 35.786 14 13.143 13.6572
 WAGONER, MIKE 12 50.75 35.5 14 15.25 14.5
 BAUER, MARK 14 51.643 35.5 16 16.143 16.0572