Monday, August 1, 2016

THURSDAY MATCH PLAY LEAGUE INDIVIDUAL FLIGHT TOURNAMENT

Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hcp Weighted Hcp
             
A FLIGHT            
 POTTS, GREG 15 38.533 34.933 2 3.6 2.64
 DENSON, DOUG 15 39.067 35.2 4 3.867 3.9468
 BYRON, JUNIOR 15 39.6 35.533 4 4.067 4.0268
B FLIGHT
 WEASE, TONY 12 42.667 35.583 5 7.084 5.8336
 LAMAR, TERRY 15 43.6 35.467 6 8.133 6.8532
 FEE, SUSAN 15 43 36.333 7 6.667 6.8668
 BROWN, DAVE 12 44.083 35.833 7 8.25 7.5
 LEMMON, DICK 15 43.8 35.267 7 8.533 7.6132
C FLIGHT
 WAGONER, D 15 44.533 34.733 8 9.8 8.72
 CHAPMAN, JOHN 14 45 35.857 9 9.143 9.0572
 ALLEN, JOE 14 45.286 35.857 10 9.429 9.7716
 LENTS, JACK 15 44.533 34.867 10 9.666 9.8664
 MOSBY, DANE 11 46.091 36.091 10 10 10
 STRANGE, DAVE G 12 47.917 37.083 10 10.834 10.3336
D FLIGHT
 SUTTON, LARRY 12 48.5 36.917 13 11.583 12.4332
 BARBER, DICK 14 48.571 33.929 12 14.642 13.0568
 BREEDEN, MIKE 9 47.667 34.333 13 13.334 13.1336
 BROSMER, D 15 49.2 35.8 14 13.4 13.76
 HUDSON, KEN 15 52.667 35.533 14 17.134 15.2536
 SHEETZ, C 15 51.933 35 15 16.933 15.7732
E FLIGHT
 BYRON, PAM 15 55.533 37.467 17 18.066 17.4264
 ELLIOTT, BOB 15 56.4 37.4 18 19 18.4
 TAYLOR, SUSIE 14 57 37.786 18 19.214 18.4856
 HARDER, BILL 14 53.5 35.571 20 17.929 19.1716