Wednesday, August 10, 2016

TUESDAY MEN'S LEAGUE EVENT 17 RESULTS

HOLE PRIZES
#3 Greg Potts
#7 Ryan Johnson
#8 Mike Seals
#9 Short Jeffers

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/09/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 657 54 80 64 9 6
2  S'TRUBER/K WAGLER 623 54 78 64 8 7
3  RAYHILL/POTTS 597 33 77 69 13 3
4  S GRABER/N GRABER 594 33 76 69 9 5
5  ARVIN/WALKER 592 45 79 66 9 5
6  N WAGLER/WITTMER 591 45 80 66 8 3
7  BLACKWELL/SEALS 573 28 76 71 5 7
8  M GRABER/WAGLER 559 37 78 68 8 5
9  BUTCHER/STERLING 557 17 77 75 3 3
10  LAMAR/LAMAR 537 12 94 76 5 4
11  HENDERSON/BYRON 537 50 86 65 8 5
12  DENSON/STRANGE 534 58 78 63 5 9
13  WAGONER/SHEETZ 531 37 78 68 6 7
14  C BURCH/R JOHNSON 522 54 72 64 7 9
15  BRATTON/BRATTON 519 17 83 75 4 5
16  HAWKINS/DAVIS 518 23 78 73 6 1
17  WAGONER/BAUER 515 45 98 66 6 7
18  PADGETT/PADGETT 513 45 80 66 9 7
19  POTTS/CALLAHAN 512 17 80 75 10 3
19  WININGER/ARTHUR 512 17 83 75 7 1
21  SOUERDIKE/ALLEN 512 23 85 73 8 4
22  BROSMER/HOLLAND 488 40 90 67 5 8
23  K JOHNSON/M BURCH 479 30 80 70 7 4
24  MUSSIG/PARKER 440 4 80 80 0 0
25  ALBERTSON/JONES 409 10 87 79 3 1
26  JEFFERS/DIVINE 399 26 74 72 4 4
27  ACKERMAN/ACKERMAN 398 4 80 80 0 0
28  BREEDEN/BREEDEN 309 4 80 80 0 0
29  KEMP/WAGLER 183 4 80 80 0 0
30  COURSE 80 4 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 17
Gross
Evt 17
Net
Evt 17
Total
Pars
Total
Birdies
Hcp
Evt 17
Hcp
Evt 18
1  WAGLER, KEVIN 985 67 35 32 72 13 3 2
2  GRABER, NORMAN 973 53 38 33 78 7 5 5
3  HOGAN, CHRIS 969 53 42 33 33 4 9 9
4  HOGAN, BEN 964 80 38 31 54 6 7 6
5  WAGLER, KERRY 953 11 41 37 66 11 4 5
6  S'TRUBER, ADRIAN 947 67 43 32 22 2 11 10
7  ARVIN, MIKE 915 19 41 36 49 5 5 5
8  HENDERSON, BOB 915 42 41 34 37 5 7 7
9  SEALS, MIKE 914 32 37 35 78 21 2 2
10  WAGLER, NATHAN 894 67 38 32 51 12 6 4
11  DENSON, DOUG 889 80 36 31 67 21 5 3
12  WITTMER, MARCUS 886 42 42 34 33 11 8 8
13  POTTS, GREG 884 19 38 36 72 7 2 3
14  POTTS, MARK 884 2 39 41 78 43 +2 +2
15  BRATTON, TARRY 878 7 42 38 43 5 4 4
16  BUTCHER, TERRY 870 32 37 35 87 18 2 2
17  WAGONER, D 869 19 40 36 51 5 4 4
18  HOLLAND, BUCK 859 80 42 31 29 4 11 11
19  RAYHILL, TRACY 839 53 39 33 58 12 6 5
20  HAWKINS, LONNIE 837 0     21 2 11 11
21  BYRON, KEVIN 831 80 45 31 23 4 14 13
22  BROSMER, DENNIS 814 19 48 36 24 2 12 12
23  WALKER, TIM 813 88 38 30 59 9 8 7
24  WININGER, DAVE 807 0     72 21 1 1
25  JOHNSON, RYAN 805 53 42 33 40 4 9 8
26  LAMAR, TERRY 805 53 40 33 46 3 7 6
27  ALLEN, JOE 804 32 43 35 55 5 8 8
28  STRANGE, DAVE 795 67 42 32 32 1 10 9
29  JONES, MARK 778 4 47 39 27 1 8 10
30  BRATTON, FRANK 772 11 41 37 61 26 4 3
31  BAUER, MARK 770 32 51 35 13   16 17
32  GRABER, STAN 768 19 38 36 59 21 2 3
33  DAVIS, SETH 765 53 38 33 67 4 5 4
34  SOUERDIKE, W 763 7 42 38 76 10 4 4
35  BLACKWELL, ROB 759 19 39 36 72 10 3 3
36  ARTHUR, SCOTT 753 32 43 35 41 5 8 8
37  BURCH, CLINT 747 0     47 4 6 6
38  BURCH, MATT 747 32 45 35 28 3 10 10
39  CALLAHAN, NOAH 742 42 41 34 44 16 7 7
40  PADGETT, COLLIN 738 0     50 7 4 4
41  STERLING, ROB 731 0     14 2 14 14
42  MUESSIG, WESTON 726 0     73 9 2 2
43  JEFFERS, SHORT 717 67 34 32 78 18 2 2
44  PADGETT, TERRY 704 53 42 33 45 2 9 8
45  WAGONER, MIKE 694 80 47 31 11 3 16 16
46  SHEETZ, STEVE 688 67 38 32 57 3 6 5
47  GRABER, MARVIN 653 80 37 31 49 5 6 4
48  PARKER, BRYSON 638 0     38 7 10 10
49  LAMAR, KELLY 633 0 54 43 22 1 11 13
50  JOHNSON, KEVIN 629 32 35 35 77 19 0 0
51  ACKERMAN, BRYANT 602 0     35 6 7 7
52  ACKERMAN, ERIC 552 0     23 3 11 11
53  DIVINE, JACK 500 0     10   11 11
54  BREEDEN, WILL 443 0     19 5 5 5
55  ALBERTSON, MIKE 416 0     10   11 11
56  BREEDEN, MIKE 351 0     17 1 11 11
57  JOHNSON, CURT 286 0     19   7 7
58  DUSTIN, KEMP 261 0     12 1 11 11
59  REED, CHRIS 242 0     13 1 3 3
60  ACKERMAN, CAM 230 53 38 33 21   5 5
61  WAGLER, JUSTIN 230 0     13 1 9 9
62  HAGER, JAMES 141 80 30 31 9 7 +1 +2
63  STRAWN, MIKE 77 0     3   12 12
64  HAWKINS, JORDAN 72 0     6   0 0
65  LENGACHER, LANDON 57 0     2 1 8 8
66  TUCKER, JOE 41 0     1   14 14
67  WAGLER, KEITH 36 0     3   6 6
68  WALTON, TYLER 32 0     7   5 5
69  GRABER, NATE 0 0     1   14 14
70  KNEPP, JAMES 0 0         2 2

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 17
1  HAGER, JAMES 4 3 3 4 3 5 2 3 3 30 31
2  JEFFERS, SHORT 4 3 4 4 4 5 3 4 3 34 32
3  JOHNSON, KEVIN 4 4 3 5 6 4 3 3 3 35 35
4  WAGLER, KEVIN 4 4 4 4 4 5 3 4 3 35 32
5  DENSON, DOUG 4 4 3 5 4 4 5 4 3 36 31
6  BUTCHER, TERRY 4 4 4 4 4 6 4 4 3 37 35
7  GRABER, MARVIN 4 4 4 6 4 6 3 4 2 37 31
8  SEALS, MIKE 4 5 4 4 4 5 3 3 5 37 35
9  ACKERMAN, CAM 4 4 4 5 4 7 3 4 3 38 33
10  DAVIS, SETH 5 4 4 5 5 4 3 4 4 38 33
11  GRABER, NORMAN 4 5 3 6 5 5 3 4 3 38 33
12  GRABER, STAN 5 4 4 5 4 6 3 4 3 38 36
13  HOGAN, BEN 5 5 4 5 5 4 3 4 3 38 31
14  POTTS, GREG 5 5 3 5 5 5 3 4 3 38 36
15  SHEETZ, STEVE 5 4 3 6 4 6 3 4 3 38 32
16  WAGLER, NATHAN 7 5 4 5 3 5 3 3 3 38 32
17  WALKER, TIM 5 3 4 5 4 6 3 4 4 38 30
18  BLACKWELL, ROB 7 4 4 5 4 5 3 5 2 39 36
19  POTTS, MARK 4 6 3 4 5 5 3 4 5 39 41
20  RAYHILL, TRACY 5 4 4 4 4 6 4 4 4 39 33
21  LAMAR, TERRY 4 3 4 6 4 5 4 6 4 40 33
22  WAGONER, D 6 4 3 5 4 5 4 5 4 40 36
23  ARVIN, MIKE 4 3 4 5 5 6 4 6 4 41 36
24  BRATTON, FRANK 4 5 4 5 5 5 4 5 4 41 37
25  CALLAHAN, NOAH 5 5 6 4 4 5 3 5 4 41 34
26  HENDERSON, BOB 6 4 3 5 4 6 4 5 4 41 34
27  WAGLER, KERRY 5 6 3 6 4 7 3 4 3 41 37
28  BRATTON, TARRY 4 6 4 6 4 5 4 5 4 42 38
29  HOGAN, CHRIS 5 4 5 5 6 6 4 4 3 42 33
30  HOLLAND, BUCK 5 8 3 4 6 5 3 5 3 42 31
31  JOHNSON, RYAN 7 5 3 6 4 5 5 4 3 42 33
32  PADGETT, TERRY 4 5 3 6 4 6 3 7 4 42 33
33  SOUERDIKE, W 6 4 5 6 4 5 4 4 4 42 38
34  STRANGE, DAVE 5 4 3 5 5 7 5 5 3 42 32
35  WITTMER, MARCUS 5 5 5 4 6 6 3 4 4 42 34
36  ALLEN, JOE 5 4 4 6 5 5 3 5 6 43 35
37  ARTHUR, SCOTT 5 5 5 6 4 6 3 5 4 43 35
38  S'TRUBER, ADRIAN 5 5 4 5 4 5 4 5 6 43 32
39  BURCH, MATT 4 7 4 5 3 8 5 4 5 45 35
40  BYRON, KEVIN 6 5 3 8 5 6 4 4 4 45 31
41  JONES, MARK 6 6 4 6 5 7 4 4 5 47 39
42  WAGONER, MIKE 5 7 4 6 4 6 5 5 5 47 31
43  BROSMER, DENNIS 8 6 4 5 6 8 3 5 3 48 36
44  BAUER, MARK 6 5 5 7 5 9 4 5 5 51 35
45  LAMAR, KELLY 8 8 6 5 7 7 4 5 4 54 43