Wednesday, August 3, 2016

TUESDAY MEN'S LEAGUE EVENT 16 RESULTS

HOLE PRIZES
#3 Bryson Parker
#7 Greg Potts
#8 Stan Graber
#9 Mark Jones

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/02/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 603 58 78 60 7 9
2  S'TRUBER/K WAGLER 569 48 79 64 10 3
3  RAYHILL/POTTS 564 22 81 73 8 4
4  S GRABER/N GRABER 561 12 84 78 6 3
5  ARVIN/WALKER 547 38 83 69 6 5
6  N WAGLER/WITTMER 546 14 88 77 3 3
7  BLACKWELL/SEALS 545 27 76 71 9 4
8  BUTCHER/STERLING 540 38 85 69 10 5
9  LAMAR/LAMAR 525 45 86 66 6 7
10  M GRABER/WAGLER 522 4 88 80 5 2
11  BRATTON/BRATTON 502 53 71 62 5 6
12  POTTS/CALLAHAN 495 18 77 74 2 5
13  WININGER/ARTHUR 495 27 80 71 8 3
14  HAWKINS/DAVIS 495 53 79 62 7 8
15  WAGONER/SHEETZ 494 38 79 69 7 5
16  SOUERDIKE/ALLEN 489 38 79 69 13 3
17  HENDERSON/BYRON 487 18 93 74 8 4
18  DENSON/STRANGE 476 32 83 70 7 6
19  WAGONER/BAUER 470 38 99 69 9 6
20  PADGETT/PADGETT 468 18 88 74 11 3
21  C BURCH/R JOHNSON 468 53 81 62 5 9
22  K JOHNSON/M BURCH 449 27 81 71 11 4
23  BROSMER/HOLLAND 448 27 92 71 9 4
24  MUSSIG/PARKER 436 53 74 62 7 8
25  ALBERTSON/JONES 399 10 87 79 4 1
26  ACKERMAN/ACKERMAN 394 4 80 80 0 0
27  JEFFERS/DIVINE 373 45 80 66 10 3
28  BREEDEN/BREEDEN 305 4 80 80 0 0
29  KEMP/WAGLER 179 4 80 80 0 0
30  COURSE 76 4 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 16
Gross
Evt 16
Net
Evt 16
Total
Pars
Total
Birdies
Hcp
Evt 16
Hcp
Evt 17
1  WAGLER, KERRY 942 6 44 40 61 11 4 4
2  GRABER, NORMAN 920 26 41 37 72 7 4 5
3  WAGLER, KEVIN 918 57 37 34 65 12 3 3
4  HOGAN, CHRIS 916 87 41 31 29 4 10 9
5  ARVIN, MIKE 896 57 40 34 47 4 6 5
6  HOGAN, BEN 884 96 37 29 50 5 8 7
7  POTTS, MARK 882 57 32 34 73 42 +2 +2
8  SEALS, MIKE 882 26 38 37 74 19 1 2
9  S'TRUBER, ADRIAN 880 91 42 30 19 2 12 11
10  HENDERSON, BOB 873 30 43 36 33 5 7 7
11  BRATTON, TARRY 871 74 38 33 40 5 5 4
12  POTTS, GREG 865 13 41 39 66 7 2 2
13  WAGONER, D 850 57 38 34 46 5 4 4
14  WITTMER, MARCUS 844 0 48 42 31 10 6 8
15  BUTCHER, TERRY 838 39 37 35 82 17 2 2
16  HAWKINS, LONNIE 837 74 44 33 21 2 11 11
17  WAGLER, NATHAN 827 39 40 35 47 10 5 6
18  DENSON, DOUG 809 39 38 35 60 20 3 5
19  WININGER, DAVE 807 13 39 39 72 21 0 1
20  BROSMER, DENNIS 795 74 45 33 21 2 12 12
21  RAYHILL, TRACY 786 57 40 34 55 11 6 6
22  HOLLAND, BUCK 779 20 47 38 25 3 9 11
23  JONES, MARK 774 13 47 39 26 1 8 8
24  ALLEN, JOE 772 57 41 34 52 5 7 8
25  BRATTON, FRANK 761 96 33 29 58 26 4 4
26  SOUERDIKE, W 756 39 38 35 72 10 3 4
27  JOHNSON, RYAN 752 91 42 30 35 4 12 9
28  LAMAR, TERRY 752 74 41 33 43 2 8 7
29  BYRON, KEVIN 751 20 50 38 21 4 12 14
30  GRABER, STAN 749 2 43 41 53 21 2 2
31  BURCH, CLINT 747 83 39 32 47 4 7 6
32  BLACKWELL, ROB 740 57 38 34 67 9 4 3
33  BAUER, MARK 738 87 47 31 13   16 16
34  PADGETT, COLLIN 738 13 43 39 50 7 4 4
35  STERLING, ROB 731 57 48 34 14 2 14 14
36  STRANGE, DAVE 728 39 45 35 28 1 10 10
37  MUESSIG, WESTON 726 57 36 34 73 9 2 2
38  WALKER, TIM 725 39 43 35 55 8 8 8
39  ARTHUR, SCOTT 721 83 41 32 39 5 9 8
40  BURCH, MATT 715 26 47 37 25 2 10 10
41  DAVIS, SETH 712 96 35 29 63 3 6 5
42  CALLAHAN, NOAH 700 6 45 40 41 15 5 7
43  PADGETT, TERRY 651 39 45 35 41 2 10 9
44  JEFFERS, SHORT 650 74 35 33 72 16 2 2
45  PARKER, BRYSON 638 100 38 28 38 7 10 10
46  LAMAR, KELLY 633 74 45 33 21 1 12 11
47  SHEETZ, STEVE 621 39 41 35 51 3 6 6
48  WAGONER, MIKE 614 20 52 38 10 3 14 16
49  ACKERMAN, BRYANT 602 0     35 6 7 7
50  JOHNSON, KEVIN 597 57 34 34 71 17 0 0
51  GRABER, MARVIN 573 6 44 40 44 4 4 6
52  ACKERMAN, ERIC 552 0     23 3 11 11
53  DIVINE, JACK 500 74 45 33 10   12 11
54  BREEDEN, WILL 443 0     19 5 5 5
55  ALBERTSON, MIKE 416 0     10   11 11
56  BREEDEN, MIKE 351 0     17 1 11 11
57  JOHNSON, CURT 286 0     19   7 7
58  DUSTIN, KEMP 261 0     12 1 11 11
59  REED, CHRIS 242 0     13 1 3 3
60  WAGLER, JUSTIN 230 0     13 1 9 9
61  ACKERMAN, CAM 177 0     14   5 5
62  STRAWN, MIKE 77 0     3   12 12
63  HAWKINS, JORDAN 72 0     6   0 0
64  HAGER, JAMES 61 0   1 5 2 +1 +1
65  LENGACHER, LANDON 57 0     2 1 8 8
66  TUCKER, JOE 41 0     1   14 14
67  WAGLER, KEITH 36 0     3   6 6
68  WALTON, TYLER 32 0     7   5 5
69  GRABER, NATE 0 0     1   14 14
70  KNEPP, JAMES 0 0         2 2

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 16
1  POTTS, MARK 3 3 4 4 4 4 3 3 4 32 34
2  BRATTON, FRANK 3 3 4 4 3 5 3 5 3 33 29
3  JOHNSON, KEVIN 4 4 3 5 3 5 3 4 3 34 34
4  DAVIS, SETH 4 4 3 5 4 5 3 4 3 35 29
5  JEFFERS, SHORT 4 4 3 4 5 5 3 4 3 35 33
6  MUESSIG, WESTON 4 4 4 4 4 5 4 4 3 36 34
7  BUTCHER, TERRY 5 4 3 5 4 5 3 4 4 37 35
8  HOGAN, BEN 4 4 3 5 5 6 2 5 3 37 29
9  WAGLER, KEVIN 3 6 3 4 5 6 3 4 3 37 34
10  BLACKWELL, ROB 6 4 3 5 4 5 4 4 3 38 34
11  BRATTON, TARRY 4 5 3 6 3 5 3 5 4 38 33
12  DENSON, DOUG 5 3 3 4 5 6 4 5 3 38 35
13  PARKER, BRYSON 5 4 3 5 4 6 4 3 4 38 28
14  SEALS, MIKE 4 4 3 5 5 5 4 5 3 38 37
15  SOUERDIKE, W 5 4 3 5 5 5 4 4 3 38 35
16  WAGONER, D 5 4 3 5 4 6 4 5 2 38 34
17  BURCH, CLINT 3 4 5 4 5 6 3 4 5 39 32
18  WININGER, DAVE 5 3 4 5 5 6 3 4 4 39 39
19  ARVIN, MIKE 4 4 4 6 3 6 4 6 3 40 34
20  RAYHILL, TRACY 4 4 3 6 5 5 4 4 5 40 34
21  WAGLER, NATHAN 3 6 3 6 5 5 4 4 4 40 35
22  ALLEN, JOE 4 4 4 5 5 6 4 5 4 41 34
23  ARTHUR, SCOTT 5 3 3 5 5 7 4 5 4 41 32
24  GRABER, NORMAN 6 4 3 6 6 5 3 4 4 41 37
25  HOGAN, CHRIS 4 5 4 5 4 7 4 5 3 41 31
26  LAMAR, TERRY 7 5 3 4 4 5 4 5 4 41 33
27  POTTS, GREG 5 4 3 5 6 6 3 4 5 41 39
28  SHEETZ, STEVE 5 4 4 7 3 5 4 6 3 41 35
29  JOHNSON, RYAN 5 4 5 5 5 7 3 5 3 42 30
30  S'TRUBER, ADRIAN 4 5 4 6 3 6 3 7 4 42 30
31  GRABER, STAN 7 3 3 5 6 7 4 5 3 43 41
32  HENDERSON, BOB 4 6 4 5 5 6 4 5 4 43 36
33  PADGETT, COLLIN 5 7 4 5 6 6 3 4 3 43 39
34  WALKER, TIM 6 4 5 5 4 6 4 5 4 43 35
35  GRABER, MARVIN 6 5 4 5 5 5 5 5 4 44 40
36  HAWKINS, LONNIE 6 5 3 4 6 5 4 6 5 44 33
37  WAGLER, KERRY 4 5 5 5 6 6 4 5 4 44 40
38  BROSMER, DENNIS 6 4 5 5 5 8 3 5 4 45 33
39  CALLAHAN, NOAH 8 3 5 3 7 4 4 7 4 45 40
40  DIVINE, JACK 6 5 5 6 4 5 5 4 5 45 33
41  LAMAR, KELLY 5 6 4 7 5 6 3 5 4 45 33
42  PADGETT, TERRY 5 6 3 6 4 8 4 5 4 45 35
43  STRANGE, DAVE 5 6 4 6 6 5 6 4 3 45 35
44  BAUER, MARK 6 5 4 6 6 6 4 5 5 47 31
45  BURCH, MATT 5 4 4 5 7 8 4 5 5 47 37
46  HOLLAND, BUCK 5 5 5 6 6 7 4 5 4 47 38
47  JONES, MARK 5 5 4 7 7 7 4 5 3 47 39
48  STERLING, ROB 6 6 4 8 6 6 3 5 4 48 34
49  WITTMER, MARCUS 6 5 5 6 6 6 4 5 5 48 42
50  BYRON, KEVIN 6 7 6 7 5 7 5 4 3 50 38
51  WAGONER, MIKE 6 7 4 6 7 6 6 6 4 52 38