Tuesday, August 9, 2016

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT WEEK 2 RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hcp Weighted Hcp
                       
A FLIGHT                      
 KNEPP, MARCUS 34 34 15 38.8 34.333 3 4.467 3.5868
 KNEPP, KENNY 35 35 15 37.07 34.6 1 2.467 1.5868
 WOLFE, DEREK 40 40 15 38.13 34.267 2 3.866 2.7464
B FLIGHT        
 SHEETZ, STEVE 37 37 15 41.33 35.067 6 6.266 6.1064
 KEMP, JONATHON 38 38       14 40.93 34.429 4 6.5 5
 SMITH, MIKE 38 38 11 41.55 35.364 5 6.182 5.4728
 JONES, CHRIS 38 38 15 41.2 34.933 5 6.267 5.5068
C FLIGHT        
 TRABANT, BILLY 39 39 15 43.53 34.133 6 9.4 7.36
 WAGONER, DENNY 40 40 15 41.73 35.067 7 6.666 6.8664
 JOHNSON, CURT 41 41       15 42.93 34.933 6 8 6.8
 ARVIN, MIKE 43 43 15 42.93 35.267 7 7.666 7.2664
 KEMP, JEREMIAH 43 43 14 43.36 35.214 7 8.143 7.4572
D FLIGHT        
 FEE, SUSAN 35 35 15 45.4 35.733 8 9.667 8.6668
 S'TRUBER, MARLIN 38 38 15 45.2 35.267 10 9.933 9.9732
 SANDERS, TIM 41 41       15 46.4 35.467 10 10.93 10.3732
 SHEETZ, KAY 45 45 15 46.4 35.667 9 10.73 9.6932
E FLIGHT        
 MORRIS, SHEILA 44 44 13 47.85 35.308 10 12.54 11.0152
 FLYNN, DAN 46 46 15 47.53 35.133 12 12.4 12.16
 ALLEN, CARA 48 48 15 52.13 35 13 17.13 14.6532
 FRYE, KENNY 50 50       11 48.55 33.818 11 14.73 12.4912
F FLIGHT        
 TAYLOR, SUSIE 54 54 15 53.67 36.533 16 17.13 16.4536
 HARDER, BILL 55 55 15 55 35.467 20 19.53 19.8132
 FRYE, SHARON 57 57 11 60.46 40.455 20 20 20
 KENDALL, DRENDA 57 57 12 61.08 41.083 20 20 20