Thursday, August 25, 2016

THURSDAY INDIVIDUAL FLIGHTED TOURNAMENT FINAL RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hcp Weighted Hcp
                       
A FLIGHT                      
 POTTS, GREG 146 35 33 40 38 15 38.533 34.933 2 3.6 2.64
 BYRON, JUNIOR 163 37 43 43 40 15 39.6 35.533 4 4.067 4.0268
 DENSON, DOUG ###### 39 37 DNP DNP 15 39.067 35.2 4 3.867 3.9468
B FLIGHT        
 LAMAR, TERRY 155 37 41 42 35 15 43.6 35.467 6 8.133 6.8532
 WEASE, TONY 162 39 41 40 42 12 42.667 35.583 5 7.084 5.8336
 LEMMON, DICK 165 42 45 39 39 15 43.8 35.267 7 8.533 7.6132
 FEE, SUSAN 170 43 42 44 41 15 43 36.333 7 6.667 6.8668
 BROWN, DAVE ##### DNP DNP DNP 41 12 44.083 35.833 7 8.25 7.5
C FLIGHT        
 CHAPMAN, JOHN 165 40 42 39 44 14 45 35.857 9 9.143 9.0572
 WAGONER, D 166 41 42 41 42 15 44.533 34.733 8 9.8 8.72
 ALLEN, JOE 180 42 45 44 49 14 45.286 35.857 10 9.429 9.7716
 MOSBY, DANE 185 45 44 48 48 11 46.091 36.091 10 10 10
 LENTS, JACK ##### DNP 43 44 43 15 44.533 34.867 10 9.666 9.8664
 STRANGE, DAVE G ###### 42 51 45 DNP 12 47.917 37.083 10 10.834 10.3336
D FLIGHT        
 SUTTON, LARRY 178 48 42 44 44 12 48.5 36.917 13 11.583 12.4332
 BREEDEN, MIKE 183 50 45 45 43 9 47.667 34.333 13 13.334 13.1336
 SHEETZ, C 184 50 46 44 44 15 51.933 35 15 16.933 15.7732
 BARBER, DICK 185 51 44 44 46 14 48.571 33.929 12 14.642 13.0568
 HUDSON, KEN 220 55 52 55 58 15 52.667 35.533 14 17.134 15.2536
 BROSMER, D ###### 44 55 DNP DNP 15 49.2 35.8 14 13.4 13.76
E FLIGHT        
 BYRON, PAM 200 49 54 52 45 15 55.533 37.467 17 18.066 17.4264
 ELLIOTT, BOB 215 54 55 53 53 15 56.4 37.4 18 19 18.4
 HARDER, BILL 233 52 64 61 56 14 53.5 35.571 20 17.929 19.1716
 TAYLOR, SUSIE 237 62 56 58 61 14 57 37.786 18 19.214 18.4856