Pos | Team Name | Team Points |
Team Points 06/02/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 140 | 12 | 79 | 71 | 9 | 4 |
2 | S'TRUBER/HIGGINS | 125 | 15 | 80 | 68 | 5 | 8 |
3 | WAGONER/DIVINE | 93 | 15 | 71 | 68 | 12 | 4 |
4 | ARVIN/WOLFE | 91 | 10 | 81 | 74 | 10 | 2 |
5 | FLYNN/HARDER | 91 | 18 | 91 | 67 | 6 | 4 |
6 | SANDERS/JONES | 76 | 2 | 86 | 79 | 6 | 3 |
7 | FRYE/KENDALL | 66 | 8 | 110 | 76 | 5 | 5 |
8 | BRATTON/GERKIN | 65 | 4 | 98 | 78 | 5 | 4 |
9 | FEE/MOSBY | 48 | 6 | 105 | 77 | 4 | 6 |
10 | BRETT/TAYLOR | 40 | 92 | 92 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 8 |
Gross Evt 8 |
Net Evt 8 |
Total Pars |
Total Birdies |
Hcp Evt 8 |
Hcp Evt 9 |
1 | KIDWELL, TREY | 269 | 24 | 40 | 35 | 27 | 6 | 5 | 5 |
2 | HIGGINS, JOE | 218 | 24 | 41 | 35 | 23 | 3 | 6 | 6 |
3 | S'TRUBER, MARLIN | 210 | 32 | 39 | 33 | 25 | 2 | 6 | 6 |
4 | SANDERS, TIM | 190 | 12 | 43 | 38 | 20 | 5 | 5 | 5 |
5 | WOLFE, DEREK | 182 | 0 | 36 | 8 | 0 | 0 | ||
6 | KIDWELL, MIKE | 174 | 19 | 39 | 36 | 36 | 2 | 3 | 3 |
7 | DIVINE, JAKE | 167 | 29 | 34 | 34 | 38 | 9 | 0 | 0 |
8 | WAGONER, DENNY | 166 | 29 | 37 | 34 | 28 | 6 | 3 | 2 |
9 | HARDER, BILL | 161 | 15 | 53 | 37 | 9 | 1 | 16 | 17 |
10 | FEE, SUSAN | 158 | 19 | 44 | 36 | 24 | 2 | 8 | 6 |
11 | FRYE, SHARON | 156 | 15 | 51 | 37 | 10 | 14 | 12 | |
12 | FLYNN, DAN | 152 | 34 | 38 | 30 | 17 | 2 | 8 | 7 |
13 | TAYLOR, SUSIE | 130 | 0 | 7 | 15 | 13 | |||
14 | BRATTON, TARRY | 122 | 7 | 43 | 39 | 28 | 1 | 4 | 5 |
15 | GERKIN, NICK | 94 | 7 | 55 | 39 | 4 | 16 | 16 | |
16 | KENDALL, DRENDA | 84 | 7 | 59 | 39 | 5 | 20 | 20 | |
17 | JONES, CHRIS | 71 | 1 | 43 | 41 | 26 | 5 | 2 | 4 |
18 | BRETT, CARRIE | 58 | 0 | 1 | 20 | 18 | |||
19 | SMITH, MIKE | 57 | 24 | 38 | 35 | 17 | 3 | 3 | |
20 | MOSBY, ANNA | 45 | 0 | 2 | 19 | 19 | |||
21 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
22 | ARVIN, MIKE | 23 | 0 | 3 | 5 | 5 | |||
23 | BLACKWELL, ROB | 7 | 7 | 43 | 39 | 1 | 4 | 4 | |
24 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
25 | MAULE, BRENDA | 1 | 1 | 61 | 41 | 20 | 16 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 |
1 | DIVINE, JAKE | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 34 |
2 | WAGONER, DENNY | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 37 | 34 |
3 | FLYNN, DAN | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 38 | 30 |
3 | SMITH, MIKE | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 38 | 35 |
5 | S'TRUBER, MARLIN | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 39 | 33 |
5 | KIDWELL, MIKE | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 3 | 39 | 36 |
7 | KIDWELL, TREY | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 35 |
8 | HIGGINS, JOE | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 35 |
9 | SANDERS, TIM | 5 | 6 | 2 | 5 | 5 | 7 | 4 | 5 | 4 | 43 | 38 |
9 | JONES, CHRIS | 5 | 5 | 4 | 4 | 6 | 8 | 3 | 5 | 3 | 43 | 41 |
9 | BRATTON, TARRY | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 43 | 39 |
9 | BLACKWELL, ROB | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 39 |
13 | FEE, SUSAN | 5 | 4 | 3 | 7 | 4 | 7 | 3 | 5 | 6 | 44 | 36 |
14 | FRYE, SHARON | 8 | 4 | 4 | 8 | 5 | 7 | 3 | 7 | 5 | 51 | 37 |
15 | HARDER, BILL | 8 | 4 | 6 | 5 | 6 | 7 | 4 | 7 | 6 | 53 | 37 |
16 | GERKIN, NICK | 8 | 5 | 4 | 8 | 8 | 6 | 4 | 8 | 4 | 55 | 39 |
17 | KENDALL, DRENDA | 9 | 8 | 4 | 8 | 5 | 8 | 5 | 9 | 3 | 59 | 39 |
18 | MAULE, BRENDA | 7 | 7 | 6 | 8 | 6 | 8 | 5 | 8 | 6 | 61 | 41 |