Wednesday, June 12, 2019

TUESDAY MEN'S LEAGUE WEEK 2 RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2019 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
FINAL WEEK 3 WEEK 2 WEEK 1  PLAYER GROSS NET WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET
1 1 Dennis Wagler 87 59 45 31 42 28
2 6 Dennis Brosmer 78 65 41 34 37 31
3 3 Terry Padgett 74 66 37 33 37 33
4 3 Shawn Consley 70 68 34 33 36 35
4 6 Tim Walker 76 68 38 34 38 34
4 13 Emmanuel Wagler 74 68 38 35 36 33
4 20 Doug Denson 72 68 38 36 34 32
8 6 Tracy Rayhill 77 69 38 34 39 35
8 20 Seth Davis 74 69 38 36 36 33
8 31 Collin Padgett 77 69 41 37 36 32
8 31 Jack Lents 83 69 44 37 39 32
12 6 Chris Bledsoe 76 70 37 34 39 36
12 13 Buck Holland 78 70 39 35 39 35
12 13 Dan Jones 85 70 43 35 42 35
12 20 Steve Sargent 71 70 36 36 35 34
12 20 Darvin Knepp 78 70 40 36 38 34
12 20 Wayne Souerdike 75 70 38 36 37 34
18 2 Dick Lemmon 82 71 38 32 44 39
18 13 Norm Graber 77 71 38 35 39 36
18 13 Lonnie Hawkins 87 71 43 35 44 36
18 20 James Hager 65 71 33 36 32 35
18 20 Denny Wagoner 79 71 40 36 39 35
23 6 Stan Hodges 75 72 36 34 39 38
23 6 Lamar Graber 74 72 35 34 39 38
23 6 Scott Arthur 86 72 41 34 45 38
23 20 Mike McLaughlin 88 72 44 36 44 36
27 3 Mark Bauer 92 73 43 33 49 40
27 31 Marc Knepp 79 73 40 37 39 36
29 13 Stan Graber 76 74 36 35 40 39
29 20 Greg Potts 76 74 37 36 39 38
29 36 David Strange 82 74 42 38 40 36
29 39 Mike Wagoner 91 74 47 39 44 35
33 36 Terry Butcher 74 75 37 38 37 37
34 31 Dave Wininger 75 76 36 37 39 39
34 31 Joe Allen 84 76 41 37 43 39
34 36 Lee Wade 74 76 37 38 37 38
34 39 MarK Jones 91 76 46 39 45 37
34 39 Landon Lengacher 84 76 43 39 41 37
39 20 Rob Sterling 91 77 43 36 48 41
39 42 Short Jeffers 75 77 42 43 33 34
41 42 Jack Divine 95 84 48 43 47 41
42 13 Derek Wolfe ###### ###### 35 35 DNP DNP
42 20 Mike Seals ###### ###### 39 36 DNP DNP
42 44 Clint Burch ###### ###### DNP DNP 37 35
42 44 Brad Williams ###### ###### DNP DNP DNP DNP
42 44 Mike Arvin ###### ###### DNP DNP DNP DNP