Thursday, June 27, 2019

TUESDAY MEN'S LEAGUE FINAL RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2019 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
FINAL WEEK 3 WEEK 2 WEEK 1  PLAYER GROSS NET WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET
1 1 1 1 Dennis Wagler 177 126 45 31 42 28 44 32 46 35
2 3 8 20 Seth Davis 147 138 38 36 36 33 35 33 38 36
2 5 4 3 Shawn Consley 142 138 34 33 36 35 37 36 35 34
4 5 4 13 Emmanuel Wagler 149 139 38 35 36 33 38 36 37 35
4 8 8 6 Tracy Rayhill 155 139 38 34 39 35 40 36 38 34
4 8 12 20 Steve Sargent 141 139 36 36 35 34 35 35 35 34
4 12 8 31 Collin Padgett 155 139 41 37 36 32 41 37 37 33
8 8 12 20 Wayne Souerdike 151 140 38 36 37 34 38 35 38 35
8 8 23 20 Mike McLaughlin 172 140 44 36 44 36 41 33 43 35
10 5 23 6 Scott Arthur 169 141 41 34 45 38 39 32 44 37
10 12 27 31 Marc Knepp 152 141 40 37 39 36 36 33 37 35
10 19 12 20 Darvin Knepp 157 141 40 36 38 34 43 39 36 32
10 19 18 2 Dick Lemmon 162 141 38 32 44 39 43 38 37 32
14 12 18 20 Denny Wagoner 158 142 40 36 39 35 39 35 40 36
14 12 23 6 Stan Hodges 148 142 36 34 39 38 36 34 37 36
16 2 2 6 Dennis Brosmer 166 143 41 34 37 31 41 36 47 42
17 17 23 6 Lamar Graber 150 144 35 34 39 38 37 35 39 37
17 19 27 3 Mark Bauer 183 144 43 33 49 40 46 36 45 35
19 24 34 31 Joe Allen 163 145 41 37 43 39 40 35 39 34
20 3 4 6 Tim Walker 152 147 38 34 38 34 38 34 38 45
20 18 18 20 James Hager 135 147 33 36 32 35 34 37 36 39
20 26 29 13 Stan Graber 151 147 36 35 40 39 39 38 36 35
23 12 4 20 Doug Denson 156 148 38 36 34 32 40 38 44 42
24 24 18 13 Lonnie Hawkins 181 149 43 35 44 36 48 40 46 38
24 30 34 31 Dave Wininger 148 149 36 37 39 39 37 37 36 36
26 22 29 36 David Strange 166 150 42 38 40 36 40 36 44 40
26 26 18 13 Norm Graber 162 150 38 35 39 36 44 41 41 38
26 34 34 39 Landon Lengacher 168 150 43 39 41 37 45 40 39 34
29 33 29 39 Mike Wagoner 185 151 47 39 44 35 49 41 45 36
30 26 29 20 Greg Potts 158 152 37 36 39 38 40 38 42 40
30 26 34 36 Lee Wade 150 152 37 38 37 38 36 36 40 40
32 30 39 42 Short Jeffers 149 153 42 43 33 34 35 36 39 40
33 32 8 31 Jack Lents 181 154 44 37 39 32 51 45 47 40
34 22 12 13 Buck Holland 171 156 39 35 39 35 43 40 50 46
35 35 41 42 Jack Divine 189 165 48 43 47 41 47 41 47 40
36 36 3 3 Terry Padgett ###### ###### 37 33 37 33 DNP DNP 41 38
36 36 12 6 Chris Bledsoe ###### ###### 37 34 39 36 DNP DNP 35 32
36 36 12 13 Dan Jones ###### ###### 43 35 42 35 DNP DNP DNP DNP
36 36 33 36 Terry Butcher ###### ###### 37 38 37 37 DNP DNP 36 36
36 36 34 39 MarK Jones ###### ###### 46 39 45 37 DNP DNP 47 38
36 36 39 20 Rob Sterling ###### ###### 43 36 48 41 DNP DNP 46 38
36 36 42 13 Derek Wolfe ###### ###### 35 35 DNP DNP 36 36 40 39
36 36 42 20 Mike Seals ###### ###### 39 36 DNP DNP 40 37 39 36
36 36 42 44 Clint Burch ###### ###### DNP DNP 37 35 39 37 34 32
36 36 42 44 Brad Williams ###### ###### DNP DNP DNP DNP DNP DNP DNP DNP
36 36 42 44 Mike Arvin ###### ###### DNP DNP DNP DNP 46 43 49 46