Monday, June 17, 2019

COMMUNITY LEAGUE WEEK 2 RESULTS IND HDCP TOURN

2019 COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
FINAL WEEK 3 WEEK 2 WEEK 1 PLAYER GROSS NET WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET
1 1 DAN FLYNN 83 68 38 30 45 38
1 2 MARLIN S'TRUBER 80 68 39 33 41 35
1 9 BILL HARDER 101 68 53 37 48 31
4 3 DENNY WAGONER 74 69 37 34 37 35
4 5 TREY KIDWELL 79 69 40 35 39 34
6 5 JOE HIGGINS 82 70 41 35 41 35
7 3 JAKE DIVINE 71 71 34 34 37 37
7 7 MIKE KIDWELL  77 71 39 36 38 35
7 7 SUSAN FEE 87 71 44 36 43 35
10 11 TIM SANDERS 82 72 43 38 39 34
11 9 SHARON FRYE 103 75 51 37 52 38
11 12 TARRY BRATTON 84 75 43 39 41 36
11 15 CHRIS JONES 81 75 43 41 38 34
14 12 DRENDA KENDALL 119 77 59 39 60 38
15 12 NICK GERKIN 113 81 55 39 58 42
16 16 DEREK WOLFE ##### ##### DNP DNP 34 34
16 16 MIKE ARVIN ##### ##### DNP DNP DNP DNP
16 16 SUSIE TAYLOR ##### ##### DNP DNP 51 36
16 16 CARRIE BRETT ##### ##### DNP DNP 58 38
16 16 ANNA MOSBY ##### ##### DNP DNP 57 36