#4 Terry Padgett
#7 Denny Wagoner
#8 Tony Wease
#9 Dave Milligan
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/20/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 85 | 4.5 | 86 | 77 | 10 | 2 |
2 | BUXTON/SUTTON | 85 | 9.5 | 85 | 74 | 10 | 3 |
3 | FEE/CORNELIUS | 83 | 7.5 | 91 | 74 | 13 | 1 |
4 | SHEETZ/WEASE | 67 | 5 | 106 | 82 | 4 | 2 |
5 | LENTS/MOSBY | 64 | 6.5 | 88 | 74 | 6 | 4 |
6 | TEAM DRAW | 63 | 1 | 106 | 82 | 4 | 2 |
7 | MILLIGAN/JEFFERS | 62 | 9 | 111 | 81 | 5 | 2 |
8 | PADGETT/ARVIN | 61 | 2.5 | 95 | 80 | 8 | 2 |
9 | LEMMON/BROWN | 58.5 | 11.5 | 89 | 76 | 10 | 3 |
10 | WAGONER/BROSMER | 57.5 | 13 | 83 | 70 | 8 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 10 |
Gross Evt 10 |
Net Evt 10 |
Total Pars |
Total Birdies |
Hcp Evt 10 |
Hcp Evt 11 |
1 | MOSBY, DANE | 245 | 35 | 43 | 35 | 22 | 3 | 8 | 7 |
2 | POTTS, GREG | 237 | 8 | 42 | 40 | 53 | 6 | 2 | 2 |
3 | ALLEN, JOE | 233 | 23 | 44 | 37 | 29 | 1 | 7 | 7 |
4 | BUXTON, CHUCK | 228 | 29 | 40 | 36 | 43 | 6 | 4 | 3 |
5 | SUTTON, LARRY | 214 | 16 | 45 | 38 | 26 | 2 | 7 | 7 |
6 | FEE, FRANK | 208 | 11 | 42 | 39 | 46 | 5 | 3 | 3 |
7 | SHEETZ, CHARLIE | 208 | 23 | 55 | 37 | 4 | 1 | 18 | 18 |
8 | WAGONER, DENNY | 202 | 35 | 38 | 35 | 38 | 3 | 3 | 3 |
9 | PADGETT, TERRY | 191 | 23 | 42 | 37 | 31 | 1 | 5 | 5 |
10 | BROWN, DAVE | 190 | 16 | 45 | 38 | 26 | 2 | 7 | 8 |
11 | WEASE, TONY | 184 | 2 | 51 | 45 | 30 | 2 | 6 | 6 |
12 | BROSMER, DENNIS | 151 | 35 | 45 | 35 | 14 | 2 | 10 | 10 |
13 | MILLIGAN, DAVE | 148 | 29 | 54 | 36 | 2 | 18 | 18 | |
14 | LENTS, JACK | 135 | 11 | 45 | 39 | 22 | 1 | 6 | 7 |
15 | ARVIN, STEVE | 127 | 6 | 53 | 43 | 13 | 10 | 11 | |
16 | JEFFERS, KENT | 125 | 2 | 57 | 45 | 13 | 12 | 14 | |
17 | CORNELIUS, MORRIS | 124 | 35 | 49 | 35 | 9 | 1 | 14 | 14 |
18 | LEMMON, DICK | 124 | 16 | 44 | 38 | 28 | 6 | 7 | |
19 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
20 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
21 | TRAMBAUGH, TOM | 10 | 0 | 3 | 8 | 8 | |||
22 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
1 | WAGONER, DENNY | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 38 | 35 |
2 | BUXTON, CHUCK | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 4 | 40 | 36 |
3 | PADGETT, TERRY | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 42 | 37 |
3 | FEE, FRANK | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 42 | 39 |
3 | POTTS, GREG | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 4 | 4 | 42 | 40 |
6 | MOSBY, DANE | 4 | 5 | 3 | 7 | 5 | 7 | 4 | 5 | 3 | 43 | 35 |
7 | LEMMON, DICK | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 5 | 44 | 38 |
7 | ALLEN, JOE | 7 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 44 | 37 |
9 | BROWN, DAVE | 7 | 4 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 38 |
9 | BROSMER, DENNIS | 6 | 6 | 4 | 6 | 4 | 7 | 3 | 4 | 5 | 45 | 35 |
9 | SUTTON, LARRY | 5 | 4 | 4 | 7 | 5 | 8 | 3 | 5 | 4 | 45 | 38 |
9 | LENTS, JACK | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 45 | 39 |
13 | CORNELIUS, MORRIS | 6 | 5 | 5 | 7 | 6 | 7 | 4 | 5 | 4 | 49 | 35 |
14 | WEASE, TONY | 7 | 5 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 51 | 45 |
15 | ARVIN, STEVE | 6 | 7 | 5 | 8 | 5 | 7 | 4 | 6 | 5 | 53 | 43 |
16 | MILLIGAN, DAVE | 6 | 7 | 4 | 6 | 6 | 9 | 5 | 8 | 3 | 54 | 36 |
17 | SHEETZ, CHARLIE | 6 | 7 | 6 | 6 | 5 | # | 3 | 6 | 6 | 55 | 37 |
18 | JEFFERS, KENT | 7 | 6 | 4 | 9 | 7 | 7 | 5 | 7 | 5 | 57 | 45 |