Wednesday, June 26, 2019

TUESDAY MEN'S LEAGUE EVENT 10 RESULTS

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/18/19
======
Gross
======
Net
Net Pars Net Birdies
1  DENSON/STRANGE 298 21 80 74 7 4
2  BROSMER/HOLLAND 297 17 84 76 9 2
3  LENGACHER/KNEPP 296 26 81 73 5 4
4  HODGES/BURCH 296 36 75 71 8 5
5  HAGER/BAUER 290 26 80 73 9 2
6  GRABER/WAGLER 281 36 75 71 9 4
7  POTTS/RAYHILL 278 21 80 74 9 3
8  PADGETT/PADGETT 243 31 80 72 9 4
9  KNEPP/MCLAUGHLIN 240 31 84 72 10 4
10  GRABER/GRABER 239 10 83 79 9 1
11  WALKER/ARVIN 230 13 84 77 9 3
12  WAGONER/DAVIS 226 44 74 68 14 3
13  WININGER/ARTHUR 214 42 76 69 13 3
14  WOLFE/SEALS 213 26 76 73 11 2
15  SARGENT/WADE 203 36 71 71 11 3
16  LENTS/LEMMON 195 6 94 83 10 1
17  WAGONER/BLEDSOE 184 2 93 85 2 1
18  HAWKINS/JONES 181 4 92 84 3 1
19  JEFFERS/DIVINE 176 13 82 77 7 3
20  WILLIAMS/WAGLER 161 17 88 76 2 5
21  SOURDIKE/ALLEN 149 40 78 70 12 3
22  CONSLEY/JONES 141 8 81 80 4 2
23  BUTCHER/STERLING 29   88 88 0 0
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 10
Gross
Evt 10
Net
Evt 10
Total
Pars
Total
Birdies
Hcp
Evt 10
Hcp
Evt 11
1  RAYHILL, TRACY 588 44 40 36 35 7 4 4
2  KNEPP, MARC 585 72 36 33 42 10 3 2
3  WAGLER, EMMANUEL 576 44 38 36 48 8 2 2
4  MCLAUGHLIN, MIKE 569 72 41 33 27 1 8 8
5  WAGLER, DENNIS 540 77 44 32 9   12 11
6  HODGES, STAN 532 67 36 34 54 8 2 1
7  STRANGE, DAVID 524 44 40 36 34 8 4 4
8  HOLLAND, BUCK 514 12 43 40 38 5 3 4
9  CONSLEY, SHAWN 505 44 37 36 58 6 1 1
10  BURCH, CLINT 493 30 39 37 43 10 2 2
11  BAUER, MARK 490 44 46 36 19   10 10
12  LENGACHER, LANDON 489 12 45 40 34 4 5 5
13  WALKER, TIM 478 67 38 34 39 6 4 3
14  DENSON, DOUG 467 21 40 38 47 9 2 2
15  HAGER, JAMES 465 30 34 37 54 24 +3 +3
16  BROSMER, DENNIS 457 44 41 36 29 4 5 5
17  GRABER, STAN 448 21 39 38 47 13 1 1
18  SEALS, MIKE 446 30 40 37 44 5 3 3
19  BLEDSOE, CHRIS 426 0     30 6 3 3
20  JEFFERS, SHORT 425 44 35 36 44 23 +1 +1
21  POTTS, GREG 421 21 40 38 49 7 2 2
22  DAVIS, SETH 420 72 35 33 48 6 2 2
23  GRABER, NORM 413 6 44 41 45 5 3 3
24  SARGENT, STEVE 410 59 35 35 67 5 0 1
25  GRABER, LAMAR 409 59 37 35 54 7 2 2
26  PADGETT, TERRY 405 0     27 6 3 3
27  ARTHUR, SCOTT 401 77 39 32 23 1 7 7
28  LEMMON, DICK 400 21 43 38 30 4 5 5
29  PADGETT, COLLIN 390 30 41 37 31 6 4 4
30  HAWKINS, LONNIE 386 12 48 40 17 2 8 8
31  WININGER, DAVE 365 30 37 37 54 14 0 0
32  WADE, LEE 336 44 36 36 53 14 0 0
33  JONES, DAN 324 0     13 2 7 7
34  ALLEN, JOE 321 59 40 35 32 2 5 5
35  WILLIAMS, BRAD 309 0     2   13 13
36  WAGONER, MIKE 307 6 49 41 22 2 8 9
37  KNEPP, DARVIN 304 16 43 39 32 5 4 4
38  WAGONER, DENNY 300 59 39 35 31 6 4 4
39  SOUERDIKE, WAYNE 291 59 38 35 41 3 3 3
40  DIVINE, JACK 279 6 47 41 18 4 6 7
41  LENTS, JACK 271 0 51 45 20 4 6 7
42  WOLFE, DEREK 237 44 36 36 42 9 0 1
43  BUTCHER, TERRY 201 0     40 3 0 0
44  JONES, MARK 166 0     13 2 9 9
45  TRAMBAUGH, TOM 137 0     5   8 8
46  FEE, FRANK 109 0     9 2 1 1
47  SMITH, MIKE 100 0     12 1 3 3
48  STERLING, ROB 96 0     9 1 8 8
49  BLACKWELL, ROB 85 0     5 2 3 3
50  SEXTON, JOSH 83 0     6   6 6
51  JEFFERS, KENT 69 0     2   13 13
52  ACKERMAN, C 68 59 39 35 9   4 3
53  WALKER, TOM 65 0     4   7 7
54  CORNELIUS, MORRIS 25 0         10 10
55  SEALS, NATHAN 19 0     6   0 0
56  WININGER, LARRY 17 0     5   5 5
57  ARVIN, MIKE 2 2 46 43 4   3 3

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 10
1  HAGER, JAMES 4 4 3 4 3 6 3 4 3 34 37
2  JEFFERS, SHORT 6 4 2 4 5 4 3 4 3 35 36
2  SARGENT, STEVE 4 4 4 5 3 5 3 4 3 35 35
2  DAVIS, SETH 4 4 3 5 5 4 3 4 3 35 33
5  WOLFE, DEREK 5 4 3 4 4 5 3 5 3 36 36
5  HODGES, STAN 4 3 5 4 4 5 4 4 3 36 34
5  WADE, LEE 4 3 4 5 5 4 3 4 4 36 36
5  KNEPP, MARC 4 5 4 4 5 4 3 4 3 36 33
9  WININGER, DAVE 4 4 4 6 4 5 3 4 3 37 37
9  CONSLEY, SHAWN 4 4 4 4 4 5 3 5 4 37 36
9  GRABER, LAMAR 4 4 4 4 4 6 3 4 4 37 35
12  SOUERDIKE, WAYNE 4 5 3 5 5 6 3 4 3 38 35
12  WAGLER, EMMANUEL 6 4 3 5 4 5 3 4 4 38 36
12  WALKER, TIM 4 4 4 5 5 5 4 4 3 38 34
15  WAGONER, DENNY 4 4 4 5 5 6 3 5 3 39 35
15  ARTHUR, SCOTT 5 4 4 5 4 6 3 4 4 39 32
15  BURCH, CLINT 6 3 4 5 6 5 3 4 3 39 37
15  GRABER, STAN 4 5 4 5 4 6 3 5 3 39 38
15  ACKERMAN, C 5 4 3 5 4 5 4 6 3 39 35
20  SEALS, MIKE 5 5 4 5 4 7 3 4 3 40 37
20  POTTS, GREG 5 5 4 6 5 6 2 4 3 40 38
20  RAYHILL, TRACY 5 4 3 7 5 5 4 4 3 40 36
20  DENSON, DOUG 5 4 3 4 5 7 3 5 4 40 38
20  STRANGE, DAVID 5 5 3 4 4 7 3 5 4 40 36
20  ALLEN, JOE 5 4 4 5 4 6 4 4 4 40 35
26  PADGETT, COLLIN 6 4 3 6 5 6 4 4 3 41 37
26  BROSMER, DENNIS 7 4 4 6 4 6 3 4 3 41 36
26  MCLAUGHLIN, MIKE 5 4 4 6 5 5 3 5 4 41 33
29  LEMMON, DICK 8 3 4 5 5 6 3 5 4 43 38
29  HOLLAND, BUCK 6 4 4 6 5 7 3 4 4 43 40
29  KNEPP, DARVIN 7 6 4 5 4 7 4 3 3 43 39
32  WAGLER, DENNIS 5 4 4 7 5 7 3 6 3 44 32
32  GRABER, NORM 7 4 4 5 5 7 3 4 5 44 41
34  LENGACHER, LANDON 4 5 4 6 6 8 4 4 4 45 40
35  ARVIN, MIKE 4 8 4 6 5 7 3 6 3 46 43
35  BAUER, MARK 4 5 5 5 5 8 4 6 4 46 36
37  DIVINE, JACK 6 5 4 5 7 6 4 6 4 47 41
38  HAWKINS, LONNIE 6 5 4 7 6 7 5 5 3 48 40
39  WAGONER, MIKE 7 7 4 5 6 9 4 5 2 49 41
40  LENTS, JACK 5 6 4 5 8 7 6 6 4 51 45