Tuesday, June 25, 2019

COMMUNITY LEAGUE WEEK 3 RESULTS IND HDCP TOURN

2019 COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
FINAL WEEK 3 WEEK 2 WEEK 1 PLAYER GROSS NET WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET
1 1 2 MARLIN S'TRUBER 118 101 39 33 41 35 38 33
2 1 1 DAN FLYNN 127 104 38 30 45 38 44 36
2 4 3 DENNY WAGONER 111 104 37 34 37 35 37 35
2 6 5 JOE HIGGINS 122 104 41 35 41 35 40 34
5 4 5 TREY KIDWELL 120 105 40 35 39 34 41 36
6 7 3 JAKE DIVINE 107 107 34 34 37 37 36 36
6 7 7 MIKE KIDWELL  117 107 39 36 38 35 40 36
6 10 11 TIM SANDERS 122 107 43 38 39 34 40 35
6 11 12 TARRY BRATTON 121 107 43 39 41 36 37 32
10 7 7 SUSAN FEE 132 108 44 36 43 35 45 37
10 14 12 DRENDA KENDALL 172 108 59 39 60 38 53 31
12 11 15 CHRIS JONES 121 111 43 41 38 34 40 36
13 1 9 BILL HARDER 162 113 53 37 48 31 61 45
14 11 9 SHARON FRYE 157 115 51 37 52 38 54 40
15 15 12 NICK GERKIN ##### ##### 55 39 58 42 DNP DNP
15 16 16 DEREK WOLFE ##### ##### DNP DNP 34 34 37 37
15 16 16 MIKE ARVIN ##### ##### DNP DNP DNP DNP 46 41
15 16 16 SUSIE TAYLOR ##### ##### DNP DNP 51 36 55 40
15 16 16 CARRIE BRETT ##### ##### DNP DNP 58 38 68 48
15 16 16 ANNA MOSBY ##### ##### DNP DNP 57 36 58 37