Wednesday, June 5, 2019

TUESDAY MEN'S LEAGUE EVENT 8 RESULTS

HOLE PRIZES
#3  James Hager
#7  Dick Lemmon
#8  Lonnie Hawkins
#9  Mike Seals

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/04/19
======
Gross
======
Net
Net Pars Net Birdies
1  HAGER/BAUER 258 41 76 69 6 7
2  LENGACHER/KNEPP 257 2 83 76 7 2
3  HODGES/BURCH 247 19 80 72 13 2
4  POTTS/RAYHILL 244 32 75 70 9 3
5  DENSON/STRANGE 239 8 80 74 7 3
6  BROSMER/HOLLAND 238 41 80 69 11 4
7  GRABER/GRABER 223 32 74 70 8 4
8  GRABER/WAGLER 218 41 73 69 8 3
9  WALKER/ARVIN 179 32 77 70 9 3
10  KNEPP/MCLAUGHLIN 177 19 84 72 8 4
11  WININGER/ARTHUR 170 25 77 71 12 3
12  PADGETT/PADGETT 168 32 78 70 11 4
13  LENTS/LEMMON 162 41 82 69 6 7
14  JEFFERS/DIVINE 157   90 86 5 1
15  WAGONER/BLEDSOE 155 13 84 73 6 3
16  WOLFE/SEALS 153 25 74 71 11 3
17  HAWKINS/JONES 150 32 86 70 9 3
18  SARGENT/WADE 147 8 73 74 12 1
19  WAGONER/DAVIS 144 19 78 72 9 4
20  WILLIAMS/WAGLER 124 4 89 75 3 5
21  CONSLEY/JONES 113 19 80 72 10 4
22  SOURDIKE/ALLEN 96 13 79 73 8 2
23  BUTCHER/STERLING 29 8 80 74 10 2
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 8
Gross
Evt 8
Net
Evt 8
Total
Pars
Total
Birdies
Hcp
Evt 8
Hcp
Evt 9
1  RAYHILL, TRACY 493 72 38 34 27 6 4 4
2  KNEPP, MARC 476 22 40 37 33 8 3 3
3  MCLAUGHLIN, MIKE 460 39 44 36 22 1 8 8
4  WAGLER, EMMANUEL 458 58 38 35 35 7 3 3
5  HOLLAND, BUCK 451 58 39 35 32 4 4 4
6  LENGACHER, LANDON 449 6 43 39 29 4 4 4
7  HODGES, STAN 446 72 36 34 43 6 2 1
8  STRANGE, DAVID 443 13 42 38 29 5 4 4
9  BAUER, MARK 442 82 43 33 16   10 9
10  GRABER, STAN 418 58 36 35 36 13 1 1
11  SEALS, MIKE 416 39 39 36 39 5 3 3
12  BURCH, CLINT 412 0     33 8 2 2
13  CONSLEY, SHAWN 410 82 34 33 45 5 1 1
14  BLEDSOE, CHRIS 389 72 37 34 25 6 3 3
15  HAGER, JAMES 384 39 33 36 44 18 +3 +3
16  POTTS, GREG 381 39 37 36 43 5 1 1
17  WAGLER, DENNIS 375 88 45 31 4   14 14
18  GRABER, NORM 370 58 38 35 38 4 3 3
19  LEMMON, DICK 370 86 38 32 28 2 6 5
20  DENSON, DOUG 366 39 38 36 38 6 2 2
21  WALKER, TIM 346 72 38 34 27 6 4 4
22  HAWKINS, LONNIE 337 58 43 35 14 2 8 8
23  GRABER, LAMAR 331 72 35 34 43 6 1 1
24  PADGETT, TERRY 331 82 37 33 24 4 4 4
25  BROSMER, DENNIS 328 72 41 34 19 3 7 6
26  WININGER, DAVE 326 22 36 37 42 13 +1 0
27  JEFFERS, SHORT 316 1 42 43 35 17 +1 +1
28  WILLIAMS, BRAD 309 0     2   13 13
29  ARTHUR, SCOTT 305 72 41 34 17 1 7 7
30  SARGENT, STEVE 286 39 36 36 53 3 0 1
31  PADGETT, COLLIN 280 22 41 37 21 5 4 4
32  DAVIS, SETH 274 39 38 36 35 4 2 3
33  JONES, DAN 273 58 43 35 10 2 8 7
34  WADE, LEE 273 13 37 38 44 11 +1 +1
35  DIVINE, JACK 272 1 48 43 17 4 5 6
36  ALLEN, JOE 253 22 41 37 25 2 4 4
37  WAGONER, MIKE 250 6 47 39 18 1 8 9
38  KNEPP, DARVIN 223 39 40 36 25 3 4 4
39  WOLFE, DEREK 193 58 35 35 36 8 0 0
40  LENTS, JACK 191 22 44 37 17 2 7 7
41  WAGONER, DENNY 190 39 40 36 24 4 4 4
42  BUTCHER, TERRY 173 13 37 38 33 3 +1 0
43  SOUERDIKE, WAYNE 167 39 38 36 30 2 2 3
44  JONES, MARK 138 6 46 39 10 2 7 8
45  TRAMBAUGH, TOM 137 0     5   8 8
46  FEE, FRANK 109 0     9 2 1 1
47  SMITH, MIKE 100 39 39 36 12 1 3 3
48  STERLING, ROB 95 39 43 36 8 1 7 7
49  SEXTON, JOSH 83 13 44 38 6   6 6
50  WALKER, TOM 65 0     4   7 7
51  CORNELIUS, MORRIS 25 0         10 10
52  WININGER, LARRY 17 0     5   5 5
53  ACKERMAN, C 9 0     3   4 4
54  JEFFERS, KENT 4 0     1   12 12
55  ARVIN, MIKE 0 0     1   3 3

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 8
1  HAGER, JAMES 4 4 3 6 3 4 3 3 3 33 36
2  CONSLEY, SHAWN 4 4 3 5 4 5 3 3 3 34 33
3  WOLFE, DEREK 4 4 3 6 3 5 3 4 3 35 35
3  GRABER, LAMAR 4 4 3 4 4 6 3 4 3 35 34
5  SARGENT, STEVE 4 4 4 5 4 5 3 4 3 36 36
5  HODGES, STAN 4 4 3 5 5 5 3 4 3 36 34
5  GRABER, STAN 4 3 3 4 4 5 3 6 4 36 35
5  WININGER, DAVE 5 4 3 5 4 4 4 4 3 36 37
9  PADGETT, TERRY 5 4 3 5 4 6 3 5 2 37 33
9  BLEDSOE, CHRIS 5 4 4 6 4 4 4 4 2 37 34
9  POTTS, GREG 4 4 3 5 4 6 3 4 4 37 36
9  BUTCHER, TERRY 4 4 3 5 4 5 4 4 4 37 38
9  WADE, LEE 5 5 3 4 4 5 3 4 4 37 38
14  WAGLER, EMMANUEL 3 5 3 6 4 4 3 5 5 38 35
14  GRABER, NORM 6 4 4 5 3 5 3 5 3 38 35
14  WALKER, TIM 6 5 4 4 5 4 2 5 3 38 34
14  LEMMON, DICK 4 5 4 5 5 5 3 4 3 38 32
14  RAYHILL, TRACY 3 5 3 6 4 6 3 5 3 38 34
14  DAVIS, SETH 4 5 4 4 5 6 3 4 3 38 36
14  SOUERDIKE, WAYNE 4 3 3 6 5 6 3 5 3 38 36
14  DENSON, DOUG 4 4 3 6 3 6 4 4 4 38 36
22  HOLLAND, BUCK 4 4 4 5 4 6 4 5 3 39 35
22  SMITH, MIKE 6 4 3 6 4 6 3 4 3 39 36
22  SEALS, MIKE 4 4 4 4 5 7 4 4 3 39 36
25  WAGONER, DENNY 5 5 4 4 4 6 3 6 3 40 36
25  KNEPP, MARC 4 5 3 5 6 4 4 4 5 40 37
25  KNEPP, DARVIN 4 6 4 5 5 5 4 4 3 40 36
28  ALLEN, JOE 6 5 4 5 3 6 4 4 4 41 37
28  ARTHUR, SCOTT 5 5 3 6 5 5 3 5 4 41 34
28  BROSMER, DENNIS 4 6 4 5 4 6 3 5 4 41 34
28  PADGETT, COLLIN 5 4 4 4 6 6 5 4 3 41 37
32  JEFFERS, SHORT 7 6 3 4 6 5 3 4 4 42 43
32  STRANGE, DAVID 8 4 3 5 5 5 4 4 4 42 38
34  BAUER, MARK 5 4 4 7 4 5 4 6 4 43 33
34  STERLING, ROB 7 3 4 6 5 6 5 4 3 43 36
34  LENGACHER, LANDON 5 5 3 6 5 6 3 6 4 43 39
34  HAWKINS, LONNIE 5 4 3 6 6 6 4 5 4 43 35
34  JONES, DAN 6 5 2 6 4 6 4 6 4 43 35
39  LENTS, JACK 6 4 3 5 7 5 4 6 4 44 37
39  MCLAUGHLIN, MIKE 7 5 4 4 6 5 5 5 3 44 36
39  SEXTON, JOSH 5 5 6 5 6 5 3 5 4 44 38
42  WAGLER, DENNIS 5 6 4 6 5 6 4 5 4 45 31
43  JONES, MARK 6 5 4 4 7 7 3 7 3 46 39
44  WAGONER, MIKE 6 5 3 4 8 6 3 6 6 47 39
45  DIVINE, JACK 3 6 5 8 6 6 5 6 3 48 43