Thursday, June 13, 2019

THURSDAY MATCH PLAY EVENT 9 RESULTS

HOLE PRIZE WINNERS
#1  Dave Milligan
#3  Chuck Buxton
#4  Terry Padgett
#7  Steve Arvin
#8  Kent Jeffers
#9  Dave Brown

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/13/19
======
Gross
======
Net
Net Pars Net Birdies
1  POTTS/ALLEN 80.5 7 83 74 7 4
2  BUXTON/SUTTON 75.5 3 89 80 5 4
3  FEE/CORNELIUS 75.5 11 92 77 8 1
4  SHEETZ/WEASE 62 7 97 74 8 4
5  TEAM DRAW 62 10.5 97 66 4 10
6  PADGETT/ARVIN 58.5 3.5 88 73 7 4
7  LENTS/MOSBY 57.5 12.5 86 72 7 5
8  MILLIGAN/JEFFERS 53 10 97 66 4 10
9  LEMMON/BROWN 47 1.5 91 80 5 3
10  WAGONER/BROSMER 44.5 4 87 75 5 5

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 9
Gross
Evt 9
Net
Evt 9
Total
Pars
Total
Birdies
Hcp
Evt 9
Hcp
Evt 10
1  POTTS, GREG 229 22 38 36 49 6 2 2
2  ALLEN, JOE 210 15 45 38 26 1 7 7
3  MOSBY, DANE 210 15 46 38 19 3 8 8
4  BUXTON, CHUCK 199 22 39 36 38 6 3 4
5  SUTTON, LARRY 198 0 50 44 24 2 6 7
6  FEE, FRANK 197 4 42 40 41 5 2 3
7  SHEETZ, CHARLIE 185 9 56 39 3 1 17 18
8  WEASE, TONY 182 28 41 35 30 2 6 6
9  BROWN, DAVE 174 9 45 39 24 2 6 7
10  PADGETT, TERRY 168 33 39 34 27 1 5 5
11  WAGONER, DENNY 167 9 42 39 34 2 3 3
12  LENTS, JACK 124 33 40 34 21 1 6 6
13  JEFFERS, KENT 123 28 48 35 13   13 12
14  ARVIN, STEVE 121 9 49 39 13   10 10
15  MILLIGAN, DAVE 119 37 49 31 1   18 18
16  BROSMER, DENNIS 116 22 45 36 11 2 9 10
17  LEMMON, DICK 108 2 46 41 26   5 6
18  CORNELIUS, MORRIS 89 18 50 37 9 1 13 14
19  SANDERS, TIM 25 0     5 1 5 5
20  MCLAUGHLIN, MIKE 20 0     1   9 9
21  TRAMBAUGH, TOM 10 0     3   8 8
22  WININGER, LARRY 1 0     1   4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 9
1  POTTS, GREG 4 4 4 5 5 5 3 4 4 38 36
2  PADGETT, TERRY 5 4 3 5 6 5 3 4 4 39 34
2  BUXTON, CHUCK 6 5 2 6 4 5 4 4 3 39 36
4  LENTS, JACK 5 5 4 5 4 6 4 4 3 40 34
5  WEASE, TONY 5 4 3 5 6 6 3 4 5 41 35
6  FEE, FRANK 5 4 5 5 5 6 4 4 4 42 40
6  WAGONER, DENNY 5 4 4 5 4 5 4 5 6 42 39
8  BROWN, DAVE 6 5 4 7 5 7 4 4 3 45 39
8  ALLEN, JOE 6 4 4 6 5 5 4 7 4 45 38
8  BROSMER, DENNIS 5 6 5 7 4 5 3 5 5 45 36
11  LEMMON, DICK 6 6 6 6 4 5 4 4 5 46 41
11  MOSBY, DANE 6 5 5 5 4 7 3 7 4 46 38
13  JEFFERS, KENT 8 6 6 6 6 6 3 4 3 48 35
14  ARVIN, STEVE 6 5 4 6 6 8 3 6 5 49 39
14  MILLIGAN, DAVE 5 7 5 7 5 7 4 5 4 49 31
16  CORNELIUS, MORRIS 6 6 5 6 8 7 2 5 5 50 37
16  SUTTON, LARRY 7 6 4 5 5 8 5 5 5 50 44
18  SHEETZ, CHARLIE 8 7 4 7 6 7 4 7 6 56 39