In the first week of the Team Match Play Tournament, the top 4 seeded teams drew byes for the first week. They are the teams of Barber/Chapman, Lamar/Sutton, Fee/Taylor, and Wagoner/Brosmer, and these teams played each other in the first round but there was no elimination.
In the rest of the field the teams played for advancement to the next round. Those results are as follows:
Mosby/Byron 6 to 3 over Lents/Elliott
Allen/Potts 7 1/2 to 1 1/2 over Breeden/Harder
Lemmon/Brown 6 to 3 over Byron/Hudson
Denson/Strange 4 1/2 to 4 1/2 tied with Sheetz/Wease...Denson/Strange won in the first playoff hole
Pairings for the 2nd round of this tournament, to be played on July 14th, are as follows:
Barber/Chapman vs Mosby/Byron
Wagoner/Brosmer vs Allen/Potts
Lamar/Sutton vs Lemmon/Brown
Fee/Taylor vs Denson/Strange
Those who have dropped to the consolation bracket are paired up as follows:
Lents/Elliott vs Breeden/Harder
Byron/Hudson vs Sheetz/Wease
Just a reminder...next week is the mid-season Scramble and there will be no regular season play. All League Members and subs are eligible to play in this Scramble and there is no entry fee required. You can play anytime throughout the week.
Thursday, June 30, 2016
THURSDAY MATCH PLAY EVENT 12 RESULTS
HOLE PRIZES
#7 Pam Byron
#8 John Chapman
#9 Dave Brown
TEAM RESULTS
INDIVIDUAL RESULTS
GROSS SCORES BY HOLE
#7 Pam Byron
#8 John Chapman
#9 Dave Brown
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/30/16 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | BARBER/CHAPMAN | 123 | 10.5 | 87 | 67 | 8 | 5 |
2 | FEE/TAYLOR | 91 | 10 | 96 | 72 | 4 | 6 |
3 | ALLEN/POTTS | 88.5 | 11.5 | 81 | 68 | 9 | 6 |
4 | LAMAR/SUTTON | 87 | 3.5 | 91 | 73 | 9 | 4 |
5 | LEMMON/BROWN | 86.5 | 10.5 | 87 | 71 | 9 | 5 |
6 | SHEETZ/WEASE | 86 | 9.5 | 86 | 65 | 6 | 6 |
7 | WAGONER/BROSMER | 83.5 | 4 | 100 | 78 | 6 | 4 |
8 | MOSBY/BYRON | 80 | 11 | 90 | 62 | 6 | 5 |
9 | LENTS/ELLIOT | 75 | 3 | 96 | 69 | 4 | 8 |
10 | BYRON/HUDSON | 71 | 3.5 | 92 | 74 | 9 | 3 |
11 | DENSON/STRANGE | 70.5 | 4.5 | 83 | 68 | 5 | 7 |
12 | BREEDEN/HARDER | 66 | 2.5 | 116 | 77 | 6 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
1 | BARBER, DICK | 389 | 0 | 21 | 3 | 9 | 9 | ||
2 | POTTS, GREG | 336 | 34 | 36 | 33 | 65 | 6 | 3 | 2 |
3 | LENTS, JACK | 326 | 9 | 45 | 37 | 32 | 2 | 8 | 8 |
4 | SHEETZ, C | 322 | 44 | 46 | 30 | 9 | 1 | 16 | 14 |
5 | WAGONER, D | 311 | 30 | 44 | 34 | 30 | 10 | 9 | |
6 | LAMAR, TERRY | 310 | 22 | 42 | 35 | 29 | 1 | 7 | 8 |
7 | DENSON, DOUG | 295 | 22 | 39 | 35 | 52 | 6 | 4 | 4 |
8 | CHAPMAN, JOHN | 290 | 22 | 43 | 35 | 25 | 3 | 8 | 7 |
9 | LEMMON, DICK | 289 | 22 | 44 | 35 | 29 | 2 | 9 | 9 |
10 | BROSMER, D | 283 | 2 | 56 | 44 | 18 | 1 | 12 | 13 |
11 | WEASE, TONY | 283 | 22 | 40 | 35 | 39 | 1 | 5 | 5 |
12 | HUDSON, KEN | 269 | 5 | 52 | 38 | 9 | 14 | 14 | |
13 | BYRON, JUNIOR | 253 | 13 | 40 | 36 | 53 | 4 | 4 | 4 |
14 | BROWN, DAVE | 252 | 13 | 43 | 36 | 32 | 2 | 7 | 7 |
15 | FEE, SUSAN | 235 | 22 | 42 | 35 | 35 | 6 | 7 | 7 |
16 | ALLEN, JOE | 233 | 22 | 45 | 35 | 20 | 4 | 10 | 10 |
17 | ELLIOTT, BOB | 223 | 40 | 51 | 32 | 11 | 19 | 18 | |
18 | BYRON, PAM | 215 | 46 | 47 | 29 | 8 | 1 | 18 | 17 |
19 | SUTTON, LARRY | 211 | 5 | 49 | 38 | 12 | 11 | 11 | |
20 | TAYLOR, SUSIE | 194 | 9 | 54 | 37 | 6 | 17 | 18 | |
21 | MOSBY, DANE | 187 | 34 | 43 | 33 | 15 | 1 | 10 | 10 |
22 | BREEDEN, MIKE | 172 | 0 | 11 | 2 | 13 | 13 | ||
23 | STRANGE, DAVE G | 165 | 34 | 44 | 33 | 14 | 11 | 11 | |
24 | HARDER, BILL | 153 | 0 | 64 | 45 | 9 | 2 | 19 | 20 |
25 | STRANGE, DAVE | 117 | 40 | 52 | 32 | 2 | 20 | 20 | |
26 | STRAWN, MIKE | 96 | 40 | 44 | 32 | 7 | 12 | 12 | |
27 | HARDER, BILL | 46 | 0 | 1 | 17 | 17 | |||
28 | BRATTON, TARRY | 40 | 0 | 2 | 1 | 8 | 8 | ||
29 | BAKER, CHUCK | 19 | 0 | 4 | 5 | 5 | |||
30 | MCATEE, TOM | 19 | 0 | 2 | 7 | 7 | |||
31 | PADGETT, TERRY | 1 | 0 | 3 | 12 | 12 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
1 | POTTS, GREG | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 36 | 33 |
2 | DENSON, DOUG | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 2 | 39 | 35 |
3 | BYRON, JUNIOR | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 36 |
4 | WEASE, TONY | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 40 | 35 |
5 | FEE, SUSAN | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 6 | 4 | 42 | 35 |
6 | LAMAR, TERRY | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 42 | 35 |
7 | BROWN, DAVE | 7 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 3 | 43 | 36 |
8 | CHAPMAN, JOHN | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 43 | 35 |
9 | MOSBY, DANE | 5 | 5 | 3 | 6 | 6 | 7 | 4 | 5 | 2 | 43 | 33 |
10 | LEMMON, DICK | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 44 | 35 |
11 | STRANGE, DAVE G | 5 | 8 | 3 | 5 | 4 | 7 | 4 | 5 | 3 | 44 | 33 |
12 | STRAWN, MIKE | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 44 | 32 |
13 | WAGONER, D | 7 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 44 | 34 |
14 | ALLEN, JOE | 5 | 5 | 6 | 6 | 4 | 7 | 4 | 4 | 4 | 45 | 35 |
15 | LENTS, JACK | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 3 | 45 | 37 |
16 | SHEETZ, C | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 46 | 30 |
17 | BYRON, PAM | 6 | 5 | 3 | 9 | 6 | 6 | 3 | 6 | 3 | 47 | 29 |
18 | SUTTON, LARRY | 7 | 8 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 49 | 38 |
19 | ELLIOTT, BOB | 6 | 5 | 3 | 6 | 8 | 9 | 5 | 5 | 4 | 51 | 32 |
20 | HUDSON, KEN | 7 | 6 | 5 | 8 | 5 | 7 | 4 | 6 | 4 | 52 | 38 |
21 | STRANGE, DAVE | 7 | 7 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 52 | 32 |
22 | TAYLOR, SUSIE | 6 | 6 | 5 | 6 | 8 | 8 | 5 | 7 | 3 | 54 | 37 |
23 | BROSMER, D | 8 | 6 | 3 | 8 | 8 | 7 | 6 | 6 | 4 | 56 | 44 |
24 | HARDER, BILL | 8 | 7 | 6 | # | 8 | 8 | 5 | 6 | 6 | 64 | 45 |
Subscribe to:
Posts (Atom)