Thursday, June 23, 2016

COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT RESULTS WEEK 3 OF 4

2016 COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
Wk 3 Wk 2 Wk 1 NAME TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK4
Pos Pos Pos GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 3 2 Jonathon Kemp 113 92 38 30 40 33 35 29
2 1 1 Bill Harder 154 94 49 29 52 32 53 33
3 2 5 Derek Wolfe 109 97 37 32 34 30 38 35
3 9 9 Chris Jones 119 97 42 34 39 32 38 31
5 3 5 Jeremiah Kemp 123 98 41 32 40 31 42 35
5 6 5 Curt Johnson 124 98 41 32 42 33 41 33
5 6 13 Billy Trabant 127 98 46 36 39 29 42 33
5 10 13 Denny Wagoner 119 98 43 36 38 31 38 31
9 6 12 Susan Fee 131 99 46 35 41 30 44 34
9 11 9 Kenny Knepp 108 99 37 34 37 34 34 31
11 11 3 Mike Arvin 130 100 41 31 47 37 42 32
12 13 9 Marcus Knepp 113 101 38 34 40 36 35 31
13 14 20 Steve Sheetz 124 102 45 39 40 32 39 31
14 3 3 Marlin Swartzenturber 126 103 40 31 40 32 46 40
15 14 17 Tim Sanders 139 104 49 38 45 33 45 33
16 14 8 Cara Allen 153 105 50 33 53 38 50 34
16 18 13 Kay Sheetz 138 105 47 36 50 39 41 30
18 19 17 Susie Taylor 166 106 58 38 58 38 50 30
19 17 13 Dan Flynn 152 115 48 36 50 38 54 41
20 20 22 Drenda Kendall #### #### DNP DNP 58 38 62 42
20 20 22 Sheila Morris  #### #### DNP DNP 45 31 44 30
20 20 22 Mike Smith #### #### DNP DNP DNP DNP 39 32
20 20 17 Kenny Frye #### #### 52 38 DNP DNP DNP DNP
20 20 21 Sharon Frye #### #### 63 43 DNP DNP DNP DNP