Monday, June 13, 2016

COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT RESULTS WEEK 2 OF 4

2016 COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
Wk 2 Wk 1 NAME TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK4
Pos Pos GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 Bill Harder 101 61 49 29 52 32
2 5 Derek Wolfe 71 62 37 32 34 30
3 2 Jonathon Kemp 78 63 38 30 40 33
3 3 Marlin Swartzenturber 80 63 40 31 40 32
3 5 Jeremiah Kemp 81 63 41 32 40 31
6 5 Curt Johnson 83 65 41 32 42 33
6 12 Susan Fee 87 65 46 35 41 30
6 13 Billy Trabant 85 65 46 36 39 29
9 9 Chris Jones 81 66 42 34 39 32
10 13 Denny Wagoner 81 67 43 36 38 31
11 3 Mike Arvin 88 68 41 31 47 37
11 9 Kenny Knepp 74 68 37 34 37 34
13 9 Marcus Knepp 78 70 38 34 40 36
14 8 Cara Allen 103 71 50 33 53 38
14 17 Tim Sanders 94 71 49 38 45 33
14 20 Steve Sheetz 85 71 45 39 40 32
17 13 Dan Flynn 98 74 48 36 50 38
18 13 Kay Sheetz 97 75 47 36 50 39
19 17 Susie Taylor 116 76 58 38 58 38
20 22 Drenda Kendall #### #### DNP DNP 58 38
20 22 Sheila Morris  #### #### DNP DNP 45 31
20 22 Mike Smith #### #### DNP DNP DNP DNP
20 17 Kenny Frye #### #### 52 38 DNP DNP
20 21 Sharon Frye #### #### 63 43 DNP DNP