Wednesday, June 22, 2016

FINAL RESULTS TUESDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT

2016 TUESDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
Wk 4 Wk 3 Wk 2 Wk 1 NAME TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
FINAL Pos Pos Pos GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 2 1 2 Dennis Brosmer 181 119 47 29 41 24 50 36 43 30
2 4 5 5 Ryan Johnson 177 129 45 31 45 33 38 26 49 39
2 5 9 15 Buck Holland 175 129 45 33 44 32 43 31 43 33
2 14 9 5 Denny Wagoner 164 129 41 31 42 34 45 37 36 27
5 14 27 35 Dave Strange 177 130 47 36 46 34 44 32 40 28
6 8 5 2 Kevin Byron 184 131 44 29 48 35 48 36 44 31
6 14 4 15 Noah Callahan 153 131 39 33 36 30 44 39 34 29
8 6 12 7 Mark Potts  128 132 32 32 33 34 31 32 32 34
9 8 22 15 Mike Seals  145 134 36 33 39 36 34 31 36 34
9 10 5 23 Chris Hogan 176 134 45 34 41 30 47 37 43 33
9 10 13 23 Kevin Wagler 154 134 40 34 38 33 39 34 37 33
9 14 13 15 Joe Allen 160 134 41 33 41 34 40 35 38 32
9 23 18 23 Weston Muessig 148 134 38 34 38 34 39 36 33 30
9 35 43 45 Doug Denson 148 134 42 39 40 37 36 32 30 26
15 7 13 15 Kerry Wagler 156 135 39 33 40 34 37 32 40 36
16 10 22 1 Bryson Parker 172 136 38 28 50 41 41 32 43 35
16 18 13 7 Lonnie Hawkins 179 136 44 32 46 35 46 36 43 33
18 10 9 15 Terry Lamar 171 137 43 33 41 32 43 36 44 36
19 25 13 7 Rob Blackwell 155 138 37 32 39 35 41 38 38 33
19 26 27 37 Norman Graber 154 138 41 37 37 33 40 36 36 32
19 26 36 29 Marvin Graber 162 138 41 35 43 37 40 34 38 32
22 18 18 23 Dave Wininger 140 139 35 34 34 34 35 35 36 36
23 26 27 29 Mike Arvin 172 140 43 35 43 35 44 36 42 34
23 30 31 35 Nathan Wagler 164 140 42 36 41 35 42 36 39 33
23 30 37 29 Wayne Souerdike 152 140 38 35 41 38 37 34 36 33
23 35 40 37 Collin Padgett 162 140 42 37 42 37 40 34 38 32
23 35 43 23 Short Jeffers 152 140 37 34 44 42 36 32 35 32
23 39 22 15 Bryant Ackerman 170 140 40 33 43 36 49 41 38 30
29 18 31 37 Greg Potts 164 141 43 37 40 34 38 32 43 38
29 23 31 37 Ben Hogan  167 141 44 37 41 34 39 33 43 37
29 38 40 29 Steve Sheetz 167 141 41 35 45 39 42 35 39 32
29 39 37 45 Eric Ackerman 182 141 48 39 44 34 48 37 42 31
33 30 22 15 Terry Butcher 147 142 35 33 37 36 39 38 36 35
33 30 40 7 Bob Henderson 178 142 42 32 51 42 42 33 43 35
33 42 46 49 Matt Burch 184 142 52 42 47 37 45 34 40 29
36 18 18 4 Seth Davis 163 143 35 30 43 38 40 35 45 40
36 26 22 29 Kevin Johnson 139 143 35 35 33 34 35 37 36 37
36 30 31 23 Stan Graber 160 143 38 34 41 37 41 36 40 36
39 41 47 48 Adrian Swartzentruber 203 146 53 41 53 39 48 32 49 34
40 43 43 47 Terry Padgett 186 152 47 40 44 36 46 38 49 38
41 44 48 29 Marcus Wittmer #### #### 44 35 DNP DNP 41 32 39 31
41 44 48 43 Scott Arthur #### #### 46 38 DNP DNP 40 31 43 34
41 44 48 50 Frank Bratton #### #### DNP DNP 37 37 38 38 36 34
41 44 48 50 Tarry Bratton #### #### DNP DNP 45 38 46 39 36 35
41 44 48 50 Clint Burch #### #### DNP DNP 44 37 45 38 43 36
41 44 48 50 Jack Divine #### #### DNP DNP DNP DNP DNP DNP 41 28
41 44 48 50 Kelly Lamar #### #### DNP DNP 49 36 50 36 43 29
41 44 48 50 Tracy Rayhill #### #### DNP DNP 39 34 35 31 40 36
41 44 48 50 Rob Sterling #### #### DNP DNP 49 35 47 33 53 39
41 44 48 50 Justin Wagler #### #### DNP DNP DNP DNP DNP DNP DNP DNP
41 44 48 50 Dustin Kemp #### #### DNP DNP DNP DNP DNP DNP 34 21
41 1 2 7 Mark Bauer ##### #### 52 32 43 24 48 32 DNP DNP
41 2 3 7 Mike Wagoner ##### #### 51 32 47 28 47 29 DNP DNP
41 18 5 7 Tim Walker ##### #### 38 32 38 32 43 39 DNP DNP
41 44 18 7 Will Breeden ##### #### 40 32 43 36 DNP DNP 37 29
41 44 27 37 Mike Breeden  ##### #### 48 37 46 33 DNP DNP 46 33
41 44 31 43 Mike Albertson ##### #### 49 38 44 33 DNP DNP DNP DNP
41 44 37 37 Mark Jones ##### #### 47 37 46 36 DNP DNP 44 33