Tuesday, June 21, 2016

TUESDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT RESULTS WEEK 3 OF 4

2016 TUESDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
Wk 2 Wk 2 Wk 1 NAME TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
Pos Pos Pos GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 2 7 Mark Bauer 143 88 52 32 43 24 48 32
2 1 2 Dennis Brosmer 138 89 47 29 41 24 50 36
2 3 7 Mike Wagoner 145 89 51 32 47 28 47 29
4 5 5 Ryan Johnson 128 90 45 31 45 33 38 26
5 9 15 Buck Holland 132 96 45 33 44 32 43 31
6 12 7 Mark Potts  96 98 32 32 33 34 31 32
7 13 15 Kerry Wagler 116 99 39 33 40 34 37 32
8 5 2 Kevin Byron 140 100 44 29 48 35 48 36
8 22 15 Mike Seals  109 100 36 33 39 36 34 31
10 5 23 Chris Hogan 133 101 45 34 41 30 47 37
10 9 15 Terry Lamar 127 101 43 33 41 32 43 36
10 13 23 Kevin Wagler 117 101 40 34 38 33 39 34
10 22 1 Bryson Parker 129 101 38 28 50 41 41 32
14 4 15 Noah Callahan 119 102 39 33 36 30 44 39
14 9 5 Denny Wagoner 128 102 41 31 42 34 45 37
14 13 15 Joe Allen 122 102 41 33 41 34 40 35
14 27 35 Dave Strange 137 102 47 36 46 34 44 32
18 5 7 Tim Walker 119 103 38 32 38 32 43 39
18 13 7 Lonnie Hawkins 136 103 44 32 46 35 46 36
18 18 4 Seth Davis 118 103 35 30 43 38 40 35
18 18 23 Dave Wininger 104 103 35 34 34 34 35 35
18 31 37 Greg Potts 121 103 43 37 40 34 38 32
23 18 23 Weston Muessig 115 104 38 34 38 34 39 36
23 31 37 Ben Hogan  124 104 44 37 41 34 39 33
25 13 7 Rob Blackwell 117 105 37 32 39 35 41 38
26 22 29 Kevin Johnson 103 106 35 35 33 34 35 37
26 27 29 Mike Arvin 130 106 43 35 43 35 44 36
26 27 37 Norman Graber 118 106 41 37 37 33 40 36
26 36 29 Marvin Graber 124 106 41 35 43 37 40 34
30 22 15 Terry Butcher 111 107 35 33 37 36 39 38
30 31 23 Stan Graber 120 107 38 34 41 37 41 36
30 31 35 Nathan Wagler 125 107 42 36 41 35 42 36
30 37 29 Wayne Souerdike 116 107 38 35 41 38 37 34
30 40 7 Bob Henderson 135 107 42 32 51 42 42 33
35 40 37 Collin Padgett 124 108 42 37 42 37 40 34
35 43 23 Short Jeffers 117 108 37 34 44 42 36 32
35 43 45 Doug Denson 118 108 42 39 40 37 36 32
38 40 29 Steve Sheetz 128 109 41 35 45 39 42 35
39 22 15 Bryant Ackerman 132 110 40 33 43 36 49 41
39 37 45 Eric Ackerman 140 110 48 39 44 34 48 37
41 47 48 Adrian Swartzentruber 154 112 53 41 53 39 48 32
42 46 49 Matt Burch 144 113 52 42 47 37 45 34
43 43 47 Terry Padgett 137 114 47 40 44 36 46 38
44 48 29 Marcus Wittmer #### #### 44 35 DNP DNP 41 32
44 48 43 Scott Arthur #### #### 46 38 DNP DNP 40 31
44 48 50 Frank Bratton #### #### DNP DNP 37 37 38 38
44 48 50 Tarry Bratton #### #### DNP DNP 45 38 46 39
44 48 50 Clint Burch #### #### DNP DNP 44 37 45 38
44 48 50 Jack Divine #### #### DNP DNP DNP DNP DNP DNP
44 48 50 Kelly Lamar #### #### DNP DNP 49 36 50 36
44 48 50 Tracy Rayhill #### #### DNP DNP 39 34 35 31
44 48 50 Rob Sterling #### #### DNP DNP 49 35 47 33
44 48 50 Justin Wagler #### #### DNP DNP DNP DNP DNP DNP
44 48 50 Dustin Kemp #### #### DNP DNP DNP DNP DNP DNP
44 18 7 Will Breeden ##### #### 40 32 43 36 DNP DNP
44 27 37 Mike Breeden  ##### #### 48 37 46 33 DNP DNP
44 31 43 Mike Albertson ##### #### 49 38 44 33 DNP DNP
44 37 37 Mark Jones ##### #### 47 37 46 36 DNP DNP