Wednesday, June 29, 2016

TUESDAY LEAGUE EVENT 12 RESULTS

HOLE PRIZES
#1 Dave Wininger
#3 Terry Butcher
#4 Tarry Bratton
#7 Tim Walker
#8 Short Jeffers
#9 Kerry Wagler

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/28/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 486 56 82 65 7 6
2  S GRABER/N GRABER 441 50 73 67 4 9
3  RAYHILL/POTTS 425 45 78 68 9 4
4  N WAGLER/WITTMER 424 25 86 73 6 4
5  POTTS/CALLAHAN 418 11 77 76 6 4
6  BLACKWELL/SEALS 418 38 75 70 9 4
7  SOUERDIKE/ALLEN 399 50 75 67 9 6
8  HENDERSON/BYRON 395 54 86 66 3 5
9  ARVIN/WALKER 394 38 83 70 7 5
10  WAGONER/BAUER 391 58 93 64 7 6
11  BROSMER/HOLLAND 387 16 96 75 7 3
12  S'TRUBER/K WAGLER 374 25 92 73 5 5
13  K JOHNSON/M BURCH 373 38 81 70 11 3
14  M GRABER/WAGLER 368 21 85 74 8 4
15  BUTCHER/STERLING 365 38 86 70 10 4
16  LAMAR/LAMAR 362 38 90 70 7 6
17  ACKERMAN/ACKERMAN 361 3 80 80 0 0
18  WININGER/ARTHUR 357 31 79 71 8 6
19  DENSON/STRANGE 352 16 89 75 7 4
20  HAWKINS/DAVIS 351 7 87 77 7 0
21  WAGONER/SHEETZ 338 45 82 68 9 4
22  ALBERTSON/JONES 328 28 83 72 4 4
23  BRATTON/BRATTON 325 16 85 75 8 4
24  PADGETT/PADGETT 310 50 84 67 6 6
25  C BURCH/R JOHNSON 300 21 91 74 4 4
26  MUSSIG/PARKER 287 11 86 76 8 3
27  JEFFERS/DIVINE 276 7 78 77 2 3
28  BREEDEN/BREEDEN 230 31 90 71 9 3
29  KEMP/WAGLER 154   96 82 4 4
30  COURSE 51 3 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 12
Gross
Evt 12
Net
Evt 12
Total
Pars
Total
Birdies
Hcp
Evt 12
Hcp
Evt 13
1  GRABER, NORMAN 799 57 38 35 52 7 3 3
2  HOGAN, CHRIS 759 104 40 30 20 3 10 8
3  HOLLAND, BUCK 742 71 43 34 23 3 9 8
4  WAGLER, KERRY 739 57 40 35 48 7 5 5
5  SEALS, MIKE 735 71 35 34 53 16 1 1
6  WITTMER, MARCUS 724 41 43 36 23 10 7 7
7  HAWKINS, LONNIE 710 26 47 37 15 1 10 10
8  HENDERSON, BOB 710 101 39 31 22 4 8 7
9  POTTS, MARK 704 41 33 36 57 29 +3 +3
10  HOGAN, BEN 699 57 42 35 37 3 7 7
11  WAGLER, KEVIN 689 41 40 36 46 7 4 4
12  WININGER, DAVE 687 71 34 34 61 14 0 0
13  ALLEN, JOE 682 89 37 32 43 4 5 5
14  POTTS, GREG 658 101 37 31 46 3 6 5
15  WAGLER, NATHAN 653 26 43 37 36 6 6 6
16  DENSON, DOUG 646 16 41 38 49 12 3 4
17  BUTCHER, TERRY 635 41 37 36 62 11 1 2
18  ARVIN, MIKE 632 77 41 33 30 3 8 8
19  BYRON, KEVIN 627 57 47 35 16 4 12 11
20  WAGONER, D 626 89 40 32 29 4 8 6
21  PADGETT, COLLIN 625 89 38 32 37 6 6 5
22  BAUER, MARK 622 89 46 32 11   14 12
23  RAYHILL, TRACY 621 26 41 37 41 9 4 4
24  BURCH, MATT 616 57 46 35 22 2 11 11
25  SOUERDIKE, W 604 57 38 35 53 7 3 3
26  WALKER, TIM 593 26 42 37 41 8 5 5
27  CALLAHAN, NOAH 592 8 44 40 33 10 4 4
28  GRABER, STAN 584 89 35 32 41 14 3 3
29  BROSMER, DENNIS 574 5 53 41 15 2 12 12
30  BRATTON, TARRY 573 89 40 32 23 3 8 8
31  JONES, MARK 573 89 43 32 17   11 10
32  STRANGE, DAVE 553 26 48 37 19 1 11 11
33  ACKERMAN, BRYANT 552 0     33 5 7 7
34  BLACKWELL, ROB 551 41 40 36 51 6 4 4
35  S'TRUBER, ADRIAN 546 26 52 37 11 1 15 16
36  JOHNSON, KEVIN 540 57 35 35 63 16 0 0
37  MUESSIG, WESTON 539 57 38 35 54 5 3 3
38  ACKERMAN, ERIC 536 0     21 3 9 9
39  JOHNSON, RYAN 532 57 45 35 26 3 10 10
40  LAMAR, TERRY 515 26 45 37 31   8 8
41  JEFFERS, SHORT 509 26 38 37 55 14 1 2
42  STERLING, ROB 506 71 49 34 10 1 15 14
43  BRATTON, FRANK 504 2 45 43 43 19 2 3
44  WAGONER, MIKE 494 89 47 32 8 3 15 13
45  ARTHUR, SCOTT 474 26 45 37 27 3 8 8
46  BURCH, CLINT 457 12 46 39 33 1 7 9
47  PARKER, BRYSON 423 5 48 41 28 5 7 9
48  SHEETZ, STEVE 423 41 42 36 39 2 6 7
49  DAVIS, SETH 422 0     40 3 7 7
50  ALBERTSON, MIKE 416 0     10   11 11
51  LAMAR, KELLY 412 0     15   13 13
52  PADGETT, TERRY 400 57 46 35 28 2 11 11
53  GRABER, MARVIN 382 12 45 39 31 2 6 6
54  DIVINE, JACK 376 0     6   12 12
55  BREEDEN, WILL 344 12 46 39 15 4 7 8
56  JOHNSON, CURT 286 0     19   7 7
57  BREEDEN, MIKE 280 89 44 32 15 1 12 12
58  DUSTIN, KEMP 261 89 45 32 12 1 13 11
59  REED, CHRIS 242 0     13 1 3 3
60  WAGLER, JUSTIN 230 0     13 1 9 9
61  ACKERMAN, CAM 140 0     10   6 6
62  STRAWN, MIKE 77 77 45 33 3   12 12
63  HAWKINS, JORDAN 72 0     6   0 0
64  HAGER, JAMES 61 0   1 5 2 +1 +1
65  LENGACHER, LANDON 57 0     2 1 8 8
66  TUCKER, JOE 41 0     1   14 14
67  WAGLER, KEITH 36 0     3   6 6
68  WALTON, TYLER 32 0     7   5 5
69  GRABER, NATE 0 0     1   14 14
70  KNEPP, JAMES 0 0 51 50     1 2

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 12
1  POTTS, MARK 4 4 4 4 3 4 3 3 4 33 36
2  WININGER, DAVE 3 3 4 4 4 5 3 5 3 34 34
3  GRABER, STAN 5 3 4 4 4 7 2 4 2 35 32
4  JOHNSON, KEVIN 6 4 3 4 3 5 3 4 3 35 35
5  SEALS, MIKE 4 4 4 5 4 5 3 4 2 35 34
6  ALLEN, JOE 5 3 3 5 4 6 3 4 4 37 32
7  BUTCHER, TERRY 4 4 3 4 5 5 4 4 4 37 36
8  POTTS, GREG 4 4 4 5 5 5 3 4 3 37 31
9  GRABER, NORMAN 4 6 3 5 4 5 4 5 2 38 35
10  JEFFERS, SHORT 4 5 4 4 6 5 4 3 3 38 37
11  MUESSIG, WESTON 6 4 3 5 4 6 4 3 3 38 35
12  PADGETT, COLLIN 5 5 3 4 4 6 2 5 4 38 32
13  SOUERDIKE, W 5 3 4 5 4 6 3 4 4 38 35
14  HENDERSON, BOB 5 3 3 5 4 7 4 4 4 39 31
15  BLACKWELL, ROB 4 6 4 5 3 5 3 5 5 40 36
16  BRATTON, TARRY 5 4 5 5 4 6 3 4 4 40 32
17  HOGAN, CHRIS 3 4 5 6 4 6 4 4 4 40 30
18  WAGLER, KERRY 4 5 4 6 4 6 3 5 3 40 35
19  WAGLER, KEVIN 6 5 3 5 4 5 4 4 4 40 36
20  WAGONER, D 5 4 4 5 4 6 4 3 5 40 32
21  ARVIN, MIKE 5 4 4 6 4 6 4 4 4 41 33
22  DENSON, DOUG 6 5 4 5 4 5 4 5 3 41 38
23  RAYHILL, TRACY 3 5 4 6 5 6 3 5 4 41 37
24  HOGAN, BEN 4 4 4 5 6 6 4 4 5 42 35
25  SHEETZ, STEVE 4 4 4 6 5 6 4 5 4 42 36
26  WALKER, TIM 7 6 4 5 3 7 2 4 4 42 37
27  HOLLAND, BUCK 5 4 4 7 3 6 4 7 3 43 34
28  JONES, MARK 5 5 4 5 5 6 3 6 4 43 32
29  WAGLER, NATHAN 4 5 4 5 7 5 4 5 4 43 37
30  WITTMER, MARCUS 6 5 4 6 3 8 4 4 3 43 36
31  BREEDEN, MIKE 8 4 4 6 5 5 3 5 4 44 32
32  CALLAHAN, NOAH 5 7 4 5 6 5 3 5 4 44 40
33  ARTHUR, SCOTT 8 4 6 5 4 6 3 5 4 45 37
34  BRATTON, FRANK 5 4 5 6 6 5 6 4 4 45 43
35  DUSTIN, KEMP 5 5 4 6 5 8 4 4 4 45 32
36  GRABER, MARVIN 6 4 6 5 5 5 4 4 6 45 39
37  JOHNSON, RYAN 4 5 5 6 6 5 5 4 5 45 35
38  LAMAR, TERRY 6 5 3 5 5 8 4 5 4 45 37
39  STRAWN, MIKE 7 5 3 5 6 6 5 4 4 45 33
40  BAUER, MARK 6 4 5 7 6 7 3 4 4 46 32
41  BREEDEN, WILL 5 6 4 6 5 7 3 6 4 46 39
42  BURCH, CLINT 6 7 3 6 4 7 3 5 5 46 39
43  BURCH, MATT 6 5 4 5 4 8 4 5 5 46 35
44  PADGETT, TERRY 4 6 5 7 5 7 4 4 4 46 35
45  BYRON, KEVIN 4 8 5 7 5 5 2 5 6 47 35
46  HAWKINS, LONNIE 6 5 5 7 5 6 4 5 4 47 37
47  WAGONER, MIKE 6 3 4 5 5 6 4 8 6 47 32
48  PARKER, BRYSON 6 5 6 7 6 7 3 4 4 48 41
49  STRANGE, DAVE 6 7 3 6 5 8 4 5 4 48 37
50  STERLING, ROB 5 5 4 7 6 7 4 6 5 49 34
51  KNEPP, JAMES 8 6 5 6 5 6 4 7 4 51 50
52  S'TRUBER, ADRIAN 7 3 5 9 6 9 4 5 4 52 37
53  BROSMER, DENNIS 7 7 4 6 5 8 4 6 6 53 41