Monday, June 6, 2016

COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT RESULTS WEEK 1 OF 4

2016 COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
Wk 1 NAME TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK4
Pos GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 Bill Harder 49 29 49 29
2 Jonathon Kemp 38 30 38 30
3 Mike Arvin 41 31 41 31
3 Marlin Swartzenturber 40 31 40 31
5 Curt Johnson 41 32 41 32
5 Jeremiah Kemp 41 32 41 32
5 Derek Wolfe 37 32 37 32
8 Cara Allen 50 33 50 33
9 Chris Jones 42 34 42 34
9 Kenny Knepp 37 34 37 34
9 Marcus Knepp 38 34 38 34
12 Susan Fee 46 35 46 35
13 Dan Flynn 48 36 48 36
13 Kay Sheetz 47 36 47 36
13 Billy Trabant 46 36 46 36
13 Denny Wagoner 43 36 43 36
17 Kenny Frye 52 38 52 38
17 Tim Sanders 49 38 49 38
17 Susie Taylor 58 38 58 38
20 Steve Sheetz 45 39 45 39
21 Sharon Frye 63 43 63 43
22 Drenda Kendall #### #### DNP DNP
22 Sheila Morris  #### #### DNP DNP
22 Mike Smith #### #### DNP DNP