Wednesday, June 22, 2016

TUESDAY LEAGUE EVENT 11 RESULTS

HOLE PRIZES
#1 Norm Graber
#3 Bryson Parker
#4 Weston Muessig
#7 Mark Potts
#8 Doug Denson
#9 Mark Jones

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/21/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 430 15 86 70 8 5
2  POTTS/CALLAHAN 407 45 66 63 9 5
3  N WAGLER/WITTMER 399 42 78 64 6 3
4  S GRABER/N GRABER 391 22 76 68 6 5
5  RAYHILL/POTTS 380 7 83 74 9 3
6  BLACKWELL/SEALS 380 28 74 67 7 4
7  BROSMER/HOLLAND 371 45 86 63 5 8
8  ACKERMAN/ACKERMAN 358 51 80 61 7 7
9  ARVIN/WALKER 356 28 84 67 9 4
10  S'TRUBER/K WAGLER 349 28 86 67 9 6
11  SOUERDIKE/ALLEN 349 38 74 65 10 5
12  M GRABER/WAGLER 347 22 78 68 11 3
13  HAWKINS/DAVIS 344 10 88 73 8 4
14  HENDERSON/BYRON 341 33 87 66 6 5
15  DENSON/STRANGE 336 58 70 54 4 12
16  K JOHNSON/M BURCH 335 33 76 66 8 4
17  WAGONER/BAUER 333 1 80 80 0 0
18  BUTCHER/STERLING 327 7 89 74 10 1
19  WININGER/ARTHUR 326 15 79 70 6 5
20  LAMAR/LAMAR 324 38 87 65 9 4
21  BRATTON/BRATTON 309 15 80 70 7 6
22  ALBERTSON/JONES 300 22 86 68 7 7
23  WAGONER/SHEETZ 293 56 75 59 6 10
24  C BURCH/R JOHNSON 279 4 92 75 6 5
25  MUSSIG/PARKER 276 38 76 65 6 3
26  JEFFERS/DIVINE 269 54 76 60 6 8
27  PADGETT/PADGETT 260 15 86 70 11 4
28  BREEDEN/BREEDEN 199 48 83 62 7 5
29  KEMP/WAGLER 154 51 74 61 0 4
30  COURSE 48 1 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 11
Gross
Evt 11
Net
Evt 11
Total
Pars
Total
Birdies
Hcp
Evt 11
Hcp
Evt 12
1  GRABER, NORMAN 742 73 36 32 47 6 4 3
2  HAWKINS, LONNIE 684 57 43 33 15 1 10 10
3  WITTMER, MARCUS 683 82 39 31 21 9 8 7
4  WAGLER, KERRY 682 20 40 36 44 7 4 5
5  HOLLAND, BUCK 671 57 43 33 21 2 10 9
6  SEALS, MIKE 664 41 36 34 46 15 2 1
7  POTTS, MARK 663 41 32 34 54 25 +2 +3
8  HOGAN, CHRIS 655 57 43 33 17 2 10 10
9  WAGLER, KEVIN 648 57 37 33 41 7 4 4
10  HOGAN, BEN 642 11 43 37 33 3 6 7
11  DENSON, DOUG 630 106 30 26 45 12 4 3
12  WAGLER, NATHAN 627 57 39 33 33 6 6 6
13  WININGER, DAVE 616 20 36 36 57 11 0 0
14  HENDERSON, BOB 609 31 43 35 18 3 8 8
15  RAYHILL, TRACY 595 20 40 36 40 8 4 4
16  BUTCHER, TERRY 594 31 36 35 57 10 1 1
17  ALLEN, JOE 593 73 38 32 38 3 6 5
18  CALLAHAN, NOAH 584 95 34 29 30 10 5 4
19  BYRON, KEVIN 570 82 44 31 14 3 13 12
20  BROSMER, DENNIS 569 88 43 30 15 2 13 12
21  WALKER, TIM 567 0     39 6 5 5
22  BURCH, MATT 559 95 40 29 20 2 11 11
23  POTTS, GREG 557 7 43 38 39 3 5 6
24  ARVIN, MIKE 555 41 42 34 27 3 8 8
25  ACKERMAN, BRYANT 552 88 38 30 33 5 8 7
26  SOUERDIKE, W 547 57 36 33 49 6 3 3
27  WAGONER, D 537 104 36 27 26 3 9 8
28  ACKERMAN, ERIC 536 82 42 31 21 3 11 9
29  PADGETT, COLLIN 536 73 38 32 35 4 6 6
30  BAUER, MARK 533 0     8   14 14
31  STRANGE, DAVE 527 101 40 28 18 1 12 11
32  S'TRUBER, ADRIAN 520 41 49 34 11   15 15
33  BLACKWELL, ROB 510 57 38 33 47 5 5 4
34  BRATTON, FRANK 502 41 36 34 40 19 2 2
35  GRABER, STAN 495 20 40 36 39 10 4 3
36  LAMAR, TERRY 489 20 44 36 29   8 8
37  BRATTON, TARRY 484 20 44 36 18 3 8 8
38  JONES, MARK 484 57 44 33 15   11 11
39  JEFFERS, SHORT 483 73 35 32 52 12 3 1
40  JOHNSON, KEVIN 483 11 36 37 57 14 +1 0
41  MUESSIG, WESTON 482 88 33 30 49 4 3 3
42  JOHNSON, RYAN 475 3 49 39 23 3 10 10
43  ARTHUR, SCOTT 448 41 43 34 23 3 9 8
44  BURCH, CLINT 445 20 43 36 30 1 7 7
45  STERLING, ROB 435 3 53 39 10 1 14 15
46  DAVIS, SETH 422 0 45 40 40 3 5 7
47  PARKER, BRYSON 418 31 43 35 26 5 8 7
48  ALBERTSON, MIKE 416 0     10   11 11
49  LAMAR, KELLY 412 95 43 29 15   14 13
50  WAGONER, MIKE 405 0     7 2 15 15
51  SHEETZ, STEVE 382 73 39 32 37 2 7 6
52  DIVINE, JACK 376 101 41 28 6   13 12
53  GRABER, MARVIN 370 73 38 32 27 2 6 6
54  PADGETT, TERRY 343 7 48 38 26 2 10 11
55  BREEDEN, WILL 332 95 37 29 14 4 8 7
56  JOHNSON, CURT 286 31 42 35 19   7 7
57  REED, CHRIS 242 0     13 1 3 3
58  WAGLER, JUSTIN 230 0     13 1 9 9
59  BREEDEN, MIKE 191 57 46 33 12 1 13 12
60  DUSTIN, KEMP 172 108 34 21 11 1 13 13
61  ACKERMAN, CAM 140 0     10   6 6
62  HAWKINS, JORDAN 72 0     6   0 0
63  HAGER, JAMES 61 0   1 5 2 +1 +1
64  LENGACHER, LANDON 57 57 42 33 2 1 9 8
65  TUCKER, JOE 41 0     1   14 14
66  WAGLER, KEITH 36 0     3   6 6
67  WALTON, TYLER 32 0     7   5 5
68  GRABER, NATE 0 0     1   14 14

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 11
1  DENSON, DOUG 4 3 3 4 4 4 2 3 3 30 26
2  POTTS, MARK 5 4 2 4 4 5 2 3 3 32 34
3  MUESSIG, WESTON 4 2 3 3 5 4 4 4 4 33 30
4  CALLAHAN, NOAH 4 4 3 5 4 4 3 3 4 34 29
5  DUSTIN, KEMP 4 3 3 5 4 5 3 4 3 34 21
6  JEFFERS, SHORT 4 4 4 4 4 5 3 4 3 35 32
7  BRATTON, FRANK 4 4 4 4 4 4 4 5 3 36 34
8  BUTCHER, TERRY 4 4 3 6 4 5 3 4 3 36 35
9  GRABER, NORMAN 4 5 4 5 4 4 3 4 3 36 32
10  JOHNSON, KEVIN 5 4 3 4 4 6 3 4 3 36 37
11  SEALS, MIKE 4 3 4 5 3 6 3 5 3 36 34
12  SOUERDIKE, W 5 4 3 5 3 5 3 4 4 36 33
13  WAGONER, D 4 4 2 5 4 5 4 4 4 36 27
14  WININGER, DAVE 4 4 4 3 4 6 3 4 4 36 36
15  BREEDEN, WILL 6 2 3 4 4 6 3 5 4 37 29
16  WAGLER, KEVIN 4 4 4 4 4 6 3 4 4 37 33
17  ACKERMAN, BRYANT 4 3 4 6 4 6 4 4 3 38 30
18  ALLEN, JOE 5 4 3 5 5 5 4 4 3 38 32
19  BLACKWELL, ROB 4 4 4 6 6 5 3 3 3 38 33
20  GRABER, MARVIN 4 4 4 6 4 4 3 5 4 38 32
21  PADGETT, COLLIN 5 4 3 4 5 6 3 4 4 38 32
22  SHEETZ, STEVE 4 4 4 6 4 6 3 4 4 39 32
23  WAGLER, NATHAN 5 4 4 5 4 4 4 4 5 39 33
24  WITTMER, MARCUS 6 4 4 4 3 4 4 5 5 39 31
25  BURCH, MATT 5 4 4 4 4 7 3 5 4 40 29
26  GRABER, STAN 4 3 3 5 3 8 4 5 5 40 36
27  RAYHILL, TRACY 4 4 4 5 4 6 5 4 4 40 36
28  STRANGE, DAVE 4 4 3 6 6 6 4 4 3 40 28
29  WAGLER, KERRY 5 4 3 5 5 6 3 5 4 40 36
30  DIVINE, JACK 5 4 3 6 4 6 5 5 3 41 28
31  ACKERMAN, ERIC 4 4 4 5 6 6 3 5 5 42 31
32  ARVIN, MIKE 7 5 4 4 4 7 3 4 4 42 34
33  JOHNSON, CURT 4 4 3 5 5 7 5 5 4 42 35
34  LENGACHER, LANDON 5 3 6 6 5 5 4 4 4 42 33
35  ARTHUR, SCOTT 6 5 3 5 4 7 3 4 6 43 34
36  BROSMER, DENNIS 6 7 4 5 5 5 2 5 4 43 30
37  BURCH, CLINT 5 4 3 5 4 7 3 7 5 43 36
38  HAWKINS, LONNIE 6 5 3 6 5 5 4 6 3 43 33
39  HENDERSON, BOB 5 5 4 5 4 7 3 6 4 43 35
40  HOGAN, BEN 6 4 4 5 5 7 3 4 5 43 37
41  HOGAN, CHRIS 5 5 4 5 6 7 3 5 3 43 33
42  HOLLAND, BUCK 5 6 3 5 5 5 4 4 6 43 33
43  LAMAR, KELLY 5 5 3 6 6 6 4 4 4 43 29
44  PARKER, BRYSON 7 4 2 5 5 6 4 5 5 43 35
45  POTTS, GREG 5 5 4 6 6 6 3 4 4 43 38
46  BRATTON, TARRY 4 6 6 6 5 6 3 5 3 44 36
47  BYRON, KEVIN 6 6 3 7 5 6 3 3 5 44 31
48  JONES, MARK 6 6 3 6 5 5 4 6 3 44 33
49  LAMAR, TERRY 4 4 4 6 6 7 4 5 4 44 36
50  DAVIS, SETH 7 5 4 6 6 6 4 4 3 45 40
51  BREEDEN, MIKE 6 4 3 7 5 7 3 5 6 46 33
52  PADGETT, TERRY 6 5 5 5 6 6 4 7 4 48 38
53  JOHNSON, RYAN 5 6 4 7 5 7 3 8 4 49 39
54  S'TRUBER, ADRIAN 6 5 5 7 6 6 5 5 4 49 34
55  STERLING, ROB 7 6 5 7 6 5 4 8 5 53 39