Thursday, June 2, 2016

THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT RESULTS WEEK 1 OF 4

2016 THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT
Wk 1 NAME TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
Pos GROSS NET GROSS NET GROSS NET GROSS NET  GROSS NET
1 Ken Hudson  46 26 46 26
1 Charlie Sheetz 45 26 45 26
3 Dennis Brosmer 42 28 42 28
4 Dick Barber 44 29 44 29
4 John Chapman 40 29 40 29
6 Susie Taylor 51 31 51 31
7 Dave Brown 41 32 41 32
7 Greg Potts 37 32 37 32
7 David G Strange 46 32 46 32
7 Tony Wease 41 32 41 32
11 Junior Byron 37 33 37 33
11 Jack Lents 43 33 43 33
11 Dane Mosby 44 33 44 33
14 Susan Fee 41 34 41 34
14 Dick Lemmon 44 34 44 34
16 Doug Denson 39 35 39 35
16 Terry Lamar 45 35 45 35
16 Denny Wagoner 46 35 46 35
19 Pam Byron 56 36 56 36
19 Bob Elliott 56 36 56 36
21 Bill Harder 54 37 54 37
22 Joe Allen #### #### DNP DNP
22 Mike Breeden #### #### DNP DNP
22 Larry Sutton  #### #### DNP DNP