Wednesday, June 1, 2016

TUESDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT RESULTS WEEK 1 OF 4

2016 TUESDAY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
Wk 1 NAME TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
Pos GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 Bryson Parker 38 28 38 28
2 Dennis Brosmer 47 29 47 29
2 Kevin Byron 44 29 44 29
4 Seth Davis 35 30 35 30
5 Ryan Johnson 45 31 45 31
5 Denny Wagoner 41 31 41 31
7 Mark Bauer 52 32 52 32
7 Rob Blackwell 37 32 37 32
7 Will Breeden 40 32 40 32
7 Lonnie Hawkins 44 32 44 32
7 Bob Henderson 42 32 42 32
7 Mark Potts  32 32 32 32
7 Mike Wagoner 51 32 51 32
7 Tim Walker 38 32 38 32
15 Joe Allen 41 33 41 33
15 Terry Butcher 35 33 35 33
15 Noah Callahan 39 33 39 33
15 Buck Holland 45 33 45 33
15 Terry Lamar 43 33 43 33
15 Mike Seals  36 33 36 33
15 Kerry Wagler 39 33 39 33
15 Bryant Ackerman 40 33 40 33
23 Stan Graber 38 34 38 34
23 Chris Hogan 45 34 45 34
23 Short Jeffers 37 34 37 34
23 Weston Muessig 38 34 38 34
23 Dave Wininger 35 34 35 34
23 Kevin Wagler 40 34 40 34
29 Mike Arvin 43 35 43 35
29 Marvin Graber 41 35 41 35
29 Kevin Johnson 35 35 35 35
29 Steve Sheetz 41 35 41 35
29 Wayne Souerdike 38 35 38 35
29 Marcus Wittmer 44 35 44 35
35 Dave Strange 47 36 47 36
35 Nathan Wagler 42 36 42 36
37 Mike Breeden  48 37 48 37
37 Ben Hogan  44 37 44 37
37 Mark Jones 47 37 47 37
37 Collin Padgett 42 37 42 37
37 Greg Potts 43 37 43 37
37 Norman Graber 41 37 41 37
43 Mike Albertson 49 38 49 38
43 Scott Arthur 46 38 46 38
45 Doug Denson 42 39 42 39
45 Eric Ackerman 48 39 48 39
47 Terry Padgett 47 40 47 40
48 Adrian Swartzentruber 53 41 53 41
49 Matt Burch 52 42 52 42
50 Frank Bratton #### #### DNP DNP
50 Tarry Bratton #### #### DNP DNP
50 Clint Burch #### #### DNP DNP
50 Jack Divine #### #### DNP DNP
50 Kelly Lamar #### #### DNP DNP
50 Tracy Rayhill #### #### DNP DNP
50 Rob Sterling #### #### DNP DNP
50 Justin Wagler #### #### DNP DNP
50 Dustin Kemp #### #### DNP DNP