Tuesday, June 7, 2016

TUESDAY LEAGUE EVENT 9 RESULTS

HOLE PRIZES
#1 Kevin Johnson
#3 Nathan Wagler
#4 Terry Lamar
#7 Mike Wagoner
#8 Mark Bauer
#9 Mark Jones

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/07/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 383 53 82 64 7 5
2  S GRABER/N GRABER 351 38 78 70 8 4
3  POTTS/CALLAHAN 335 53 69 64 4 7
4  RAYHILL/POTTS 317 47 79 68 10 5
5  N WAGLER/WITTMER 316 10 81 75 2 2
6  BLACKWELL/SEALS 316 30 78 71 11 3
7  ARVIN/WALKER 316 50 81 67 5 9
8  HAWKINS/DAVIS 307 18 89 73 11 3
9  ACKERMAN/ACKERMAN 299 38 87 70 8 5
10  BUTCHER/STERLING 293 30 86 71 11 3
11  BRATTON/BRATTON 284 10 82 75 8 3
12  BROSMER/HOLLAND 282 56 85 56 6 7
13  M GRABER/WAGLER 277 30 83 71 10 4
14  SOUERDIKE/ALLEN 275 23 82 72 6 5
15  K JOHNSON/M BURCH 275 30 80 71 8 5
16  ALBERTSON/JONES 275 43 90 69 9 5
17  WAGONER/BAUER 274 58 90 52 4 8
18  S'TRUBER/K WAGLER 273 23 91 72 8 5
19  HENDERSON/BYRON 272 6 99 77 6 3
20  LAMAR/LAMAR 268 47 90 68 4 9
21  WININGER/ARTHUR 263 14 74 74 4 3
22  PADGETT/PADGETT 227 18 86 73 5 6
23  DENSON/STRANGE 225 30 86 71 6 6
24  C BURCH/R JOHNSON 222 38 89 70 9 5
25  WAGONER/SHEETZ 219 18 87 73 13 1
26  JEFFERS/DIVINE 197   84 82 2 1
27  MUSSIG/PARKER 197 10 88 75 7 5
28  BREEDEN/BREEDEN 148 43 89 69 8 5
29  KEMP/WAGLER 100 3 80 80 0 0
30  COURSE 44 3 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 9
Gross
Evt 9
Net
Evt 9
Total
Pars
Total
Birdies
Hcp
Evt 9
Hcp
Evt 10
1  GRABER, NORMAN 634 84 37 33 36 5 4 4
2  HAWKINS, LONNIE 592 49 46 35 11 1 11 10
3  WAGLER, KERRY 583 67 40 34 35 6 6 5
4  HOGAN, CHRIS 577 97 41 30 14 2 11 10
5  HOGAN, BEN 565 67 41 34 27 1 7 6
6  WALKER, TIM 563 92 38 32 37 5 6 4
7  BUTCHER, TERRY 551 36 37 36 44 10 1 1
8  WININGER, DAVE 547 67 34 34 48 10 0 0
9  POTTS, MARK 543 67 33 34 46 18 +1 +1
10  WAGLER, NATHAN 535 49 41 35 23 5 6 6
11  WAGLER, KEVIN 533 84 38 33 32 5 5 5
12  SEALS, MIKE 530 36 39 36 36 11 3 3
13  WITTMER, MARCUS 522 0     18 4 9 9
14  HOLLAND, BUCK 521 92 44 32 16 1 12 12
15  HENDERSON, BOB 512 1 51 42 13 2 9 9
16  CALLAHAN, NOAH 485 97 36 30 23 7 6 5
17  RAYHILL, TRACY 482 67 39 34 30 6 5 4
18  ARVIN, MIKE 479 49 43 35 22 2 8 8
19  ALLEN, JOE 471 67 41 34 27 3 7 5
20  POTTS, GREG 471 67 40 34 31 3 6 6
21  ACKERMAN, BRYANT 464 36 43 36 29 4 7 8
22  BRATTON, TARRY 460 12 45 38 14 3 7 7
23  BAUER, MARK 454 103 43 24 8   19 16
24  BYRON, KEVIN 453 49 48 35 11 2 13 12
25  JOHNSON, KEVIN 451 67 33 34 44 12 +1 +2
26  BRATTON, FRANK 449 22 37 37 32 16 0 0
27  BROSMER, DENNIS 446 103 41 24 11 1 17 14
28  DENSON, DOUG 445 22 40 37 37 5 3 4
29  BLACKWELL, ROB 441 49 39 35 40 3 4 3
30  GRABER, STAN 440 22 41 37 31 7 4 5
31  LAMAR, TERRY 434 92 41 32 23   9 7
32  ACKERMAN, ERIC 433 67 44 34 16 3 10 11
33  SOUERDIKE, W 432 12 41 38 36 5 3 3
34  JONES, MARK 427 36 46 36 12   10 11
35  ALBERTSON, MIKE 416 84 44 33 10   11 11
36  BURCH, CLINT 413 22 44 37 24 1 7 7
37  WAGONER, D 412 67 42 34 17 2 8 8
38  BURCH, MATT 406 22 47 37 15 1 10 11
39  PADGETT, COLLIN 405 22 42 37 29 2 5 6
40  S'TRUBER, ADRIAN 400 7 53 39 10   14 16
41  DAVIS, SETH 373 12 43 38 34 3 5 5
42  JOHNSON, RYAN 372 84 45 33 16 2 12 12
43  STERLING, ROB 366 49 49 35 7 1 14 14
44  MUESSIG, WESTON 359 67 38 34 42 2 4 3
45  STRANGE, DAVE 347 67 46 34 11 1 12 12
46  JEFFERS, SHORT 331 1 44 42 41 9 2 4
47  PADGETT, TERRY 324 36 44 36 23 2 8 8
48  ARTHUR, SCOTT 314 0     15 2 9 9
49  PARKER, BRYSON 308 4 50 41 19 4 9 9
50  WAGONER, MIKE 307 100 47 28 4 2 19 18
51  LAMAR, KELLY 282 36 49 36 11   13 14
52  DIVINE, JACK 275 0     2   13 13
53  SHEETZ, STEVE 260 7 45 39 28 2 6 7
54  JOHNSON, CURT 255 0     15   7 7
55  REED, CHRIS 242 0     13 1 3 3
56  GRABER, MARVIN 239 22 43 37 18 1 6 6
57  BREEDEN, WILL 237 36 43 36 11 3 7 8
58  WAGLER, JUSTIN 230 0     13 1 9 9
59  ACKERMAN, CAM 140 0     10   6 6
60  BREEDEN, MIKE 134 84 46 33 9 1 13 13
61  HAWKINS, JORDAN 72 0     6   0 0
62  DUSTIN, KEMP 64 0     3   13 13
63  HAGER, JAMES 61 0   1 5 2 +1 +1
64  TUCKER, JOE 41 0     1   14 14
65  WAGLER, KEITH 36 0     3   6 6
66  WALTON, TYLER 32 0     7   5 5
67  GRABER, NATE 0 0     1   14 14

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 9
1  JOHNSON, KEVIN 3 4 4 4 4 4 3 4 3 33 34
2  POTTS, MARK 5 3 4 5 4 4 3 3 2 33 34
3  WININGER, DAVE 5 3 4 4 3 5 3 4 3 34 34
4  CALLAHAN, NOAH 4 5 4 5 4 4 4 3 3 36 30
5  BRATTON, FRANK 4 5 4 6 3 5 3 3 4 37 37
6  BUTCHER, TERRY 4 4 3 5 5 5 3 4 4 37 36
7  GRABER, NORMAN 4 3 4 5 4 4 4 4 5 37 33
8  MUESSIG, WESTON 4 4 4 5 5 5 3 4 4 38 34
9  WAGLER, KEVIN 4 4 4 6 4 5 3 4 4 38 33
10  WALKER, TIM 4 3 3 5 7 5 3 5 3 38 32
11  BLACKWELL, ROB 4 4 5 5 4 6 3 5 3 39 35
12  RAYHILL, TRACY 4 4 3 5 5 6 4 4 4 39 34
13  SEALS, MIKE 5 4 4 4 5 6 3 4 4 39 36
14  DENSON, DOUG 5 5 4 6 4 5 3 5 3 40 37
15  POTTS, GREG 4 4 4 5 4 6 4 5 4 40 34
16  WAGLER, KERRY 7 4 4 5 4 5 3 4 4 40 34
17  ALLEN, JOE 4 5 4 6 4 6 4 4 4 41 34
18  BROSMER, DENNIS 4 5 4 6 4 6 3 4 5 41 24
19  GRABER, STAN 4 4 4 6 5 7 3 5 3 41 37
20  HOGAN, BEN 5 4 4 5 4 6 5 4 4 41 34
21  HOGAN, CHRIS 8 5 5 4 4 4 3 4 4 41 30
22  LAMAR, TERRY 6 4 4 5 4 7 3 5 3 41 32
23  SOUERDIKE, W 4 4 4 6 4 6 4 5 4 41 38
24  WAGLER, NATHAN 6 5 3 4 5 7 4 3 4 41 35
25  PADGETT, COLLIN 4 6 5 6 5 5 4 4 3 42 37
26  WAGONER, D 3 4 4 7 6 6 3 5 4 42 34
27  ACKERMAN, BRYANT 4 6 5 6 5 6 3 4 4 43 36
28  ARVIN, MIKE 6 5 6 5 4 5 4 4 4 43 35
29  BAUER, MARK 6 4 4 6 4 6 5 4 4 43 24
30  BREEDEN, WILL 5 5 4 4 4 7 5 5 4 43 36
31  DAVIS, SETH 5 7 4 5 4 7 3 4 4 43 38
32  GRABER, MARVIN 6 4 4 6 5 5 4 5 4 43 37
33  ACKERMAN, ERIC 5 5 4 5 5 6 5 6 3 44 34
34  ALBERTSON, MIKE 5 5 3 7 6 7 3 4 4 44 33
35  BURCH, CLINT 5 5 4 6 4 8 4 4 4 44 37
36  HOLLAND, BUCK 5 5 4 6 4 6 4 5 5 44 32
37  JEFFERS, SHORT 6 5 4 5 4 5 4 7 4 44 42
38  PADGETT, TERRY 6 5 4 7 7 6 2 4 3 44 36
39  BRATTON, TARRY 4 5 4 7 5 7 4 5 4 45 38
40  JOHNSON, RYAN 6 4 5 6 6 6 4 5 3 45 33
41  SHEETZ, STEVE 5 8 4 5 5 6 3 5 4 45 39
42  BREEDEN, MIKE 5 6 3 5 5 7 6 5 4 46 33
43  HAWKINS, LONNIE 6 5 4 6 6 7 4 4 4 46 35
44  JONES, MARK 6 6 4 7 5 6 4 5 3 46 36
45  STRANGE, DAVE 5 6 4 6 8 6 3 5 3 46 34
46  BURCH, MATT 6 6 4 8 6 6 3 4 4 47 37
47  WAGONER, MIKE 6 4 6 6 5 7 2 6 5 47 28
48  BYRON, KEVIN 6 4 4 7 4 7 5 7 4 48 35
49  LAMAR, KELLY 6 7 5 8 5 6 3 4 5 49 36
50  STERLING, ROB 7 6 4 6 6 7 4 5 4 49 35
51  PARKER, BRYSON 5 4 5 5 9 8 5 6 3 50 41
52  HENDERSON, BOB 8 4 5 7 5 7 4 7 4 51 42
53  S'TRUBER, ADRIAN 6 5 5 8 6 9 5 5 4 53 39