Pos | Team Name | Team Points |
Team Points 06/24/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 98 | 8 | 74 | 67 | 11 | 4 | |
2 | SANDERS/JONES | 97 | 11 | 80 | 65 | 6 | 6 | |
3 | FEE/ALLEN | 87 | 4 | 95 | 69 | 7 | 4 | |
4 | DAVIS/ROACH | 84 | 88 | 88 | 0 | 0 | ||
5 | JOHNSON/SMITH | 81 | 11 | 77 | 65 | 7 | 8 | |
6 | FLYNN/HARDER | 80 | 4 | 96 | 69 | 7 | 5 | |
7 | WOLFE/ARVIN | 74 | 4 | 79 | 69 | 9 | 4 | |
8 | S'TRUBER/HIGGINS | 71 | 14 | 83 | 64 | 4 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
|
1 | FLYNN, DAN | 205 | 3 | 48 | 37 | 18 | 5 | 11 | 10 | |
2 | JONES, CHRIS | 202 | 12 | 39 | 33 | 38 | 8 | 6 | 5 | |
3 | FEE, SUSAN | 194 | 0 | 47 | 39 | 39 | 8 | 8 | 6 | |
4 | WAGONER, DENNY | 188 | 6 | 40 | 35 | 40 | 7 | 5 | 5 | |
5 | DIVINE, JAKE | 176 | 17 | 34 | 32 | 58 | 11 | 2 | 2 | |
6 | WOLFE, DEREK | 175 | 17 | 36 | 32 | 51 | 12 | 4 | 3 | |
7 | HIGGINS, JOE | 170 | 9 | 45 | 34 | 27 | 1 | 11 | 11 | |
8 | SMITH, MIKE | 167 | 9 | 38 | 34 | 41 | 5 | 4 | 5 | |
9 | ROACH, DEVON | 166 | 0 | 36 | 2 | 6 | 6 | |||
10 | DAVIS, SETH | 156 | 0 | 60 | 14 | 0 | 0 | |||
11 | HARDER, BILL | 156 | 17 | 48 | 32 | 10 | 16 | 16 | ||
12 | SANDERS, TIM | 150 | 17 | 41 | 32 | 28 | 6 | 9 | 8 | |
13 | JOHNSON, CURT | 141 | 0 | 31 | 3 | 7 | 7 | |||
14 | S'TRUBER, MARLIN | 135 | 25 | 38 | 30 | 35 | 4 | 8 | 8 | |
15 | ARVIN, MIKE | 125 | 3 | 43 | 37 | 48 | 4 | 6 | 6 | |
16 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
17 | FRYE, SHARON | 87 | 25 | 48 | 30 | 6 | 18 | 15 | ||
18 | WININGER, LARRY | 22 | 22 | 39 | 31 | 6 | 8 | 7 | ||
19 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
20 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
21 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
22 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
23 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
|
1 | DIVINE, JAKE | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 34 | 32 | |
2 | WOLFE, DEREK | 5 | 4 | 3 | 5 | 3 | 7 | 3 | 3 | 3 | 36 | 32 | |
3 | SMITH, MIKE | 5 | 3 | 3 | 5 | 5 | 7 | 3 | 3 | 4 | 38 | 34 | |
3 | S'TRUBER, MARLIN | 6 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 3 | 38 | 30 | |
5 | JONES, CHRIS | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | 33 | |
5 | WININGER, LARRY | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 3 | 39 | 31 | |
7 | WAGONER, DENNY | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 40 | 35 | |
8 | SANDERS, TIM | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 41 | 32 | |
9 | ARVIN, MIKE | 5 | 4 | 3 | 6 | 7 | 5 | 4 | 5 | 4 | 43 | 37 | |
10 | HIGGINS, JOE | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 2 | 45 | 34 | |
11 | FEE, SUSAN | 8 | 5 | 4 | 6 | 5 | 6 | 3 | 7 | 3 | 47 | 39 | |
12 | FLYNN, DAN | 8 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 48 | 37 | |
12 | HARDER, BILL | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 48 | 32 | |
12 | FRYE, SHARON | 5 | 7 | 3 | 6 | 4 | 8 | 4 | 6 | 5 | 48 | 30 |