Thursday, July 19, 2018

THURSDAY MATCH PLAY RESULTS EVENT 14

HOLE PRIZE WINNERS
#7  Frank Fee
#8  Ken Hudson
#9  Kent Jeffers

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/19/18
======
Gross
======
Net
Net Pars Net Birdies
1  WININGER/CORNELIUS 121.5 11 87 65 9 7
2  TEAM DRAW 118 10.5 82 67 9 6
3  LENTS/HUDSON 115.5 10.5 85 63 9 6
4  LEMMON/BROWN 112.5 5.5 71 57 6 6
5  BUXTON/FRYE 104 9.5 82 69 5 7
6  MILLIGAN/JEFFERS 98 8.5 90 55 5 4
7  BYRON/FEE 90 3.5 74 69 9 3
8  WEASE/SHEETZ 90 4.5 95 71 7 5
9  ALLEN/POTTS 88 3 79 70 9 5
10  LAMAR/SUTTON 87 10.5 82 67 9 6
11  BROSMER/WAGONER 76.5 3.5 82 69 5 7
12  PADGETT/ARVIN 75 3.5 89 73 10 2

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 14
Gross
Evt 14
Net
Evt 14
Total
Pars
Total
Birdies
Hcp
Evt 14
Hcp
Evt 15
1  WININGER, LARRY 379 39 38 31 42 7 7 6
2  LAMAR, TERRY 374 11 41 35 38 7 6 6
3  LEMMON, DICK 363 44 31 26 54 6 5 5
4  HUDSON, KENNY 343 39 46 31 12   15 15
5  LENTS, JACK 343 31 39 32 44 5 7 6
6  PADGETT, TERRY 335 21 39 34 44 11 5 5
7  WEASE, TONY 333 4 42 37 55 1 5 6
8  BROWN, DAVE 324 39 40 31 33 6 9 8
9  JEFFERS, KENT 321 46 40 23 15 2 17 16
10  ALLEN, JOE 315 6 43 36 40 5 7 7
11  BYRON, HARLAN 315 11 37 35 58 16 2 2
12  BROSMER, DENNIS 314 11 45 35 22 2 10 10
13  CORNELIUS, MORRIS 303 0     23 1 12 12
14  POTTS, GREG 294 21 36 34 73 10 2 2
15  WAGONER, DENNY 290 21 37 34 53 10 3 3
16  FEE, FRANK 272 21 37 34 54 15 3 3
17  FRYE, KENNY 263 39 40 31 32 1 9 8
18  ARVIN, STEVE 224 0 50 39 30 4 11 11
19  MILLIGAN, DAVE 216 31 50 32 3 2 18 19
20  BUXTON, CHUCK 215 2 42 38 45 9 4 4
21  SHEETZ, CHARLIE 213 21 53 34 5 1 19 19
22  SUTTON, LARRY 204 31 41 32 38 1 9 9
23  BARBER, DICK 189 21 49 34 2 1 15 15
24  TRAMBAUGH, TOM 113 0     9 2 11 11
25  WILLIAMS, TOM 57 0     4   12 12
26  STRANGE, DAVE 32 0     2   18 18
27  ARVIN, PAUL 19 0     1   17 17
28  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 14
1  LEMMON, DICK 3 4 3 3 4 4 3 4 3 31 26
2  POTTS, GREG 4 4 3 5 5 5 3 4 3 36 34
3  WAGONER, DENNY 5 4 3 4 4 5 3 5 4 37 34
3  BYRON, HARLAN 5 4 3 4 6 6 3 3 3 37 35
3  FEE, FRANK 6 4 4 3 5 4 2 4 5 37 34
6  WININGER, LARRY 5 5 3 5 4 5 3 4 4 38 31
7  LENTS, JACK 5 3 4 6 5 5 3 5 3 39 32
7  PADGETT, TERRY 6 4 4 5 5 4 3 5 3 39 34
9  FRYE, KENNY 4 5 3 5 5 5 3 6 4 40 31
9  BROWN, DAVE 6 5 3 4 5 7 3 4 3 40 31
9  JEFFERS, KENT 5 4 4 5 4 4 5 6 3 40 23
12  LAMAR, TERRY 5 4 4 5 6 5 4 5 3 41 35
12  SUTTON, LARRY 5 5 4 5 5 5 3 4 5 41 32
14  BUXTON, CHUCK 7 5 4 4 4 5 3 4 6 42 38
14  WEASE, TONY 6 4 3 5 6 5 4 5 4 42 37
16  ALLEN, JOE 7 6 4 5 5 5 4 4 3 43 36
17  BROSMER, DENNIS 6 6 3 6 4 6 3 6 5 45 35
18  HUDSON, KENNY 5 5 3 6 6 # 3 5 3 46 31
19  BARBER, DICK 6 4 4 7 7 7 4 6 4 49 34
20  ARVIN, STEVE 8 7 4 6 5 6 4 6 4 50 39
20  MILLIGAN, DAVE 7 3 5 7 6 6 4 6 6 50 32
22  SHEETZ, CHARLIE 6 6 4 7 7 8 5 6 4 53 34