Wednesday, July 11, 2018

TUESDAY MEN'S LEAGUE EVENT 13 RESULTS

HOLE PRIZE WINNERS
#1  Terry Butcher
#3  Adrian Swartzentruber
#4  Jack Lents
#7  Short Jeffers
#8  Adrian Swartzentruber
#9  Kelly LaMar

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/10/18
======
Gross
======
Net
Net Pars Net Birdies
1  ROSS/CONSLEY 548 47 77 65 12 4
2  WAGONER/DAVIS 535 47 73 65 7 5
3  LAMAR/LAMAR 531 59 75 56 5 9
4  BRATTON/BRATTON 508 28 77 69 7 7
5  BYRON/BYRON 506 55 83 63 6 7
6  MCLAUGHLIN/KNEPP 475 36 85 68 7 4
7  WADE/SARGENT 473 42 69 67 7 7
8  RAYHILL/POTTS 440 36 76 68 8 6
9  HODGES/BURCH 434 44 74 66 12 5
10  BROSMER/HOLLAND 425 59 76 56 7 6
11  DENSON/STRANGE 423 20 82 70 8 5
12  SMITH/WADE 420 36 95 68 6 7
13  WAGLER/GRABER 414 51 74 64 7 7
14  SOUERDIKE/ALLEN 406 36 78 68 8 6
15  BLACKWELL/BLACKWELL 403 28 81 69 8 5
16  SEALS/WOLFE 399 20 75 70 11 4
17  GRABER/GRABER 398 36 75 68 8 6
18  JOHNSON/BURCH 372 51 77 64 9 5
19  HAWKINS/JONES 370 55 81 63 12 5
20  BAUER/WAGONER 366   88 88 0 0
21  LENTS/LEMMON 359 6 88 75 9 4
22  PADGETT/PADGETT 354 28 83 69 7 6
23  POTTS/JEFFERS 337 9 74 73 9 4
24  S'TRUBER/WAGLER 335 20 87 70 8 5
25  WININGER/ARTHUR 327 13 78 71 11 3
26  BUTCHER/STERLING 321 4 89 77 5 2
27  TUCKER/JONES 316 13 93 71 7 4
28  ARVIN/WALKER 296 20 81 70 6 6
29  JEFFERS/DIVINE 285 20 80 70 8 5
30  WILLIAMS/BAUER 274 9 94 73 5 3
31  HAGER/BLEDSOE 40 2 79 80 4 2
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 13
Gross
Evt 13
Net
Evt 13
Total
Pars
Total
Birdies
Hcp
Evt 13
Hcp
Evt 14
1  ROSS, FRANCIS 1122 106 39 30 23 3 9 8
2  LAMAR, KELLY 1044 115 38 27 31 2 11 10
3  BRATTON, TARRY 1003 101 39 31 38 1 8 7
4  HODGES, STAN 958 80 37 33 60 2 4 3
5  DAVIS, SETH 939 80 35 33 57 16 2 1
6  BYRON, HARLEN 895 60 38 34 48 10 4 4
7  LAMAR, TERRY 874 110 37 29 31 3 8 8
8  WADE, LEE 857 80 34 33 81 11 1 1
9  BAUER, MARK 839 0     12   14 14
10  SARGENT, STEVE 834 60 35 34 77 11 1 1
11  BROSMER, DENNIS 833 115 37 27 27 4 10 10
12  TUCKER, JOE 825 60 45 34 23 2 11 11
13  BYRON, KEVIN 820 110 45 29 16 1 16 15
14  SOUERDIKE, WAYNE 815 41 39 35 54 7 4 4
15  GRABER, LAMAR 809 93 37 32 43 10 5 5
16  DENSON, DOUG 802 60 37 34 64 6 3 3
17  BLACKWELL, ROB 800 80 38 33 53 5 5 5
18  POTTS, GREG 798 101 35 31 63 7 4 4
19  WAGONER, DENNY 775 93 38 32 46 4 6 5
20  BRATTON, FRANK 750 5 38 38 65 26 0 0
21  S'TRUBER, ADRIAN 750 60 43 34 22   9 9
22  WADE, BRUCE 743 80 49 33 8   16 16
23  WOLFE, DEREK 740 60 36 34 62 12 2 2
24  GRABER, STAN 736 60 38 34 66 4 4 4
25  MCLAUGHLIN, MIKE 727 60 45 34 15 2 11 11
26  JONES, DAN 722 101 40 31 18   9 9
27  GRABER, NORM 719 60 37 34 68 9 3 3
28  SEALS, MIKE 717 25 39 36 61 10 3 3
29  SMITH, DAVID 717 41 46 35 20 1 11 11
30  WAGLER, NATHAN 708 93 37 32 43 12 5 5
31  LENTS, JACK 703 12 43 37 50 1 6 6
32  KNEPP, DARVIN 700 60 40 34 45 13 6 6
33  ALLEN, JOE 697 80 39 33 44 7 6 6
34  CONSLEY, SHAWN 690 41 38 35 65 8 3 3
35  LEMMON, DICK 678 5 45 38 34 6 7 8
36  ARVIN, MIKE 673 41 42 35 44 7 7 7
37  BAUER, JASON 669 12 42 37 42 5 5 5
38  HAWKINS, LONNIE 669 93 41 32 29 1 9 9
39  RAYHILL, TRACY 669 12 41 37 48 7 4 4
40  BLACKWELL, BEN 666 25 43 36 43 4 7 7
41  HAGER, JAMES 666 25 35 36 58 33 +1 +1
42  JOHNSON, KEVIN 666 101 32 31 65 19 1 0
43  PADGETT, COLLIN 661 25 42 36 41 5 6 6
44  HOLLAND, BUCK 653 110 39 29 31 2 10 10
45  BURCH, CLINT 639 80 37 33 54 11 4 4
46  POTTS, MARK 638 2 38 39 56 24 +1 +1
47  WAGLER, ROYDEN 619 25 44 36 29 4 8 8
48  STRANGE, DAVID 607 25 45 36 26 3 9 9
49  JEFFERS, MITCH 604 60 36 34 49 8 2 3
50  DIVINE, JACK 575 41 45 35 27 3 10 10
51  STERLING, ROB 565 12 48 37 12 2 11 11
52  WININGER, DAVE 564 41 35 35 68 25 0 0
53  JEFFERS, SHORT 551 41 35 35 68 26 0 0
54  WALKER, TIM 543 41 39 35 53 8 4 4
55  PADGETT, TERRY 517 80 41 33 31 1 8 7
56  BURCH, MATT 509 80 45 33 20 1 12 11
57  ARTHUR, SCOTT 505 25 43 36 30 2 7 8
58  BUTCHER, TERRY 447 0 41 40 50 15 1 2
59  BROWN, DAVE 379 0     11   10 10
60  WILLIAMS, BRAD 322 25 52 36 11   16 17
61  JONES, MARK 292 12 48 37 13 1 11 11
62  ACKERMAN, C 280 0     16 2 5 5
63  WAGONER, MIKE 273 0     20 2 9 9
64  ACKERMAN, CAM 254 0     19 1 6 6
65  LENGACHER, LANDON 202 0     13   7 7
66  BROWN, D 194 0     10 2 4 4
67  TRAMBAUGH, TOM 181 0     5   14 14
68  WEASE, TONY 102 0     4 1 6 6
69  BLEDSOE, C 100 0     5 1 4 4
70  WALTON, TYLER 100 0     3 2 5 5
71  WAGLER, KERRY 88 0     6 1 4 4
72  TRAMBAUGH, T 74 0     2   11 11
73  SMITH, MIKE 35 0     6   4 4
74  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 13
1  JOHNSON, KEVIN 4 3 3 4 2 5 3 4 4 32 31
2  WADE, LEE 4 3 4 4 4 4 3 5 3 34 33
3  HAGER, JAMES 4 4 4 5 3 4 3 5 3 35 36
3  SARGENT, STEVE 4 4 4 4 5 4 3 4 3 35 34
3  WININGER, DAVE 4 2 3 5 4 6 3 4 4 35 35
3  DAVIS, SETH 4 4 3 4 3 6 3 4 4 35 33
3  JEFFERS, SHORT 5 5 4 4 4 4 3 3 3 35 35
3  POTTS, GREG 4 4 4 5 4 4 3 4 3 35 31
9  JEFFERS, MITCH 5 3 4 4 4 5 3 5 3 36 34
9  WOLFE, DEREK 4 4 4 4 5 5 3 4 3 36 34
11  DENSON, DOUG 4 3 4 5 4 5 4 4 4 37 34
11  LAMAR, TERRY 4 6 3 4 5 5 3 4 3 37 29
11  GRABER, LAMAR 5 3 4 4 5 4 4 4 4 37 32
11  BURCH, CLINT 6 4 4 5 4 6 2 3 3 37 33
11  HODGES, STAN 5 3 3 5 5 6 3 4 3 37 33
11  WAGLER, NATHAN 4 3 4 4 4 6 3 5 4 37 32
11  GRABER, NORM 4 4 3 6 4 5 3 4 4 37 34
11  BROSMER, DENNIS 3 5 3 4 4 5 3 6 4 37 27
19  BRATTON, FRANK 6 5 3 4 6 4 3 4 3 38 38
19  POTTS, MARK 6 4 3 4 5 5 4 4 3 38 39
19  WAGONER, DENNY 4 4 3 5 3 5 4 5 5 38 32
19  GRABER, STAN 5 4 3 5 4 5 4 5 3 38 34
19  BYRON, HARLEN 3 4 3 5 7 6 2 4 4 38 34
19  BLACKWELL, ROB 4 5 4 5 4 6 3 3 4 38 33
19  CONSLEY, SHAWN 4 4 3 5 5 6 3 4 4 38 35
19  LAMAR, KELLY 5 3 3 6 5 5 4 5 2 38 27
27  BRATTON, TARRY 4 6 4 5 4 5 3 5 3 39 31
27  HOLLAND, BUCK 6 5 4 5 3 5 2 5 4 39 29
27  ALLEN, JOE 6 4 5 4 5 5 3 4 3 39 33
27  SOUERDIKE, WAYNE 4 3 4 5 5 6 4 4 4 39 35
27  WALKER, TIM 4 6 4 4 4 6 3 4 4 39 35
27  ROSS, FRANCIS 5 4 4 6 3 6 4 4 3 39 30
27  SEALS, MIKE 5 4 4 5 4 5 3 6 3 39 36
34  JONES, DAN 5 4 3 5 5 6 4 4 4 40 31
34  KNEPP, DARVIN 4 4 5 5 4 6 4 4 4 40 34
36  PADGETT, TERRY 5 5 3 6 5 7 3 4 3 41 33
36  HAWKINS, LONNIE 5 5 2 5 5 6 4 5 4 41 32
36  RAYHILL, TRACY 7 6 3 5 4 5 2 6 3 41 37
36  BUTCHER, TERRY 5 3 4 5 4 6 3 6 5 41 40
40  PADGETT, COLLIN 6 4 5 6 4 5 4 4 4 42 36
40  ARVIN, MIKE 6 3 3 4 8 5 4 5 4 42 35
40  BAUER, JASON 5 5 3 6 7 6 3 4 3 42 37
43  BLACKWELL, BEN 8 4 3 6 4 6 3 5 4 43 36
43  LENTS, JACK 4 8 5 5 4 5 3 5 4 43 37
43  ARTHUR, SCOTT 4 4 3 9 5 6 3 5 4 43 36
43  S'TRUBER, ADRIAN 6 5 3 6 5 7 3 4 4 43 34
47  WAGLER, ROYDEN 6 4 4 6 4 6 4 5 5 44 36
48  MCLAUGHLIN, MIKE 8 5 5 6 4 4 4 6 3 45 34
48  TUCKER, JOE 6 5 3 5 4 6 3 8 5 45 34
48  BURCH, MATT 6 7 4 6 4 6 4 5 3 45 33
48  DIVINE, JACK 6 5 5 5 5 6 3 5 5 45 35
48  BYRON, KEVIN 5 7 5 5 4 6 3 6 4 45 29
48  LEMMON, DICK 5 6 6 5 6 5 3 5 4 45 38
48  STRANGE, DAVID 4 5 5 6 5 6 5 5 4 45 36
55  SMITH, DAVID 6 4 5 7 5 6 3 6 4 46 35
56  JONES, MARK 4 7 4 5 7 6 4 7 4 48 37
56  STERLING, ROB 8 4 5 4 4 6 6 6 5 48 37
58  WADE, BRUCE 6 5 4 6 5 8 5 5 5 49 33
59  WILLIAMS, BRAD 6 4 3 7 7 8 6 7 4 52 36