Monday, July 2, 2018

COMMUNITY LEAGUE FINAL RESULTS INDIVIDUAL HANDICAP TOURNAMENT

2018 COMMUNTIY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
FINAL WEEK 3 WEEK 2  WEEK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS  POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 1 3 DENNY WAGONER 146 126 38 32 32 27 36 32 40 35
2 2 2 1 DAN FLYNN 172 130 38 27 43 33 43 33 48 37
3 4 5 3 CHRIS JONES 154 131 38 32 42 37 35 29 39 33
4 5 5 7 JAKE DIVINE 141 133 36 34 37 35 34 32 34 32
4 5 9 8 TIM SANDERS 167 133 43 35 45 37 38 29 41 32
6 3 3 2 SUSAN FEE 165 134 37 29 40 33 41 33 47 39
7 9 11 12 DEREK WOLFE 149 135 40 37 39 36 34 30 36 32
8 7 5 8 MIKE ARVIN 161 139 40 35 39 34 39 33 43 37
9 12 9 6 BILL HARDER 195 140 49 33 47 39 51 36 48 32
9 13 13 13 MARLIN S'TRUBER 169 140 44 38 45 38 42 34 38 30
11 11 13 14 JOE HIGGINS 184 141 49 39 47 37 43 31 45 34
12 7 4 8 SETH DAVIS ##### ##### 36 35 34 33 35 34 DNP DNP
12 10 8 3 DEVON ROACH ##### ##### 38 32 44 39 41 34 DNP DNP
12 14 11 8 CURT JOHNSON ##### ##### 41 35 44 38 48 41 DNP DNP
12 15 15 15 MIKE SMITH ##### ##### DNP DNP 39 35 36 32 38 34
12 15 15 15 CARA ALLEN ##### ##### DNP DNP DNP DNP DNP DNP DNP DNP