Thursday, July 26, 2018

THURSDAY MATCH PLAY EVENT 15 RESULTS

HOLE PRIZES
#7  Chuck Buxton
#8  Dennis Brosmer
#9  Denny Wagoner

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/26/18
======
Gross
======
Net
Net Pars Net Birdies
1  WININGER/CORNELIUS 131.5 10 87 66 3 9
2  TEAM DRAW 131 13 76 63 4 9
3  LEMMON/BROWN 122 9.5 78 65 7 8
4  LENTS/HUDSON 120 4.5 87 66 6 8
5  MILLIGAN/JEFFERS 109.5 11.5 94 59 3 5
6  BUXTON/FRYE 107 3 79 67 10 6
7  LAMAR/SUTTON 94.5 7.5 84 69 5 7
8  WEASE/SHEETZ 94 4 93 68 6 4
9  BYRON/FEE 91 1 83 78 8 2
10  ALLEN/POTTS 90.5 2.5 78 69 9 4
11  BROSMER/WAGONER 87.5 11 76 63 4 9
12  PADGETT/ARVIN 81.5 6.5 85 69 4 6

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 15
Gross
Evt 15
Net
Evt 15
Total
Pars
Total
Birdies
Hcp
Evt 15
Hcp
Evt 16
1  WININGER, LARRY 397 18 40 34 48 7 6 6
2  LEMMON, DICK 391 28 38 33 60 6 5 5
3  LAMAR, TERRY 379 5 42 36 42 7 6 6
4  HUDSON, KENNY 371 28 48 33 13   15 14
5  LENTS, JACK 371 28 39 33 49 5 6 6
6  JEFFERS, KENT 367 46 43 27 18 3 16 15
7  BROWN, DAVE 362 38 40 32 37 7 8 7
8  WEASE, TONY 361 28 39 33 61 1 6 5
9  BROSMER, DENNIS 357 43 38 28 27 3 10 9
10  PADGETT, TERRY 346 11 40 35 47 12 5 5
11  ALLEN, JOE 343 28 40 33 43 6 7 7
12  BYRON, HARLAN 317 2 40 38 63 16 2 2
13  CORNELIUS, MORRIS 303 0     23 1 12 12
14  WAGONER, DENNY 301 11 38 35 59 10 3 2
15  POTTS, GREG 299 5 38 36 78 11 2 2
16  FRYE, KENNY 291 28 41 33 35 1 8 8
17  FEE, FRANK 272 0 43 40 57 15 3 3
18  MILLIGAN, DAVE 254 38 51 32 4 2 19 19
19  ARVIN, STEVE 242 18 45 34 32 4 11 11
20  BUXTON, CHUCK 233 18 38 34 52 9 4 4
21  SUTTON, LARRY 232 28 42 33 42 1 9 8
22  BARBER, DICK 227 38 47 32 3 1 15 14
23  SHEETZ, CHARLIE 224 11 54 35 7 1 19 19
24  TRAMBAUGH, TOM 113 0     9 2 11 11
25  WILLIAMS, TOM 57 0     4   12 12
26  STRANGE, DAVE 32 0     2   18 18
27  ARVIN, PAUL 19 0     1   17 17
28  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 15
1  BUXTON, CHUCK 4 6 4 5 4 5 3 4 3 38 34
1  BROSMER, DENNIS 4 6 3 5 5 6 3 4 2 38 28
1  WAGONER, DENNY 4 4 4 5 4 5 4 5 3 38 35
1  POTTS, GREG 5 5 5 4 4 5 3 4 3 38 36
1  LEMMON, DICK 4 4 4 5 5 5 4 4 3 38 33
6  LENTS, JACK 5 5 3 5 4 5 3 5 4 39 33
6  WEASE, TONY 6 5 3 5 5 5 3 4 3 39 33
8  WININGER, LARRY 4 5 3 5 7 5 4 4 3 40 34
8  ALLEN, JOE 5 5 5 4 4 5 4 5 3 40 33
8  BROWN, DAVE 5 4 3 7 5 5 2 6 3 40 32
8  PADGETT, TERRY 5 5 5 4 4 5 3 5 4 40 35
8  BYRON, HARLAN 4 4 3 5 5 5 4 6 4 40 38
13  FRYE, KENNY 5 5 4 6 4 5 3 5 4 41 33
14  LAMAR, TERRY 6 5 5 5 4 5 3 5 4 42 36
14  SUTTON, LARRY 6 5 5 5 4 5 3 5 4 42 33
16  JEFFERS, KENT 4 5 6 5 3 5 4 6 5 43 27
16  FEE, FRANK 6 6 3 5 5 6 3 5 4 43 40
18  ARVIN, STEVE 5 5 5 5 5 6 5 4 5 45 34
19  BARBER, DICK 4 5 4 6 5 6 5 8 4 47 32
20  HUDSON, KENNY 7 6 4 7 5 7 4 5 3 48 33
21  MILLIGAN, DAVE 7 7 4 6 5 8 4 7 3 51 32
22  SHEETZ, CHARLIE 6 7 6 8 7 8 3 6 3 54 35