Pos | Team Name | Team Points |
Team Points 07/08/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 110 | 12 | 74 | 67 | 6 | 6 | |
2 | SANDERS/JONES | 105 | 8 | 81 | 68 | 10 | 5 | |
3 | FEE/ALLEN | 99 | 12 | 96 | 67 | 7 | 9 | |
4 | FLYNN/HARDER | 86 | 6 | 95 | 69 | 7 | 5 | |
5 | WOLFE/ARVIN | 86 | 12 | 76 | 67 | 5 | 9 | |
6 | DAVIS/ROACH | 84 | 85 | 79 | 9 | 2 | ||
7 | JOHNSON/SMITH | 83 | 2 | 87 | 75 | 9 | 2 | |
8 | S'TRUBER/HIGGINS | 75 | 4 | 89 | 70 | 5 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 13 |
Gross Evt 13 |
Net Evt 13 |
Total Pars |
Total Birdies |
Hcp Evt 13 |
Hcp Evt 14 |
|
1 | JONES, CHRIS | 228 | 26 | 38 | 33 | 43 | 9 | 5 | 4 | |
2 | FEE, SUSAN | 220 | 26 | 41 | 33 | 45 | 8 | 8 | 5 | |
3 | FLYNN, DAN | 218 | 13 | 45 | 35 | 20 | 5 | 10 | 10 | |
4 | WAGONER, DENNY | 218 | 30 | 35 | 30 | 47 | 8 | 5 | 4 | |
5 | WOLFE, DEREK | 201 | 26 | 36 | 33 | 56 | 14 | 3 | 2 | |
6 | HIGGINS, JOE | 183 | 13 | 46 | 35 | 28 | 2 | 11 | 10 | |
7 | DIVINE, JAKE | 182 | 6 | 39 | 37 | 61 | 12 | 2 | 2 | |
8 | HARDER, BILL | 176 | 20 | 50 | 34 | 11 | 16 | 15 | ||
9 | SMITH, MIKE | 169 | 2 | 44 | 39 | 45 | 5 | 5 | 5 | |
10 | ROACH, DEVON | 166 | 0 | 47 | 41 | 38 | 2 | 6 | 6 | |
11 | SANDERS, TIM | 163 | 13 | 43 | 35 | 30 | 6 | 8 | 8 | |
12 | DAVIS, SETH | 160 | 4 | 38 | 38 | 64 | 16 | 0 | 0 | |
13 | JOHNSON, CURT | 149 | 8 | 43 | 36 | 32 | 4 | 7 | 7 | |
14 | S'TRUBER, MARLIN | 148 | 13 | 43 | 35 | 39 | 4 | 8 | 7 | |
15 | ARVIN, MIKE | 145 | 20 | 40 | 34 | 54 | 4 | 6 | 5 | |
16 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
17 | FRYE, SHARON | 87 | 0 | 6 | 15 | 15 | ||||
18 | WININGER, LARRY | 22 | 0 | 6 | 7 | 7 | ||||
19 | MAULE, BRENDA | 20 | 20 | 55 | 34 | 21 | 18 | |||
20 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
21 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
22 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
23 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
24 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
|
1 | WAGONER, DENNY | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 30 | |
2 | WOLFE, DEREK | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 36 | 33 | |
3 | JONES, CHRIS | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 38 | 33 | |
3 | DAVIS, SETH | 4 | 3 | 5 | 4 | 4 | 7 | 4 | 4 | 3 | 38 | 38 | |
5 | DIVINE, JAKE | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 39 | 37 | |
6 | ARVIN, MIKE | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 34 | |
7 | FEE, SUSAN | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 33 | |
8 | JOHNSON, CURT | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 43 | 36 | |
8 | S'TRUBER, MARLIN | 6 | 5 | 3 | 5 | 7 | 6 | 4 | 4 | 3 | 43 | 35 | |
8 | SANDERS, TIM | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 43 | 35 | |
11 | SMITH, MIKE | 5 | 4 | 5 | 5 | 6 | 8 | 3 | 5 | 3 | 44 | 39 | |
12 | FLYNN, DAN | 6 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 45 | 35 | |
13 | HIGGINS, JOE | 5 | 3 | 4 | 5 | 6 | 7 | 4 | 6 | 6 | 46 | 35 | |
14 | ROACH, DEVON | 5 | 4 | 4 | 6 | 6 | 7 | 3 | 6 | 6 | 47 | 41 | |
15 | HARDER, BILL | 8 | 5 | 4 | 7 | 7 | 5 | 4 | 5 | 5 | 50 | 34 | |
16 | MAULE, BRENDA | 7 | 6 | 5 | 7 | 7 | 8 | 4 | 7 | 4 | 55 | 34 |