Thursday, July 12, 2018

THURSDAY MATCH PLAY EVENT 13 RESULTS

HOLE PRIZE WINNERS
#7  Tony Wease
#8  Steve Arvin
#9  Joe Allen

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/12/18
======
Gross
======
Net
Net Pars Net Birdies
1  WININGER/CORNELIUS 110.5 3.5 88 68 4 6
2  TEAM DRAW 107.5 5 72 66 5 6
3  LEMMON/BROWN 107 10.5 80 65 7 4
4  LENTS/HUDSON 105 10 90 66 6 9
5  BUXTON/FRYE 94.5 9 87 65 9 6
6  MILLIGAN/JEFFERS 89.5 11.5 91 59 5 6
7  BYRON/FEE 86.5 7.5 72 66 5 6
8  WEASE/SHEETZ 85.5 4 93 67 6 8
9  ALLEN/POTTS 85 9.5 78 67 10 4
10  LAMAR/SUTTON 76.5 4.5 84 68 7 7
11  BROSMER/WAGONER 73 6.5 79 66 12 3
12  PADGETT/ARVIN 71.5 2.5 84 67 9 5

INIDVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 13
Gross
Evt 13
Net
Evt 13
Total
Pars
Total
Birdies
Hcp
Evt 13
Hcp
Evt 14
1  LAMAR, TERRY 363 37 38 31 34 7 7 6
2  WININGER, LARRY 340 43 38 30 36 7 8 7
3  WEASE, TONY 329 22 39 33 51 1 6 5
4  LEMMON, DICK 319 8 41 35 48 4 6 5
5  PADGETT, TERRY 314 30 38 32 40 10 6 5
6  LENTS, JACK 312 22 41 33 41 4 8 7
7  ALLEN, JOE 309 15 42 34 36 5 8 7
8  BYRON, HARLAN 304 8 37 35 54 14 2 2
9  HUDSON, KENNY 304 22 49 33 9   16 15
10  BROSMER, DENNIS 303 37 41 31 19 2 10 10
11  CORNELIUS, MORRIS 303 0 50 38 23 1 12 12
12  BROWN, DAVE 285 43 39 30 29 5 9 9
13  JEFFERS, KENT 275 0     11 1 17 17
14  POTTS, GREG 273 22 36 33 65 10 3 2
15  WAGONER, DENNY 269 8 38 35 48 9 3 3
16  FEE, FRANK 251 37 35 31 52 13 4 3
17  ARVIN, STEVE 224 8 46 35 30 4 11 11
18  FRYE, KENNY 224 22 43 33 27 1 10 9
19  BUXTON, CHUCK 213 0     41 8 4 4
20  SHEETZ, CHARLIE 192 15 54 34 5 1 20 19
21  MILLIGAN, DAVE 185 46 46 27 3 1 19 18
22  SUTTON, LARRY 173 2 46 37 34 1 9 9
23  BARBER, DICK 168 0     1 1 15 15
24  TRAMBAUGH, TOM 113 30 44 32 9 2 12 11
25  WILLIAMS, TOM 57 30 45 32 4   13 12
26  STRANGE, DAVE 32 0     2   18 18
27  ARVIN, PAUL 19 0     1   17 17
28  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 13
1  FEE, FRANK 4 4 4 4 4 4 3 5 3 35 31
2  POTTS, GREG 4 4 3 5 4 5 4 4 3 36 33
3  BYRON, HARLAN 4 4 3 6 3 5 4 3 5 37 35
4  LAMAR, TERRY 5 4 3 5 5 5 3 4 4 38 31
4  WININGER, LARRY 4 5 3 4 4 5 4 6 3 38 30
4  WAGONER, DENNY 5 4 3 5 6 5 3 4 3 38 35
4  PADGETT, TERRY 4 4 3 5 5 4 4 5 4 38 32
8  BROWN, DAVE 6 3 4 4 5 5 3 6 3 39 30
8  WEASE, TONY 5 5 3 5 5 5 3 5 3 39 33
10  BROSMER, DENNIS 5 5 5 3 5 6 4 5 3 41 31
10  LENTS, JACK 4 5 4 5 4 5 5 5 4 41 33
10  LEMMON, DICK 5 6 4 4 4 6 3 5 4 41 35
13  ALLEN, JOE 5 5 5 4 5 6 3 6 3 42 34
14  FRYE, KENNY 5 5 3 5 5 7 4 6 3 43 33
15  TRAMBAUGH, TOM 5 5 4 4 5 7 4 4 6 44 32
16  WILLIAMS, TOM 5 6 3 5 6 5 4 5 6 45 32
17  SUTTON, LARRY 7 6 4 6 4 6 3 6 4 46 37
17  ARVIN, STEVE 8 5 4 5 5 7 4 4 4 46 35
17  MILLIGAN, DAVE 6 7 2 6 4 7 4 5 5 46 27
20  HUDSON, KENNY 6 7 4 6 5 6 3 6 6 49 33
21  CORNELIUS, MORRIS 6 4 4 6 8 5 5 7 5 50 38
22  SHEETZ, CHARLIE 8 5 4 8 6 7 4 8 4 54 34