Thursday, July 26, 2018

TUESDAY MEN'S LEAGUE EVENT 15 RESULTS

HOLE PRIZE WINNERS
#  3 Denny Wagoner
#7  Rob Sterling
#8  Seth Davis
#9  Clint Burch

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/24/18
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/DAVIS 620 42 72 67 8 7
2  ROSS/CONSLEY 613 42 78 67 5 8
3  BYRON/BYRON 598 60 80 62 8 6
4  LAMAR/LAMAR 578 24 87 70 8 5
5  WADE/SARGENT 565 49 68 66 11 4
6  BRATTON/BRATTON 564 24 76 70 12 3
7  MCLAUGHLIN/KNEPP 533 35 84 68 11 4
8  HODGES/BURCH 501 35 74 68 7 7
9  WAGLER/GRABER 499 31 78 69 9 5
10  BROSMER/HOLLAND 494 13 91 73 6 4
11  RAYHILL/POTTS 492 13 80 73 8 4
12  DENSON/STRANGE 490 58 72 63 8 4
13  SMITH/WADE 484 5 93 77 5 6
14  SEALS/WOLFE 465 16 77 72 7 5
15  JOHNSON/BURCH 459 55 75 64 10 7
16  HAWKINS/JONES 458 42 85 67 11 5
17  GRABER/GRABER 454 24 76 70 11 4
18  SOUERDIKE/ALLEN 441 18 80 71 9 3
19  BLACKWELL/BLACKWELL 431 24 83 70 7 5
20  BUTCHER/STERLING 426 55 76 64 10 7
21  S'TRUBER/WAGLER 423 49 83 66 6 8
22  PADGETT/PADGETT 413 9 87 74 8 3
23  WININGER/ARTHUR 410 24 77 70 10 4
24  LENTS/LEMMON 407 31 84 69 9 6
25  BAUER/WAGONER 381 9 87 74 3 4
26  TUCKER/JONES 381 52 87 65 6 9
27  ARVIN/WALKER 347 42 78 67 7 7
28  POTTS/JEFFERS 337   88 88 0 0
29  WILLIAMS/BAUER 329 42 89 67 9 3
30  JEFFERS/DIVINE 310 2 80 80 6 1
31  HAGER/BLEDSOE 47 5 76 77 3 4
32  TEAM 32     0 0 0 0

INDIVIDAUL RESULTS

Pos

Player
Total
Points
Points
Evt 15
Gross
Evt 15
Net
Evt 15
Total
Pars
Total
Birdies
Hcp
Evt 15
Hcp
Evt 16
1  ROSS, FRANCIS 1278 88 40 32 32 3 8 7
2  BRATTON, TARRY 1148 77 39 33 49 1 6 6
3  LAMAR, KELLY 1072 2 49 39 35 2 10 10
4  LAMAR, TERRY 1039 97 38 31 39 4 7 7
5  BYRON, KEVIN 1038 112 41 27 24 1 14 13
6  HODGES, STAN 1036 62 37 34 69 4 3 3
7  DAVIS, SETH 1035 45 36 35 67 20 1 1
8  BAUER, MARK 1012 105 43 30 17   13 12
9  WADE, LEE 1005 97 32 31 93 14 1 0
10  SARGENT, STEVE 967 45 36 35 87 14 1 0
11  GRABER, LAMAR 960 45 39 35 51 13 4 4
12  DENSON, DOUG 952 110 32 29 73 9 3 3
13  WAGONER, DENNY 951 88 36 32 57 7 4 4
14  BYRON, HARLEN 949 45 39 35 56 11 4 4
15  POTTS, GREG 927 30 39 36 71 9 3 3
16  BROSMER, DENNIS 908 7 47 38 32 4 9 9
17  S'TRUBER, ADRIAN 906 88 41 32 29   9 8
18  TUCKER, JOE 886 45 46 35 28 2 11 11
19  SOUERDIKE, WAYNE 869 45 39 35 63 8 4 4
20  JONES, DAN 867 105 39 30 24   9 8
21  WOLFE, DEREK 858 30 38 36 71 16 2 2
22  WADE, BRUCE 854 0     8   15 15
23  GRABER, STAN 853 77 37 33 77 5 4 4
24  WAGLER, NATHAN 838 62 39 34 54 12 5 4
25  SEALS, MIKE 835 30 39 36 70 13 3 3
26  KNEPP, DARVIN 830 62 39 34 57 13 5 5
27  SMITH, DAVID 823 7 49 38 26 1 11 11
28  MCLAUGHLIN, MIKE 815 62 45 34 17 2 11 10
29  HOLLAND, BUCK 809 45 44 35 37 4 9 8
30  BRATTON, FRANK 806 16 37 37 81 26 0 0
31  LENTS, JACK 806 77 40 33 58 1 7 7
32  BLACKWELL, ROB 804 2 44 39 57 6 5 5
33  GRABER, NORM 803 16 39 37 76 12 2 3
34  BURCH, CLINT 800 62 37 34 61 16 3 3
35  ALLEN, JOE 795 30 41 36 51 8 5 5
36  JOHNSON, KEVIN 794 88 32 32 78 23 0 +1
37  HAWKINS, LONNIE 791 16 46 37 33 2 9 9
38  ARVIN, MIKE 766 77 40 33 51 7 7 7
39  BLACKWELL, BEN 765 97 39 31 47 6 8 7
40  CONSLEY, SHAWN 761 45 38 35 73 10 3 3
41  STERLING, ROB 761 97 42 31 19 2 11 10
42  PADGETT, COLLIN 749 0     47 5 6 6
43  LEMMON, DICK 748 30 44 36 39 6 8 8
44  HAGER, JAMES 745 77 32 33 69 37 +1 +1
45  WININGER, DAVE 740 62 33 34 75 35 +1 +1
46  BAUER, JASON 736 16 42 37 51 5 5 5
47  WAGLER, ROYDEN 732 62 42 34 35 4 8 8
48  RAYHILL, TRACY 711 16 41 37 58 8 4 4
49  BURCH, MATT 665 88 43 32 23 1 11 11
50  DIVINE, JACK 643 0     30 3 10 10
51  POTTS, MARK 638 0   1 56 24 +1 +1
52  WALKER, TIM 631 62 38 34 59 11 4 4
53  ARTHUR, SCOTT 623 30 44 36 35 3 8 7
54  PADGETT, TERRY 621 16 44 37 37 1 7 7
55  STRANGE, DAVID 616 0     28 3 9 9
56  JEFFERS, SHORT 607 30 36 36 77 30 0 1
57  JEFFERS, MITCH 604 0     49 8 3 3
58  BUTCHER, TERRY 592 77 34 33 63 18 1 1
59  JONES, MARK 437 105 41 30 21 1 11 11
60  WILLIAMS, BRAD 436 105 47 30 14   17 16
61  BROWN, DAVE 379 0     11   10 10
62  ACKERMAN, C 280 0     16 2 5 5
63  WAGONER, MIKE 273 0     20 2 9 9
64  ACKERMAN, CAM 270 16 43 37 20 2 6 6
65  LENGACHER, LANDON 202 0     13   7 7
66  BROWN, D 194 0     10 2 4 4
67  TRAMBAUGH, TOM 181 0     5   14 14
68  WEASE, TONY 164 62 40 34 7 2 6 6
69  WALTON, TYLER 102 2 44 39 6 2 5 6
70  BLEDSOE, C 100 0     5 1 4 4
71  WAGLER, KERRY 88 0     6 1 4 4
72  TRAMBAUGH, T 74 0     2   11 11
73  SMITH, MIKE 35 0     6   4 4
74  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 15
1  DENSON, DOUG 5 4 3 3 3 5 2 4 3 32 29
1  HAGER, JAMES 4 3 3 4 3 4 3 4 4 32 33
1  WADE, LEE 4 4 3 5 3 3 3 4 3 32 31
1  JOHNSON, KEVIN 4 3 3 4 3 5 3 4 3 32 32
5  WININGER, DAVE 4 4 3 4 4 4 3 4 3 33 34
6  BUTCHER, TERRY 4 4 3 5 3 5 3 4 3 34 33
7  WAGONER, DENNY 6 4 3 5 4 5 2 4 3 36 32
7  DAVIS, SETH 4 3 3 5 4 5 5 3 4 36 35
7  SARGENT, STEVE 4 5 4 5 3 5 3 4 3 36 35
7  JEFFERS, SHORT 4 4 4 4 5 5 3 4 3 36 36
11  BURCH, CLINT 4 5 4 5 4 7 3 3 2 37 34
11  HODGES, STAN 5 3 3 5 4 5 3 4 5 37 34
11  GRABER, STAN 5 4 3 5 5 5 3 4 3 37 33
11  BRATTON, FRANK 4 4 3 6 4 5 4 4 3 37 37
15  LAMAR, TERRY 5 5 3 5 4 4 3 5 4 38 31
15  CONSLEY, SHAWN 6 4 4 4 4 5 3 4 4 38 35
15  WALKER, TIM 4 5 3 4 5 6 3 5 3 38 34
15  WOLFE, DEREK 4 6 4 6 4 4 3 5 2 38 36
19  GRABER, LAMAR 5 4 3 6 5 6 4 4 2 39 35
19  GRABER, NORM 5 4 4 5 4 4 3 6 4 39 37
19  BLACKWELL, BEN 5 6 4 4 4 5 4 4 3 39 31
19  POTTS, GREG 4 3 3 5 6 6 4 4 4 39 36
19  BRATTON, TARRY 4 5 4 5 4 6 3 5 3 39 33
19  JONES, DAN 5 4 4 5 4 5 3 5 4 39 30
19  BYRON, HARLEN 4 5 4 5 4 6 4 4 3 39 35
19  KNEPP, DARVIN 5 4 3 5 4 6 3 4 5 39 34
19  SEALS, MIKE 5 4 4 5 5 7 3 3 3 39 36
19  SOUERDIKE, WAYNE 4 4 4 7 6 4 3 4 3 39 35
19  WAGLER, NATHAN 5 5 4 5 4 5 3 4 4 39 34
30  LENTS, JACK 5 4 4 5 4 5 5 5 3 40 33
30  WEASE, TONY 6 5 4 6 4 4 3 5 3 40 34
30  ARVIN, MIKE 4 5 3 6 5 6 4 4 3 40 33
30  ROSS, FRANCIS 5 4 3 6 6 5 4 4 3 40 32
34  JONES, MARK 6 6 3 5 5 6 3 4 3 41 30
34  RAYHILL, TRACY 4 4 3 5 6 6 3 5 5 41 37
34  BYRON, KEVIN 4 4 3 6 6 7 3 5 3 41 27
34  ALLEN, JOE 5 4 5 4 4 6 4 5 4 41 36
34  S'TRUBER, ADRIAN 4 4 5 7 4 5 4 4 4 41 32
39  WAGLER, ROYDEN 5 5 5 5 5 5 4 5 3 42 34
39  BAUER, JASON 6 5 4 5 5 6 3 4 4 42 37
39  STERLING, ROB 5 4 5 6 5 6 3 5 3 42 31
42  BURCH, MATT 5 5 3 6 5 7 4 5 3 43 32
42  BAUER, MARK 6 4 4 7 5 5 4 4 4 43 30
42  ACKERMAN, CAM 6 5 3 4 6 6 4 5 4 43 37
45  BLACKWELL, ROB 7 6 4 6 5 6 3 4 3 44 39
45  ARTHUR, SCOTT 5 6 4 6 4 6 4 4 5 44 36
45  PADGETT, TERRY 5 5 4 6 5 6 4 6 3 44 37
45  LEMMON, DICK 4 5 6 6 5 6 4 5 3 44 36
45  HOLLAND, BUCK 3 7 4 5 6 5 4 5 5 44 35
45  WALTON, TYLER 5 6 3 7 4 5 5 5 4 44 39
51  MCLAUGHLIN, MIKE 4 4 6 6 6 6 4 5 4 45 34
52  TUCKER, JOE 8 6 4 5 6 6 3 4 4 46 35
52  HAWKINS, LONNIE 6 5 4 6 5 6 4 5 5 46 37
54  WILLIAMS, BRAD 6 6 4 6 4 5 4 7 5 47 30
54  BROSMER, DENNIS 7 5 4 5 5 7 3 6 5 47 38
56  LAMAR, KELLY 5 8 5 8 4 5 4 6 4 49 39
56  SMITH, DAVID 7 9 4 5 5 6 5 4 4 49 38