Wednesday, July 18, 2018

TUESDAY MEN'S LEAGUE EVENT 14 RESULTS

HOLE PRIZES
#3  Lamar Graber
#7  Derek Wolfe
#8  Dennis Brosmer
#9  Kevin Byron

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/17/18
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/DAVIS 578 43 72 66 6 7
2  ROSS/CONSLEY 571 23 80 69 5 7
3  LAMAR/LAMAR 554 23 87 69 9 5
4  BRATTON/BRATTON 540 32 75 68 10 5
5  BYRON/BYRON 538 32 87 68 10 1
6  WADE/SARGENT 516 43 68 66 7 6
7  MCLAUGHLIN/KNEPP 498 23 86 69 9 5
8  BROSMER/HOLLAND 481 56 82 62 5 9
9  RAYHILL/POTTS 479 39 75 67 5 7
10  SMITH/WADE 479 59 87 60 4 12
11  WAGLER/GRABER 468 54 73 63 7 6
12  HODGES/BURCH 466 32 75 68 8 5
13  SEALS/WOLFE 449 50 69 64 9 6
14  DENSON/STRANGE 432 9 85 73 7 5
15  GRABER/GRABER 430 32 75 68 9 4
16  SOUERDIKE/ALLEN 423 17 81 71 14 2
17  HAWKINS/JONES 416 46 83 65 10 5
18  BLACKWELL/BLACKWELL 407 4 90 78 8 2
19  JOHNSON/BURCH 404 32 79 68 12 4
20  PADGETT/PADGETT 404 50 77 64 12 6
21  WININGER/ARTHUR 386 59 68 60 3 11
22  LENTS/LEMMON 376 17 85 71 7 5
23  S'TRUBER/WAGLER 374 39 84 67 11 5
24  BAUER/WAGONER 372 6 91 77 3 1
25  BUTCHER/STERLING 371 50 77 64 5 8
26  POTTS/JEFFERS 337   88 88 0 0
27  TUCKER/JONES 329 13 94 72 6 4
28  JEFFERS/DIVINE 308 23 79 69 7 5
29  ARVIN/WALKER 305 9 84 73 3 7
30  WILLIAMS/BAUER 287 13 94 72 5 6
31  HAGER/BLEDSOE 42 2 82 83 6 0
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 14
Gross
Evt 14
Net
Evt 14
Total
Pars
Total
Birdies
Hcp
Evt 14
Hcp
Evt 15
1  ROSS, FRANCIS 1190 68 41 33 27 3 8 8
2  BRATTON, TARRY 1071 68 40 33 44 1 7 6
3  LAMAR, KELLY 1070 26 46 36 33 2 10 10
4  DAVIS, SETH 990 51 35 34 62 18 1 1
5  HODGES, STAN 974 16 40 37 63 3 3 3
6  LAMAR, TERRY 942 68 41 33 35 3 8 7
7  BYRON, KEVIN 926 106 45 30 19 1 15 14
8  SARGENT, STEVE 922 88 33 32 81 13 1 1
9  GRABER, LAMAR 915 106 35 30 48 12 5 4
10  WADE, LEE 908 51 35 34 86 13 1 1
11  BAUER, MARK 907 68 47 33 14   14 13
12  BYRON, HARLEN 904 9 42 38 51 11 4 4
13  BROSMER, DENNIS 901 68 43 33 30 4 10 9
14  POTTS, GREG 897 99 35 31 67 8 4 3
15  WAGONER, DENNY 863 88 37 32 50 6 5 4
16  WADE, BRUCE 854 111 45 29 8   16 15
17  DENSON, DOUG 842 40 38 35 68 7 3 3
18  TUCKER, JOE 841 16 48 37 25 2 11 11
19  WOLFE, DEREK 828 88 34 32 68 14 2 2
20  SOUERDIKE, WAYNE 824 9 42 38 58 7 4 4
21  S'TRUBER, ADRIAN 818 68 42 33 24   9 9
22  SMITH, DAVID 816 99 42 31 24 1 11 11
23  SEALS, MIKE 805 88 35 32 66 12 3 3
24  BLACKWELL, ROB 802 2 44 39 54 6 5 5
25  BRATTON, FRANK 790 40 35 35 74 26 0 0
26  GRABER, NORM 787 68 36 33 72 11 3 2
27  GRABER, STAN 776 40 39 35 70 5 4 4
28  WAGLER, NATHAN 776 68 38 33 49 12 5 5
29  HAWKINS, LONNIE 775 106 39 30 33 2 9 9
30  KNEPP, DARVIN 768 68 39 33 51 13 6 5
31  ALLEN, JOE 765 68 39 33 49 7 6 5
32  HOLLAND, BUCK 764 111 39 29 35 3 10 9
33  JONES, DAN 762 40 44 35 19   9 9
34  MCLAUGHLIN, MIKE 753 26 47 36 15 2 11 11
35  PADGETT, COLLIN 749 88 38 32 47 5 6 6
36  BURCH, CLINT 738 99 35 31 57 14 4 3
37  LENTS, JACK 729 26 42 36 53 1 6 7
38  BAUER, JASON 720 51 39 34 48 5 5 5
39  LEMMON, DICK 718 40 43 35 37 6 8 8
40  CONSLEY, SHAWN 716 26 39 36 68 9 3 3
41  JOHNSON, KEVIN 706 40 35 35 72 20 0 0
42  RAYHILL, TRACY 695 26 40 36 53 8 4 4
43  ARVIN, MIKE 689 16 44 37 47 7 7 7
44  WININGER, DAVE 678 114 28 28 68 33 0 +1
45  WAGLER, ROYDEN 670 51 42 34 32 4 8 8
46  BLACKWELL, BEN 668 2 46 39 43 5 7 8
47  HAGER, JAMES 668 2 38 39 65 33 +1 +1
48  STERLING, ROB 664 99 42 31 16 2 11 11
49  DIVINE, JACK 643 68 43 33 30 3 10 10
50  POTTS, MARK 638 0   1 56 24 +1 +1
51  STRANGE, DAVID 616 9 47 38 28 3 9 9
52  PADGETT, TERRY 605 88 39 32 36 1 7 7
53  JEFFERS, MITCH 604 0     49 8 3 3
54  ARTHUR, SCOTT 593 88 40 32 33 3 8 8
55  BURCH, MATT 577 68 44 33 21 1 11 11
56  JEFFERS, SHORT 577 26 36 36 71 29 0 0
57  WALKER, TIM 569 26 40 36 55 10 4 4
58  BUTCHER, TERRY 515 68 35 33 55 17 2 1
59  BROWN, DAVE 379 0     11   10 10
60  JONES, MARK 332 40 46 35 16 1 11 11
61  WILLIAMS, BRAD 331 9 55 38 12   17 17
62  ACKERMAN, C 280 0     16 2 5 5
63  WAGONER, MIKE 273 0     20 2 9 9
64  ACKERMAN, CAM 254 0     19 1 6 6
65  LENGACHER, LANDON 202 0     13   7 7
66  BROWN, D 194 0     10 2 4 4
67  TRAMBAUGH, TOM 181 0     5   14 14
68  WEASE, TONY 102 0     4 1 6 6
69  BLEDSOE, C 100 0     5 1 4 4
70  WALTON, TYLER 100 0     3 2 5 5
71  WAGLER, KERRY 88 0     6 1 4 4
72  TRAMBAUGH, T 74 0     2   11 11
73  SMITH, MIKE 35 0     6   4 4
74  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 14
1  WININGER, DAVE 3 3 4 4 3 4 2 3 2 28 28
2  SARGENT, STEVE 4 3 4 3 5 5 3 3 3 33 32
3  WOLFE, DEREK 4 4 4 4 4 5 2 4 3 34 32
4  BURCH, CLINT 5 3 3 4 5 4 3 4 4 35 31
4  WADE, LEE 4 4 4 4 3 5 4 4 3 35 34
4  GRABER, LAMAR 4 5 2 5 4 5 4 3 3 35 30
4  DAVIS, SETH 4 3 3 6 3 5 3 5 3 35 34
4  JOHNSON, KEVIN 4 4 3 4 5 5 3 4 3 35 35
4  SEALS, MIKE 3 3 3 6 5 5 3 4 3 35 32
4  BUTCHER, TERRY 4 4 3 4 4 4 3 5 4 35 33
4  POTTS, GREG 4 5 4 4 4 3 3 5 3 35 31
4  BRATTON, FRANK 4 4 3 5 4 5 3 4 3 35 35
13  JEFFERS, SHORT 4 5 4 4 4 4 3 3 5 36 36
13  GRABER, NORM 3 3 4 5 5 6 3 4 3 36 33
15  WAGONER, DENNY 5 3 3 5 3 5 4 4 5 37 32
16  HAGER, JAMES 4 4 3 5 6 6 3 4 3 38 39
16  DENSON, DOUG 5 3 3 6 4 5 4 4 4 38 35
16  WAGLER, NATHAN 4 4 4 5 4 6 3 4 4 38 33
16  PADGETT, COLLIN 5 4 4 5 4 5 3 4 4 38 32
20  HAWKINS, LONNIE 4 4 4 5 3 7 4 5 3 39 30
20  BAUER, JASON 4 6 4 5 4 5 4 4 3 39 34
20  GRABER, STAN 6 3 4 5 4 5 3 5 4 39 35
20  KNEPP, DARVIN 4 5 3 5 6 6 3 4 3 39 33
20  PADGETT, TERRY 5 5 3 5 5 6 3 4 3 39 32
20  ALLEN, JOE 5 4 4 5 4 5 3 5 4 39 33
20  HOLLAND, BUCK 5 5 5 5 4 5 3 3 4 39 29
20  CONSLEY, SHAWN 5 5 4 4 4 5 4 4 4 39 36
28  BRATTON, TARRY 4 4 5 6 4 7 3 4 3 40 33
28  RAYHILL, TRACY 6 3 3 5 4 5 5 4 5 40 36
28  ARTHUR, SCOTT 6 3 4 5 5 5 4 4 4 40 32
28  HODGES, STAN 4 4 4 4 5 6 3 6 4 40 37
28  WALKER, TIM 4 3 3 4 5 8 4 5 4 40 36
33  LAMAR, TERRY 5 5 3 5 6 5 3 5 4 41 33
33  ROSS, FRANCIS 5 4 4 5 4 7 4 4 4 41 33
35  LENTS, JACK 4 4 5 6 5 6 4 5 3 42 36
35  STERLING, ROB 4 5 4 7 5 5 3 6 3 42 31
35  SOUERDIKE, WAYNE 7 4 4 6 5 6 3 4 3 42 38
35  S'TRUBER, ADRIAN 4 5 4 6 5 6 3 5 4 42 33
35  WAGLER, ROYDEN 5 5 3 5 4 6 4 6 4 42 34
35  BYRON, HARLEN 6 4 4 5 5 7 2 4 5 42 38
35  SMITH, DAVID 7 4 3 5 5 6 4 4 4 42 31
42  DIVINE, JACK 4 6 5 6 5 5 4 4 4 43 33
42  LEMMON, DICK 5 4 4 5 6 7 4 4 4 43 35
42  BROSMER, DENNIS 5 5 5 5 5 5 4 4 5 43 33
45  ARVIN, MIKE 4 5 4 6 4 7 5 4 5 44 37
45  BURCH, MATT 5 6 4 6 5 6 4 4 4 44 33
45  JONES, DAN 5 5 3 6 5 7 4 5 4 44 35
45  BLACKWELL, ROB 5 6 4 5 5 7 2 5 5 44 39
49  BYRON, KEVIN 4 5 5 7 6 7 4 4 3 45 30
49  WADE, BRUCE 5 5 4 6 5 6 5 5 4 45 29
51  JONES, MARK 4 7 4 5 7 6 4 4 5 46 35
51  LAMAR, KELLY 7 6 4 5 4 7 4 5 4 46 36
51  BLACKWELL, BEN 6 6 5 4 5 7 4 5 4 46 39
54  BAUER, MARK 4 6 4 7 4 7 4 7 4 47 33
54  STRANGE, DAVID 4 5 4 6 4 7 4 6 7 47 38
54  MCLAUGHLIN, MIKE 5 5 4 6 6 7 4 5 5 47 36
57  TUCKER, JOE 6 6 3 6 7 5 5 6 4 48 37
58  WILLIAMS, BRAD 7 6 6 7 7 6 3 7 6 55 38