Pos | Team Name | Team Points |
Team Points 07/22/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 127 | 12 | 72 | 67 | 10 | 4 | |
2 | SANDERS/JONES | 118 | 91 | 80 | 6 | 1 | ||
3 | FLYNN/HARDER | 108 | 9 | 94 | 69 | 7 | 6 | |
4 | FEE/ALLEN | 106 | 2 | 97 | 74 | 7 | 5 | |
5 | WOLFE/ARVIN | 98 | 4 | 80 | 73 | 7 | 5 | |
6 | DAVIS/ROACH | 98 | 14 | 71 | 65 | 8 | 8 | |
7 | S'TRUBER/HIGGINS | 94 | 9 | 86 | 69 | 9 | 5 | |
8 | JOHNSON/SMITH | 91 | 6 | 82 | 71 | 7 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 15 |
Gross Evt 15 |
Net Evt 15 |
Total Pars |
Total Birdies |
Hcp Evt 15 |
Hcp Evt 16 |
|
1 | FLYNN, DAN | 273 | 29 | 41 | 31 | 31 | 5 | 10 | 8 | |
2 | JONES, CHRIS | 252 | 0 | 48 | 44 | 48 | 13 | 4 | 4 | |
3 | WAGONER, DENNY | 252 | 22 | 36 | 33 | 56 | 11 | 3 | 3 | |
4 | WOLFE, DEREK | 236 | 15 | 37 | 35 | 68 | 17 | 2 | 2 | |
5 | FEE, SUSAN | 234 | 2 | 45 | 39 | 53 | 9 | 6 | 4 | |
6 | DIVINE, JAKE | 204 | 18 | 36 | 34 | 74 | 13 | 2 | 2 | |
7 | HIGGINS, JOE | 202 | 7 | 48 | 38 | 33 | 2 | 10 | 11 | |
8 | S'TRUBER, MARLIN | 199 | 29 | 38 | 31 | 49 | 5 | 7 | 6 | |
9 | SANDERS, TIM | 193 | 12 | 43 | 36 | 34 | 7 | 7 | 7 | |
10 | ROACH, DEVON | 188 | 22 | 39 | 33 | 45 | 2 | 6 | 6 | |
11 | SMITH, MIKE | 188 | 7 | 42 | 38 | 52 | 6 | 4 | 4 | |
12 | HARDER, BILL | 187 | 7 | 53 | 38 | 13 | 15 | 15 | ||
13 | DAVIS, SETH | 186 | 26 | 32 | 32 | 70 | 19 | 0 | 0 | |
14 | JOHNSON, CURT | 171 | 22 | 40 | 33 | 43 | 4 | 7 | 7 | |
15 | ARVIN, MIKE | 164 | 7 | 43 | 38 | 62 | 4 | 5 | 6 | |
16 | FRYE, SHARON | 106 | 15 | 52 | 35 | 10 | 17 | 14 | ||
17 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
18 | WININGER, LARRY | 22 | 0 | 6 | 7 | 7 | ||||
19 | MAULE, BRENDA | 20 | 0 | 18 | 18 | |||||
20 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
21 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
22 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
23 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
24 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 |
|
1 | DAVIS, SETH | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 | 32 | |
2 | WAGONER, DENNY | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 36 | 33 | |
2 | DIVINE, JAKE | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 34 | |
4 | WOLFE, DEREK | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 37 | 35 | |
5 | S'TRUBER, MARLIN | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 31 | |
6 | ROACH, DEVON | 4 | 6 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 39 | 33 | |
7 | JOHNSON, CURT | 4 | 4 | 5 | 7 | 4 | 5 | 3 | 5 | 3 | 40 | 33 | |
8 | FLYNN, DAN | 4 | 7 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 31 | |
9 | SMITH, MIKE | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 42 | 38 | |
10 | ARVIN, MIKE | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 43 | 38 | |
10 | SANDERS, TIM | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 43 | 36 | |
12 | FEE, SUSAN | 5 | 5 | 3 | 6 | 6 | 6 | 2 | 6 | 6 | 45 | 39 | |
13 | HIGGINS, JOE | 8 | 7 | 3 | 5 | 5 | 7 | 4 | 5 | 4 | 48 | 38 | |
13 | JONES, CHRIS | 6 | 5 | 4 | # | 4 | 7 | 4 | 5 | 3 | 48 | 44 | |
15 | FRYE, SHARON | 7 | 6 | 4 | 7 | 5 | 8 | 4 | 5 | 6 | 52 | 35 | |
16 | HARDER, BILL | 8 | 5 | 4 | 6 | 8 | 8 | 4 | 6 | 4 | 53 | 38 |