#7 Greg Potts
#8 Greg Potts
#9 Dick Lemmon
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/29/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | SHEETZ/WEASE | 101.5 | 11 | 93 | 65 | 4 | 6 |
2 | BARBER/CHAPMAN | 99.5 | 12 | 86 | 61 | 9 | 9 |
3 | POTTS/ALLEN | 98.5 | 1 | 85 | 74 | 12 | 2 |
4 | BUXTON/FRYE | 89 | 13 | 83 | 64 | 6 | 5 |
5 | BROWN/LEMMON | 85.5 | 2 | 89 | 74 | 8 | 5 |
6 | WAGONER/TUCKER | 82 | 3 | 96 | 69 | 6 | 4 |
7 | CORNELIUS/NICKLASS | 80.5 | 11 | 97 | 64 | 3 | 10 |
8 | LAMAR/SUTTON | 75.5 | 2.5 | 93 | 77 | 6 | 3 |
9 | LENTS/HUDSON | 64.5 | 11.5 | 96 | 71 | 8 | 5 |
10 | WAGONER/BROSMER | 63.5 | 3 | 99 | 72 | 6 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
1 | BARBER, DICK | 262 | 28 | 49 | 33 | 10 | 16 | 15 | |
2 | BROSMER, DENNIS | 261 | 30 | 43 | 32 | 22 | 1 | 11 | 9 |
3 | POTTS, GREG | 252 | 9 | 40 | 37 | 64 | 4 | 3 | 3 |
4 | LAMAR, TERRY | 246 | 13 | 44 | 36 | 29 | 3 | 8 | 8 |
5 | ALLEN, JOE | 242 | 9 | 45 | 37 | 22 | 3 | 8 | 10 |
6 | LEMMON, DICK | 234 | 3 | 46 | 40 | 32 | 7 | 6 | 6 |
7 | SHEETZ, CHARLIE | 232 | 32 | 51 | 31 | 4 | 2 | 20 | 19 |
8 | TUCKER, JOE | 220 | 17 | 48 | 35 | 21 | 2 | 13 | 12 |
9 | WAGONER, MIKE | 218 | 23 | 48 | 34 | 15 | 3 | 14 | 13 |
10 | BUXTON, CHUCK | 211 | 6 | 44 | 39 | 42 | 6 | 5 | 5 |
11 | HUDSON, KENNY | 205 | 13 | 50 | 36 | 14 | 14 | 14 | |
12 | CORNELIUS, MORRIS | 200 | 34 | 47 | 30 | 15 | 2 | 17 | 14 |
13 | FRYE, KENNY | 191 | 38 | 39 | 25 | 32 | 14 | 11 | |
14 | SUTTON, LARRY | 190 | 0 | 49 | 41 | 21 | 1 | 8 | 9 |
15 | WEASE, TONY | 189 | 23 | 42 | 34 | 28 | 2 | 8 | 7 |
16 | BROWN, DAVID | 185 | 23 | 43 | 34 | 24 | 1 | 9 | 9 |
17 | CHAPMAN, JOHN | 185 | 36 | 37 | 28 | 36 | 2 | 9 | 8 |
18 | LENTS, JACK | 179 | 17 | 46 | 35 | 23 | 2 | 11 | 12 |
19 | NICKLASS, JACK | 174 | 23 | 50 | 34 | 6 | 16 | 16 | |
20 | WAGONER, DENNY | 130 | 0 | 33 | 5 | 5 | 5 | ||
21 | BYRON, JUNIOR | 93 | 0 | 18 | 2 | 3 | 3 | ||
22 | STRANGE, DAVE | 59 | 0 | 1 | 20 | 20 | |||
23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
24 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
25 | ARVIN, PAUL | 4 | 3 | 56 | 40 | 1 | 16 | 18 | |
26 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
1 | CHAPMAN, JOHN | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 37 | 28 |
2 | FRYE, KENNY | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 25 |
3 | POTTS, GREG | 4 | 4 | 4 | 5 | 5 | 8 | 3 | 4 | 3 | 40 | 37 |
4 | WEASE, TONY | 4 | 6 | 4 | 7 | 6 | 6 | 3 | 3 | 3 | 42 | 34 |
5 | BROWN, DAVID | 5 | 4 | 3 | 6 | 5 | 8 | 4 | 5 | 3 | 43 | 34 |
5 | BROSMER, DENNIS | 8 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 43 | 32 |
7 | BUXTON, CHUCK | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 44 | 39 |
7 | LAMAR, TERRY | 6 | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 44 | 36 |
9 | ALLEN, JOE | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 37 |
10 | LENTS, JACK | 5 | 5 | 4 | 7 | 6 | 7 | 4 | 5 | 3 | 46 | 35 |
10 | LEMMON, DICK | 4 | 6 | 4 | 6 | 8 | 7 | 4 | 5 | 2 | 46 | 40 |
12 | CORNELIUS, MORRIS | 5 | 5 | 5 | 5 | 5 | 8 | 3 | 7 | 4 | 47 | 30 |
13 | WAGONER, MIKE | 7 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 2 | 48 | 34 |
13 | TUCKER, JOE | 4 | 4 | 6 | 8 | 7 | 6 | 4 | 6 | 3 | 48 | 35 |
15 | SUTTON, LARRY | 4 | 6 | 4 | 7 | 8 | 6 | 5 | 6 | 3 | 49 | 41 |
15 | BARBER, DICK | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 49 | 33 |
17 | HUDSON, KENNY | 7 | 4 | 4 | 6 | 6 | 9 | 4 | 6 | 4 | 50 | 36 |
17 | NICKLASS, JACK | 8 | 5 | 4 | 6 | 5 | 7 | 3 | 8 | 4 | 50 | 34 |
19 | SHEETZ, CHARLIE | 6 | 7 | 6 | 8 | 5 | 8 | 4 | 5 | 2 | 51 | 31 |
20 | ARVIN, PAUL | 7 | 7 | 2 | 7 | 7 | 7 | 6 | 8 | 5 | 56 | 40 |