Wednesday, June 14, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT WEEK 3 RESULTS

2017 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WK 3 WK 2 WK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 1 Stan Hodges 116 95 37 29 40 33 39 33
1 9 16 Norman Graber 112 95 39 33 38 32 35 30
3 1 1 Darvin Knepp 113 96 37 29 38 33 38 34
4 4 16 Terry Padgett 121 97 42 33 38 30 41 34
4 9 34 Tim Walker 117 97 42 35 37 30 38 32
6 1 16 Nathan Wagler 114 98 40 33 35 29 39 36
6 5 4 Mitch Jeffers 109 98 34 30 38 34 37 34
6 5 9 Phil Goodpaster 122 98 41 32 40 32 41 34
6 16 6 Ryan Johnson 118 98 39 31 42 36 37 31
6 21 26 Greg Potts 116 98 40 34 40 34 36 30
11 5 1 Ken Woods 121 99 37 29 42 35 42 35
11 11 9 Adrian S'truber 135 99 45 32 46 34 44 33
11 11 16 Paco Medina 98 99 33 33 33 33 32 33
11 21 26 Jack Divine 135 99 47 34 46 34 42 31
15 11 26 Mike Arvin 126 100 43 34 41 32 42 34
15 16 9 Collin Padgett 122 100 40 32 42 35 40 33
17 21 16 Mike Seals 110 101 36 33 38 35 36 33
17 21 39 Rob Sterling 130 101 45 36 42 32 43 33
17 39 39 Dave Wininger 110 101 39 36 38 35 33 30
20 16 26 Lamar Graber 107 102 36 34 35 33 36 35
20 34 26 Joe Allen 127 102 43 34 44 36 40 32
20 34 26 Seth Davis 111 102 37 34 39 36 35 32
23 21 6 Dave Strange 131 103 41 31 46 37 44 35
23 34 34 Kevin Byron 150 103 50 35 51 35 49 33
25 16 16 Dennis Brosmer 138 104 45 33 45 34 48 37
25 27 39 Matt Burch 135 104 46 36 44 33 45 35
25 34 16 Chuck Buxton 117 104 38 33 41 37 38 34
25 34 34 Mark Jones 134 104 45 35 45 35 44 34
25 39 39 Doug Denson 113 104 39 36 38 35 36 33
30 27 6 Wayne Souerdike 121 105 37 31 43 38 41 36
30 39 26 Denny Wagoner 125 105 41 34 43 37 41 34
32 16 9 Joe Tucker 146 106 46 32 48 35 52 39
32 27 16 Cam Ackerman 129 106 41 33 43 36 45 37
32 50 51 Scott Arthur 132 106 47 39 45 37 40 30
35 21 9 Mike Wagoner 152 107 48 32 50 36 54 39
35 27 39 Short Jeffers 112 107 37 36 35 33 40 38
35 43 54 Lonnie Hawkins 146 107 53 40 45 32 48 35
38 43 45 Kevin Johnson 112 109 38 37 36 35 38 37
38 46 34 Terry Butcher 109 109 35 35 38 38 36 36
40 47 55 Tracy Rayhill 124 110 45 41 39 33 40 36
41 27 45 Mike McLaughlin 143 112 47 37 43 32 53 43
41 39 50 Stan Graber 119 112 40 38 36 33 43 41
41 43 9 James Hager 105 112 30 32 37 40 38 40
41 50 51 Mark Potts 104 112 35 39 35 37 34 36
45 47 45 Buck Holland 142 113 46 37 47 37 49 39
45 49 45 Terry Lamar 133 113 43 37 45 38 45 38
47 52 45 Ben Blackwell 135 115 43 37 46 40 46 38
48 5 16 Mark Bauer #VALUE! #VALUE! 51 33 47 31 DNP DNP
48 11 9 Mike Albertson #VALUE! #VALUE! 44 32 44 34 DNP DNP
48 11 34 Kevin Wagler #VALUE! #VALUE! 40 35 36 31 DNP DNP
48 27 26 Frank Bratton #VALUE! #VALUE! 38 34 39 35 DNP DNP
48 27 39 Rob Blackwell #VALUE! #VALUE! 40 36 38 33 DNP DNP
48 53 4 Brandon Parker #VALUE! #VALUE! 42 30 DNP DNP 39 27
48 53 16 Mike Breeden #VALUE! #VALUE! 45 33 DNP DNP 46 34
48 53 51 Dan Jones #VALUE! #VALUE! 48 39 DNP DNP 45 35
48 53 56 Clint Burch #VALUE! #VALUE! dnp dnp DNP DNP 40 35