Thursday, June 8, 2017

THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT RESULTS WEEK 2

2017 THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT
WK 2 WK 1 PLAYER TOTAL WK 1 WK 2 WK 3 WK 4
POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 MORRIS CORNELIUS 94 63 46 30 48 33
2 8 CHARLIE SHEETZ 104 64 55 35 49 29
3 1 KENNY FRYE 92 65 44 30 48 35
3 3 TONY WEASE 85 65 43 33 42 32
5 3 GREG POTTS 73 66 37 33 36 33
5 12 CHUCK BUXTON 80 66 43 36 37 30
7 3 DICK BARBER 102 67 51 33 51 34
7 3 JOE TUCKER 93 67 46 33 47 34
7 8 DENNIS BROSMER 89 67 46 35 43 32
10 7 DICK LEMMON 83 69 41 34 42 35
11 14 KENNY HUDSON 98 70 52 38 46 32
12 14 JOE ALLEN 91 71 48 38 43 33
12 16 TERRY LAMAR 89 71 47 39 42 32
14 13 MIKE WAGONER 101 72 51 37 50 35
15 8 JACK LENTS 93 74 44 35 49 39
16 8 DAVID BROWN #VALUE! #VALUE! 43 35 dnp dnp
16 17 LARRY SUTTON #VALUE! #VALUE! dnp dnp 46 36
16 17 DENNY WAGONER #VALUE! #VALUE! dnp dnp dnp dnp
16 17 JOHN CHAPMAN #VALUE! #VALUE! dnp dnp 45 36
16 17 JACK NICKLESS #VALUE! #VALUE! dnp dnp 45 28