Wednesday, June 7, 2017

TUESDAY MEN'S LEAGUE EVENT 9 RESULTS

HOLE PRIZES
#3  Mitch Jeffers
#7  Short Jeffers
#8  Terry Padgett
#9  Kevin Johnson

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/06/17
======
Gross
======
Net
Net Pars Net Birdies
1  MEDINA/GOODPASTER 345 46 73 65 9 7
2  JOHNSON/BURCH 333 34 80 68 8 6
3  PADGETT/PADGETT 330 46 80 65 10 5
4  GRABER/WAGLER 299 53 70 62 11 6
5  BLACKWELL/BLACKWELL 290 11 84 73 8 3
6  DENSON/STRANGE 286 15 84 72 11 3
7  MCLAUGHLIN/KNEPP 280 46 81 65 8 5
8  GRABER/GRABER 274 46 74 65 5 9
9  BYRON/WOODS 272 27 93 70 4 8
10  SEALS/BRATTON 271 27 77 70 9 3
11  HAGER/JOHNSON 268 3 79 76 5 5
12  JONES/ALBERTSON 268 32 89 69 13 3
13  SOUERDIKE/ALLEN 265 8 87 74 7 4
14  POTTS/JEFFERS 262 20 73 71 6 6
15  ACKERMAN/TUCKER 260 20 91 71 7 2
16  BUTCHER/STERLING 253 27 80 70 8 4
17  BUXTON/LAMAR 246 6 86 75 9 2
18  ARVIN/WALKER 246 53 78 62 11 6
19  JEFFERS/DIVINE 217 38 81 67 6 7
19  RAYHILL/POTTS 217 38 79 67 9 5
21  S'TRUBER/WAGLER 215 46 82 65 7 5
22  BAUER/WAGONER 200 38 97 67 6 4
23  DAVIS/WAGONER 186 11 82 73 12 2
24  WININGER/ARTHUR 185 15 83 72 7 5
25  HODGES/BURCH 150 27 82 70 10 4
26  HOLLAND/BROSMER 136 20 92 71 12 3
27  BREEDEN/JONES 130   88 88 0 0
28  HAWKINS/PARKER 120 3 89 76 4 4

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 9
Gross
Evt 9
Net
Evt 9
Total
Pars
Total
Birdies
Hcp
Evt 9
Hcp
Evt 10
1  GOODPASTER, PHIL 633 89 40 32 19 1 8 7
2  PADGETT, TERRY 625 101 38 30 19 2 8 7
3  BURCH, MATT 613 74 44 33 22   11 10
4  MEDINA, PACO 584 74 33 33 51 15 0 +1
5  JEFFERS, MITCH 569 59 38 34 35 12 4 3
6  WAGLER, NATHAN 569 104 35 29 36 8 6 3
7  BLACKWELL, BEN 564 1 46 40 25 5 6 8
8  KNEPP, DARVIN 558 74 38 33 32 5 5 4
9  JONES, MARK 555 43 45 35 16   10 10
10  GRABER, STAN 530 74 36 33 35 11 3 2
11  DENSON, DOUG 520 43 38 35 40 11 3 3
12  SEALS, MIKE 514 43 38 35 43 7 3 3
13  TUCKER, JOE 514 43 48 35 13 1 13 13
14  STRANGE, DAVE 499 16 46 37 23   9 9
15  PADGETT, COLLIN 491 43 42 35 19 2 7 7
16  BUTCHER, TERRY 486 6 38 38 55 10 0 0
17  JOHNSON, KEVIN 486 43 36 35 42 15 1 1
18  ALLEN, JOE 479 28 44 36 20 2 8 8
19  STERLING, ROB 477 89 42 32 19   10 10
20  BLACKWELL, ROB 469 74 38 33 35 4 5 5
21  JEFFERS, SHORT 469 74 35 33 39 22 2 2
22  JOHNSON, RYAN 469 28 42 36 28 4 6 6
23  SOUERDIKE, W 460 6 43 38 37 4 5 5
24  WOODS, KEN 452 43 42 35 25 2 7 7
25  GRABER, NORMAN 450 89 38 32 33 3 6 5
26  GRABER, LAMAR 448 74 35 33 42 10 2 1
27  HAGER, JAMES 446 1 37 40 37 21 +3 +2
28  BAUER, MARK 435 97 47 31 3   16 15
29  BRATTON, FRANK 435 43 39 35 38 13 4 4
30  ALBERTSON, MIKE 432 59 44 34 8   10 9
31  DAVIS, SETH 431 28 39 36 38 5 3 3
32  POTTS, MARK 428 16 35 37 45 17 +2 +2
33  WALKER, TIM 428 101 37 30 26 5 7 6
34  RAYHILL, TRACY 427 74 39 33 36 5 6 4
35  MCLAUGHLIN, MIKE 415 89 43 32 14 2 11 10
36  BUXTON, CHUCK 411 16 41 37 35 2 4 4
37  WAGLER, KEVIN 410 97 36 31 33 10 5 4
38  DIVINE, JACK 406 59 46 34 16   12 11
39  POTTS, GREG 404 59 40 34 38 4 6 6
40  BURCH, CLINT 401 0   26   5 5
41  ACKERMAN, CAM 399 28 43 36 20 6 7 8
42  BROSMER, DENNIS 391 59 45 34 14   11 11
43  LAMAR, TERRY 391 6 45 38 27 1 7 7
44  BYRON, KEVIN 385 43 51 35 8 1 16 16
45  ARVIN, MIKE 382 89 41 32 22 2 9 8
46  S'TRUBER, ADRIAN 363 59 46 34 11   12 11
47  WAGONER, MIKE 341 28 50 36 7 3 14 15
48  WININGER, DAVE 340 43 38 35 40 12 3 3
49  WAGONER, D 325 16 43 37 22 2 6 7
50  HAWKINS, LONNIE 322 89 45 32 8   13 13
51  PARKER, BRANDON 317 0   11 1 12 12
52  ARTHUR, SCOTT 296 16 45 37 19 1 8 10
53  HODGES, STAN 270 74 40 33 23 3 7 6
54  BREEDEN, MIKE 251 0   5   12 12
55  HOLLAND, BUCK 244 16 47 37 15 2 10 10
56  JONES, DAN 190 0   7   10 10
57  WOLFE, DEREK 158 0   13 1 3 3
58  LENGACHER, LANDON 152 0   6 1 7 7
59  SUTTON, LARRY 107 0   3   10 10
60  BYRON, HARLEN 97 0   4 1 6 6
61  BLEDSOE, CHRIS 53 16 42 37 6 1 5 6

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 9
1  MEDINA, PACO 5 3 3 4 4 4 3 4 3 33 33
2  GRABER, LAMAR 5 4 3 4 4 5 3 4 3 35 33
2  POTTS, MARK 4 4 3 4 5 4 4 3 4 35 37
2  WAGLER, NATHAN 4 4 4 5 4 6 2 4 2 35 29
2  JEFFERS, SHORT 6 5 3 4 4 4 3 3 3 35 33
6  WAGLER, KEVIN 5 3 4 4 3 6 4 4 3 36 31
6  JOHNSON, KEVIN 4 5 3 4 4 6 3 4 3 36 35
6  GRABER, STAN 4 3 4 4 4 5 4 4 4 36 33
9  WALKER, TIM 5 3 4 4 4 6 3 5 3 37 30
9  HAGER, JAMES 3 6 3 5 3 5 3 5 4 37 40
11  KNEPP, DARVIN 4 4 3 4 6 5 4 5 3 38 33
11  DENSON, DOUG 5 3 4 5 5 6 3 4 3 38 35
11  BUTCHER, TERRY 5 4 4 4 4 5 4 4 4 38 38
11  SEALS, MIKE 5 4 4 6 4 5 3 4 3 38 35
11  JEFFERS, MITCH 4 4 3 4 6 5 4 4 4 38 34
11  BLACKWELL, ROB 5 4 4 5 3 5 3 5 4 38 33
11  WININGER, DAVE 5 4 4 4 6 5 3 3 4 38 35
11  GRABER, NORMAN 4 4 4 5 4 5 4 4 4 38 32
11  PADGETT, TERRY 6 4 4 6 5 5 2 3 3 38 30
20  DAVIS, SETH 5 4 3 5 5 6 3 4 4 39 36
20  BRATTON, FRANK 4 4 5 5 6 4 4 4 3 39 35
20  RAYHILL, TRACY 6 4 4 4 4 4 5 5 3 39 33
23  HODGES, STAN 4 5 3 5 4 5 4 5 5 40 33
23  POTTS, GREG 5 4 4 5 4 6 3 4 5 40 34
23  GOODPASTER, PHIL 4 5 4 5 5 5 4 4 4 40 32
26  BUXTON, CHUCK 5 4 4 5 6 5 4 4 4 41 37
26  ARVIN, MIKE 5 4 4 6 4 6 4 4 4 41 32
28  STERLING, ROB 4 4 3 8 5 6 4 4 4 42 32
28  WOODS, KEN 4 5 4 6 6 5 4 5 3 42 35
28  PADGETT, COLLIN 5 5 3 5 5 6 4 5 4 42 35
28  BLEDSOE, CHRIS 5 5 4 5 5 6 3 5 4 42 37
28  JOHNSON, RYAN 7 4 4 5 4 7 2 4 5 42 36
33  SOUERDIKE, W 5 6 5 5 5 5 3 5 4 43 38
33  WAGONER, D 7 5 4 6 5 5 3 4 4 43 37
33  ACKERMAN, CAM 5 3 4 6 5 6 4 6 4 43 36
33  MCLAUGHLIN, MIKE 8 5 4 6 4 4 3 5 4 43 32
37  BURCH, MATT 5 4 4 6 5 7 4 6 3 44 33
37  ALLEN, JOE 6 5 5 5 4 7 4 4 4 44 36
37  ALBERTSON, MIKE 6 4 4 6 5 6 4 5 4 44 34
40  HAWKINS, LONNIE 6 6 4 6 6 6 3 4 4 45 32
40  BROSMER, DENNIS 6 5 3 6 5 8 4 4 4 45 34
40  ARTHUR, SCOTT 7 5 4 6 4 7 4 4 4 45 37
40  JONES, MARK 5 5 5 6 4 6 4 5 5 45 35
40  LAMAR, TERRY 4 6 4 6 5 6 4 6 4 45 38
45  DIVINE, JACK 6 8 5 5 4 6 4 4 4 46 34
45  S'TRUBER, ADRIAN 4 5 4 7 5 6 4 6 5 46 34
45  STRANGE, DAVE 7 6 4 7 5 5 4 5 3 46 37
45  BLACKWELL, BEN 4 5 5 7 4 6 4 5 6 46 40
49  HOLLAND, BUCK 7 5 4 6 5 6 4 6 4 47 37
49  BAUER, MARK 5 4 6 6 5 7 5 4 5 47 31
51  TUCKER, JOE 5 5 6 7 7 5 3 6 4 48 35
52  WAGONER, MIKE 6 5 4 7 4 6 6 6 6 50 36
53  BYRON, KEVIN 5 5 4 6 8 6 5 8 4 51 35