#7 Tony Wease
#8 Doc Sutton
#9 Dick Lemmon
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/15/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 93 | 3.5 | 83 | 72 | 7 | 3 |
2 | SHEETZ/WEASE | 81 | 8 | 99 | 73 | 6 | 5 |
3 | BROWN/LEMMON | 79.5 | 9 | 83 | 68 | 9 | 6 |
4 | BARBER/CHAPMAN | 76.5 | 11.5 | 93 | 68 | 8 | 4 |
5 | LAMAR/SUTTON | 69.5 | 10.5 | 85 | 64 | 6 | 8 |
6 | WAGONER/TUCKER | 68.5 | 5 | 97 | 70 | 7 | 4 |
7 | BUXTON/FRYE | 66 | 11.5 | 78 | 67 | 7 | 6 |
8 | CORNELIUS/NICKLASS | 65 | 2.5 | 107 | 75 | 5 | 5 |
9 | WAGONER/BROSMER | 57.5 | 6 | 89 | 73 | 7 | 5 |
10 | LENTS/HUDSON | 43.5 | 2.5 | 97 | 74 | 8 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 10 |
Gross Evt 10 |
Net Evt 10 |
Total Pars |
Total Birdies |
Hcp Evt 10 |
Hcp Evt 11 |
1 | POTTS, GREG | 233 | 5 | 41 | 39 | 54 | 3 | 2 | 2 |
2 | ALLEN, JOE | 223 | 30 | 42 | 33 | 20 | 3 | 9 | 9 |
3 | BARBER, DICK | 218 | 34 | 48 | 32 | 8 | 16 | 16 | |
4 | BROSMER, DENNIS | 206 | 9 | 49 | 38 | 18 | 11 | 11 | |
5 | LAMAR, TERRY | 204 | 30 | 43 | 33 | 23 | 2 | 10 | 9 |
6 | LEMMON, DICK | 197 | 23 | 41 | 34 | 26 | 5 | 7 | 7 |
7 | HUDSON, KENNY | 191 | 16 | 48 | 35 | 11 | 13 | 12 | |
8 | SHEETZ, CHARLIE | 190 | 9 | 56 | 38 | 4 | 1 | 18 | 19 |
9 | SUTTON, LARRY | 170 | 36 | 42 | 31 | 17 | 1 | 11 | 9 |
10 | TUCKER, JOE | 169 | 2 | 52 | 40 | 15 | 2 | 12 | 13 |
11 | BUXTON, CHUCK | 167 | 23 | 41 | 34 | 34 | 5 | 7 | 7 |
12 | WAGONER, MIKE | 166 | 38 | 45 | 30 | 12 | 2 | 15 | 15 |
13 | BROWN, DAVID | 161 | 23 | 42 | 34 | 18 | 1 | 8 | 8 |
14 | CORNELIUS, MORRIS | 156 | 0 | 56 | 41 | 13 | 2 | 15 | 16 |
15 | WEASE, TONY | 146 | 16 | 43 | 35 | 20 | 1 | 8 | 8 |
16 | NICKLASS, JACK | 141 | 23 | 51 | 34 | 5 | 17 | 15 | |
17 | LENTS, JACK | 137 | 5 | 49 | 39 | 22 | 2 | 10 | 12 |
18 | FRYE, KENNY | 133 | 0 | 25 | 13 | 13 | |||
19 | WAGONER, DENNY | 126 | 16 | 40 | 35 | 29 | 5 | 5 | 5 |
20 | CHAPMAN, JOHN | 115 | 12 | 45 | 36 | 23 | 2 | 9 | 9 |
21 | BYRON, JUNIOR | 93 | 30 | 37 | 33 | 18 | 2 | 4 | 3 |
22 | STRANGE, DAVE | 59 | 0 | 1 | 20 | 20 | |||
23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
24 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
25 | ARVIN, PAUL | 1 | 0 | 16 | 16 | ||||
26 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
1 | BYRON, JUNIOR | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 37 | 33 |
2 | WAGONER, DENNY | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 35 |
3 | BUXTON, CHUCK | 7 | 3 | 5 | 6 | 4 | 6 | 2 | 4 | 4 | 41 | 34 |
3 | LEMMON, DICK | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 3 | 41 | 34 |
3 | POTTS, GREG | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 41 | 39 |
6 | BROWN, DAVID | 7 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 42 | 34 |
6 | SUTTON, LARRY | 5 | 4 | 4 | 7 | 5 | 6 | 3 | 4 | 4 | 42 | 31 |
6 | ALLEN, JOE | 8 | 5 | 4 | 6 | 2 | 4 | 3 | 5 | 5 | 42 | 33 |
9 | LAMAR, TERRY | 4 | 3 | 5 | 5 | 4 | 7 | 4 | 7 | 4 | 43 | 33 |
9 | WEASE, TONY | 6 | 5 | 4 | 5 | 6 | 6 | 2 | 5 | 4 | 43 | 35 |
11 | CHAPMAN, JOHN | 7 | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 45 | 36 |
11 | WAGONER, MIKE | 6 | 3 | 3 | 6 | 7 | 7 | 4 | 5 | 4 | 45 | 30 |
13 | HUDSON, KENNY | 5 | 6 | 6 | 7 | 5 | 7 | 3 | 5 | 4 | 48 | 35 |
13 | BARBER, DICK | 7 | 5 | 3 | 7 | 6 | 5 | 4 | 5 | 6 | 48 | 32 |
15 | LENTS, JACK | 5 | 5 | 4 | 6 | 7 | 8 | 2 | 7 | 5 | 49 | 39 |
15 | BROSMER, DENNIS | 8 | 5 | 5 | 6 | 4 | 9 | 4 | 4 | 4 | 49 | 38 |
17 | NICKLASS, JACK | 5 | 6 | 4 | 7 | 7 | 7 | 4 | 7 | 4 | 51 | 34 |
18 | TUCKER, JOE | 6 | 7 | 5 | 6 | 6 | 6 | 3 | 8 | 5 | 52 | 40 |
19 | SHEETZ, CHARLIE | 8 | 6 | 4 | 10 | 8 | 8 | 4 | 5 | 3 | 56 | 38 |
19 | CORNELIUS, MORRIS | 8 | 7 | 5 | 8 | 5 | 8 | 5 | 7 | 3 | 56 | 41 |