Wednesday, June 21, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT FINAL RESULTS

2017 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WK 4 WK 3 WK 2 WK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
FINAL POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 1 1 Stan Hodges 153 126 37 29 40 33 39 33 37 31
2 3 1 1 Darvin Knepp 148 128 37 29 38 33 38 34 35 32
3 1 9 16 Norman Graber 151 130 39 33 38 32 35 30 39 35
3 4 4 16 Terry Padgett 160 130 42 33 38 30 41 34 39 33
3 4 9 34 Tim Walker 154 130 42 35 37 30 38 32 37 33
6 6 16 6 Ryan Johnson 156 131 39 31 42 36 37 31 38 33
6 15 11 26 Mike Arvin 165 131 43 34 41 32 42 34 39 31
8 6 5 4 Mitch Jeffers 146 132 34 30 38 34 37 34 37 34
8 11 5 1 Ken Woods 160 132 37 29 42 35 42 35 39 33
10 6 1 16 Nathan Wagler 152 133 40 33 35 29 39 36 38 35
11 6 5 9 Phil Goodpaster 164 134 41 32 40 32 41 34 42 36
11 6 21 26 Greg Potts 157 134 40 34 40 34 36 30 41 36
11 11 11 9 Adrian S'truber 181 134 45 32 46 34 44 33 46 35
11 23 21 6 Dave Strange 170 134 41 31 46 37 44 35 39 31
11 25 16 16 Dennis Brosmer 180 134 45 33 45 34 48 37 42 30
11 25 39 39 Doug Denson 145 134 39 36 38 35 36 33 32 30
17 11 11 16 Paco Medina 133 135 33 33 33 33 32 33 35 36
17 17 21 39 Rob Sterling 174 135 45 36 42 32 43 33 44 34
17 17 39 39 Dave Wininger 147 135 39 36 38 35 33 30 37 34
17 20 34 26 Seth Davis 147 135 37 34 39 36 35 32 36 33
17 32 50 51 Scott Arthur 171 135 47 39 45 37 40 30 39 29
22 15 16 9 Collin Padgett 164 136 40 32 42 35 40 33 42 36
22 17 21 16 Mike Seals 147 136 36 33 38 35 36 33 37 35
22 20 34 26 Joe Allen 168 136 43 34 44 36 40 32 41 34
25 11 21 26 Jack Divine 184 137 47 34 46 34 42 31 49 38
25 30 39 26 Denny Wagoner 163 137 41 34 43 37 41 34 38 32
27 20 16 26 Lamar Graber 144 138 36 34 35 33 36 35 37 36
27 25 34 34 Mark Jones 178 138 45 35 45 35 44 34 44 34
29 35 27 39 Short Jeffers 146 139 37 36 35 33 40 38 34 32
29 35 43 54 Lonnie Hawkins 191 139 53 40 45 32 48 35 45 32
31 32 16 9 Joe Tucker 193 140 46 32 48 35 52 39 47 34
32 25 34 16 Chuck Buxton 158 141 38 33 41 37 38 34 41 37
32 32 27 16 Cam Ackerman 172 141 41 33 43 36 45 37 43 35
32 45 47 45 Buck Holland 181 141 46 37 47 37 49 39 39 28
35 23 34 34 Kevin Byron 205 142 50 35 51 35 49 33 55 39
35 30 27 6 Wayne Souerdike 162 142 37 31 43 38 41 36 41 37
37 38 46 34 Terry Butcher 144 144 35 35 38 38 36 36 35 35
38 41 27 45 Mike McLaughlin 187 146 47 37 43 32 53 43 44 34
38 41 50 51 Mark Potts 136 146 35 39 35 37 34 36 32 34
40 40 47 55 Tracy Rayhill 165 147 45 41 39 33 40 36 41 37
41 41 43 9 James Hager 140 148 30 32 37 40 38 40 35 36
42 41 39 50 Stan Graber 160 149 40 38 36 33 43 41 41 37
42 47 52 45 Ben Blackwell 179 149 43 37 46 40 46 38 44 34
44 45 49 45 Terry Lamar 180 152 43 37 45 38 45 38 47 39
45 38 43 45 Kevin Johnson 157 153 38 37 36 35 38 37 45 44
46 25 27 39 Matt Burch #VALUE! #VALUE! 46 36 44 33 45 35 DNP DNP
46 35 21 9 Mike Wagoner #VALUE! #VALUE! 48 32 50 36 54 39 DNP DNP
46 48 5 16 Mark Bauer #VALUE! #VALUE! 51 33 47 31 DNP DNP DNP DNP
46 48 11 9 Mike Albertson #VALUE! #VALUE! 44 32 44 34 DNP DNP DNP DNP
46 48 11 34 Kevin Wagler #VALUE! #VALUE! 40 35 36 31 DNP DNP 39 35
46 48 27 26 Frank Bratton #VALUE! #VALUE! 38 34 39 35 DNP DNP 35 31
46 48 27 39 Rob Blackwell #VALUE! #VALUE! 40 36 38 33 DNP DNP 42 37
46 48 53 4 Brandon Parker #VALUE! #VALUE! 42 30 DNP DNP 39 27 44 34
46 48 53 16 Mike Breeden #VALUE! #VALUE! 45 33 DNP DNP 46 34 46 35
46 48 53 51 Dan Jones #VALUE! #VALUE! 48 39 DNP DNP 45 35 43 33
46 48 53 56 Clint Burch #VALUE! #VALUE! dnp dnp DNP DNP 40 35 DNP DNP