Pos | Team Name | Team Points |
Team Points 06/18/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | S'TRUBER/HIGGINS | 126 | 17 | 83 | 62 | 7 | 8 |
2 | WAGONER/DIVINE | 123 | 17 | 70 | 62 | 10 | 5 |
3 | FEE/ALLEN | 111 | 95 | 76 | 9 | 5 | |
4 | KNEPP/KNEPP | 102 | 8 | 74 | 71 | 12 | 1 |
5 | ARVIN/WOLFE | 100 | 10 | 76 | 67 | 6 | 8 |
6 | BYRON/BYRON | 97 | 5 | 92 | 73 | 11 | 3 |
7 | HARDER/FLYNN | 97 | 13 | 95 | 65 | 7 | 5 |
8 | JOHNSON/SMITH | 87 | 5 | 84 | 73 | 9 | 4 |
9 | BELL/HOWELL | 79 | 13 | 96 | 65 | 4 | 7 |
10 | SANDERS/JONES | 68 | 2 | 91 | 74 | 9 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 11 |
Gross Evt 11 |
Net Evt 11 |
Total Pars |
Total Birdies |
Hcp Evt 11 |
Hcp Evt 12 |
1 | ALLEN, CARA | 259 | 2 | 51 | 39 | 19 | 4 | 12 | 10 |
2 | KNEPP, MARCUS | 235 | 12 | 36 | 36 | 56 | 12 | 0 | 0 |
3 | BYRON, HARLAN | 227 | 20 | 37 | 34 | 48 | 5 | 3 | 2 |
4 | S'TRUBER, MARLIN | 226 | 29 | 41 | 32 | 29 | 1 | 9 | 8 |
5 | BELL, HAYDEN | 222 | 34 | 42 | 31 | 17 | 11 | 9 | |
6 | WAGONER, DENNY | 215 | 37 | 35 | 30 | 47 | 4 | 5 | 5 |
7 | DIVINE, JAKE | 212 | 29 | 35 | 32 | 51 | 7 | 3 | 1 |
8 | HIGGINS, JOE | 205 | 37 | 42 | 30 | 18 | 7 | 12 | 10 |
9 | FLYNN, DAN | 201 | 29 | 43 | 32 | 20 | 2 | 11 | 9 |
10 | ARVIN, MIKE | 186 | 29 | 37 | 32 | 38 | 7 | 5 | 4 |
11 | WOLFE, DEREK | 185 | 15 | 39 | 35 | 39 | 8 | 4 | 3 |
12 | JONES, CHRIS | 183 | 8 | 44 | 37 | 35 | 6 | 7 | 8 |
13 | HARDER, BILL | 181 | 24 | 52 | 33 | 8 | 19 | 19 | |
14 | BYRON, PAM | 179 | 2 | 55 | 39 | 7 | 2 | 16 | 15 |
15 | JOHNSON, CURT | 169 | 2 | 45 | 39 | 34 | 2 | 6 | 8 |
16 | FEE, SUSAN | 162 | 8 | 44 | 37 | 41 | 4 | 7 | 6 |
17 | KNEPP, KENNY | 162 | 15 | 38 | 35 | 56 | 11 | 3 | 3 |
18 | SANDERS, TIM | 148 | 8 | 47 | 37 | 18 | 1 | 10 | 11 |
19 | SMITH, MIKE | 119 | 20 | 39 | 34 | 27 | 5 | 5 | 4 |
20 | STREET, DYLAN | 52 | 20 | 54 | 34 | 1 | 20 | 19 | |
21 | HOWELL, RYAN | 42 | 0 | 2 | 20 | 20 | |||
22 | MEDINA, PACO | 28 | 0 | 7 | 2 | 1 | 1 | ||
23 | WALTON, TYLER | 27 | 0 | 6 | 6 | 6 | |||
24 | WININGER, DAVE | 27 | 0 | 6 | 1 | 3 | 3 | ||
25 | GOODPASTER, PHIL | 26 | 0 | 1 | 10 | 10 | |||
26 | LENGACHER, LANDON | 14 | 0 | 2 | 1 | 7 | 7 | ||
27 | WININGER, LARRY | 0 | 0 | 1 | 1 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 11 |
1 | WAGONER, DENNY | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 2 | 35 | 30 |
1 | DIVINE, JAKE | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 35 | 32 |
3 | KNEPP, MARCUS | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 36 | 36 |
4 | ARVIN, MIKE | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 32 |
4 | BYRON, HARLAN | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 34 |
6 | KNEPP, KENNY | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 38 | 35 |
7 | WOLFE, DEREK | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 39 | 35 |
7 | SMITH, MIKE | 5 | 4 | 4 | 6 | 4 | 6 | 2 | 5 | 3 | 39 | 34 |
9 | S'TRUBER, MARLIN | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 41 | 32 |
10 | HIGGINS, JOE | 6 | 4 | 4 | 7 | 5 | 6 | 2 | 5 | 3 | 42 | 30 |
10 | BELL, HAYDEN | 4 | 5 | 4 | 7 | 5 | 7 | 3 | 4 | 3 | 42 | 31 |
12 | FLYNN, DAN | 3 | 5 | 4 | 7 | 5 | 7 | 3 | 6 | 3 | 43 | 32 |
13 | FEE, SUSAN | 5 | 5 | 4 | 6 | 5 | 7 | 2 | 5 | 5 | 44 | 37 |
13 | JONES, CHRIS | 7 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 44 | 37 |
15 | JOHNSON, CURT | 6 | 6 | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 45 | 39 |
16 | SANDERS, TIM | 4 | 5 | 5 | 7 | 6 | 7 | 4 | 5 | 4 | 47 | 37 |
17 | ALLEN, CARA | 6 | 7 | 4 | 6 | 5 | 7 | 4 | 6 | 6 | 51 | 39 |
18 | HARDER, BILL | 7 | 5 | 5 | 7 | 8 | 7 | 5 | 4 | 4 | 52 | 33 |
19 | STREET, DYLAN | 6 | 8 | 4 | 7 | 8 | 7 | 3 | 5 | 6 | 54 | 34 |
20 | BYRON, PAM | 7 | 6 | 5 | 8 | 6 | 8 | 3 | 8 | 4 | 55 | 39 |