Wednesday, June 7, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT WEEK 2 RESULTS

  2017 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WK 2 WK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 1 Darvin Knepp 75 62 37 29 38 33
1 1 Stan Hodges 77 62 37 29 40 33
1 16 Nathan Wagler 75 62 40 33 35 29
4 16 Terry Padgett 80 63 42 33 38 30
5 1 Ken Woods 79 64 37 29 42 35
5 4 Mitch Jeffers 72 64 34 30 38 34
5 9 Phil Goodpaster 81 64 41 32 40 32
5 16 Mark Bauer 98 64 51 33 47 31
9 16 Norman Graber 77 65 39 33 38 32
9 34 Tim Walker 79 65 42 35 37 30
11 9 Mike Albertson 88 66 44 32 44 34
11 9 Adrian S'truber 91 66 45 32 46 34
11 16 Paco Medina 66 66 33 33 33 33
11 26 Mike Arvin 84 66 43 34 41 32
11 34 Kevin Wagler 76 66 40 35 36 31
16 6 Ryan Johnson 81 67 39 31 42 36
16 9 Joe Tucker 94 67 46 32 48 35
16 9 Collin Padgett 82 67 40 32 42 35
16 16 Dennis Brosmer 90 67 45 33 45 34
16 26 Lamar Graber 71 67 36 34 35 33
21 6 Dave Strange 87 68 41 31 46 37
21 9 Mike Wagoner 98 68 48 32 50 36
21 16 Mike Seals 74 68 36 33 38 35
21 26 Jack Divine 93 68 47 34 46 34
21 26 Greg Potts 80 68 40 34 40 34
21 39 Rob Sterling 87 68 45 36 42 32
27 6 Wayne Souerdike 80 69 37 31 43 38
27 16 Cam Ackerman 84 69 41 33 43 36
27 26 Frank Bratton 77 69 38 34 39 35
27 39 Matt Burch 90 69 46 36 44 33
27 39 Rob Blackwell 78 69 40 36 38 33
27 39 Short Jeffers 72 69 37 36 35 33
27 45 Mike McLaughlin 90 69 47 37 43 32
34 16 Chuck Buxton 79 70 38 33 41 37
34 26 Joe Allen 87 70 43 34 44 36
34 26 Seth Davis 76 70 37 34 39 36
34 34 Mark Jones 90 70 45 35 45 35
34 34 Kevin Byron 101 70 50 35 51 35
39 26 Denny Wagoner 84 71 41 34 43 37
39 39 Doug Denson 77 71 39 36 38 35
39 39 Dave Wininger 77 71 39 36 38 35
39 50 Stan Graber 76 71 40 38 36 33
43 9 James Hager 67 72 30 32 37 40
43 45 Kevin Johnson 74 72 38 37 36 35
43 54 Lonnie Hawkins 98 72 53 40 45 32
46 34 Terry Butcher 73 73 35 35 38 38
47 45 Buck Holland 93 74 46 37 47 37
47 55 Tracy Rayhill 84 74 45 41 39 33
49 45 Terry Lamar 88 75 43 37 45 38
50 51 Mark Potts 70 76 35 39 35 37
50 51 Scott Arthur 92 76 47 39 45 37
52 45 Ben Blackwell 89 77 43 37 46 40
53 4 Brandon Parker #VALUE! #VALUE! 42 30 DNP DNP
53 16 Mike Breeden #VALUE! #VALUE! 45 33 DNP DNP
53 51 Dan Jones #VALUE! #VALUE! 48 39 DNP DNP
53 56 Clint Burch #VALUE! #VALUE! dnp dnp DNP DNP