Pos | Team Name | Team Points |
Team Points 06/11/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | FEE/ALLEN | 111 | 18 | 83 | 62 | 5 | 6 |
2 | S'TRUBER/HIGGINS | 109 | 11 | 88 | 66 | 7 | 7 |
3 | WAGONER/DIVINE | 106 | 7 | 75 | 67 | 9 | 7 |
4 | KNEPP/KNEPP | 94 | 2 | 73 | 71 | 9 | 4 |
5 | BYRON/BYRON | 92 | 15 | 86 | 64 | 10 | 5 |
6 | ARVIN/WOLFE | 90 | 4 | 79 | 68 | 9 | 4 |
7 | HARDER/FLYNN | 84 | 11 | 97 | 66 | 3 | 11 |
8 | JOHNSON/SMITH | 82 | 7 | 79 | 67 | 10 | 6 |
9 | SANDERS/JONES | 66 | 89 | 73 | 6 | 6 | |
10 | BELL/HOWELL | 66 | 15 | 96 | 64 | 6 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 10 |
Gross Evt 10 |
Net Evt 10 |
Total Pars |
Total Birdies |
Hcp Evt 10 |
Hcp Evt 11 |
1 | ALLEN, CARA | 257 | 38 | 40 | 26 | 19 | 4 | 14 | 9 |
2 | KNEPP, MARCUS | 223 | 13 | 35 | 35 | 50 | 11 | 0 | 0 |
3 | BYRON, HARLAN | 207 | 32 | 35 | 31 | 41 | 5 | 4 | 3 |
4 | S'TRUBER, MARLIN | 197 | 32 | 42 | 31 | 25 | 1 | 11 | 9 |
5 | BELL, HAYDEN | 188 | 22 | 45 | 33 | 13 | 12 | 11 | |
6 | DIVINE, JAKE | 183 | 32 | 34 | 31 | 44 | 6 | 3 | 3 |
7 | WAGONER, DENNY | 178 | 5 | 41 | 36 | 42 | 2 | 5 | 5 |
8 | BYRON, PAM | 177 | 22 | 51 | 33 | 6 | 2 | 18 | 14 |
9 | JONES, CHRIS | 175 | 13 | 42 | 35 | 34 | 5 | 7 | 7 |
10 | FLYNN, DAN | 172 | 32 | 43 | 31 | 18 | 1 | 12 | 11 |
11 | WOLFE, DEREK | 170 | 26 | 38 | 32 | 35 | 7 | 6 | 4 |
12 | HIGGINS, JOE | 168 | 13 | 46 | 35 | 16 | 6 | 11 | 12 |
13 | JOHNSON, CURT | 167 | 22 | 40 | 33 | 33 | 1 | 7 | 6 |
14 | ARVIN, MIKE | 157 | 5 | 41 | 36 | 32 | 6 | 5 | 5 |
15 | HARDER, BILL | 157 | 13 | 54 | 35 | 7 | 19 | 19 | |
16 | FEE, SUSAN | 154 | 5 | 43 | 36 | 39 | 3 | 7 | 5 |
17 | KNEPP, KENNY | 147 | 5 | 38 | 36 | 52 | 10 | 2 | 3 |
18 | SANDERS, TIM | 140 | 0 | 47 | 38 | 17 | 1 | 9 | 10 |
19 | SMITH, MIKE | 99 | 18 | 39 | 34 | 24 | 4 | 5 | 5 |
20 | HOWELL, RYAN | 42 | 0 | 2 | 20 | 20 | |||
21 | STREET, DYLAN | 32 | 32 | 51 | 31 | 20 | 20 | ||
22 | MEDINA, PACO | 28 | 0 | 7 | 2 | 1 | 1 | ||
23 | WALTON, TYLER | 27 | 0 | 6 | 6 | 6 | |||
24 | WININGER, DAVE | 27 | 0 | 6 | 1 | 3 | 3 | ||
25 | GOODPASTER, PHIL | 26 | 0 | 1 | 10 | 10 | |||
26 | LENGACHER, LANDON | 14 | 0 | 2 | 1 | 7 | 7 | ||
27 | WININGER, LARRY | 0 | 0 | 1 | 1 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
1 | DIVINE, JAKE | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 34 | 31 |
2 | BYRON, HARLAN | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 31 |
2 | KNEPP, MARCUS | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 35 |
4 | WOLFE, DEREK | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 3 | 3 | 38 | 32 |
4 | KNEPP, KENNY | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 36 |
6 | SMITH, MIKE | 7 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 34 |
7 | JOHNSON, CURT | 4 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 40 | 33 |
7 | ALLEN, CARA | 5 | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 3 | 40 | 26 |
9 | ARVIN, MIKE | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 41 | 36 |
9 | WAGONER, DENNY | 4 | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 41 | 36 |
11 | JONES, CHRIS | 8 | 5 | 3 | 7 | 4 | 5 | 2 | 4 | 4 | 42 | 35 |
11 | S'TRUBER, MARLIN | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 42 | 31 |
13 | FEE, SUSAN | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 7 | 3 | 43 | 36 |
13 | FLYNN, DAN | 5 | 4 | 4 | 6 | 5 | 7 | 3 | 4 | 5 | 43 | 31 |
15 | BELL, HAYDEN | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 45 | 33 |
16 | HIGGINS, JOE | 6 | 5 | 4 | 5 | 5 | 8 | 2 | 7 | 4 | 46 | 35 |
17 | SANDERS, TIM | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 47 | 38 |
18 | BYRON, PAM | 7 | 5 | 5 | 7 | 6 | 6 | 3 | 7 | 5 | 51 | 33 |
18 | STREET, DYLAN | 5 | 5 | 6 | 6 | 7 | 8 | 4 | 6 | 4 | 51 | 31 |
20 | HARDER, BILL | 6 | 8 | 4 | 7 | 5 | 10 | 5 | 5 | 4 | 54 | 35 |