Thursday, June 15, 2017

THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT WEEK 3 RESULTS

  2017 THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT
WK 3 WK 2 WK 1 PLAYER TOTAL WK 1 WK 2 WK 3 WK 4
POS POS POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 7 3 DICK BARBER 150 99 51 33 51 34 48 32
2 3 3 TONY WEASE 128 100 43 33 42 32 43 35
2 5 12 CHUCK BUXTON 121 100 43 36 37 30 41 34
4 2 8 CHARLIE SHEETZ 160 102 55 35 49 29 56 38
4 14 13 MIKE WAGONER 146 102 51 37 50 35 45 30
6 10 7 DICK LEMMON 124 103 41 34 42 35 41 34
7 1 1 MORRIS CORNELIUS 150 104 46 30 48 33 56 41
7 12 14 JOE ALLEN 133 104 48 38 43 33 42 33
7 12 16 TERRY LAMAR 132 104 47 39 42 32 43 33
10 5 3 GREG POTTS 114 105 37 33 36 33 41 39
10 7 8 DENNIS BROSMER 138 105 46 35 43 32 49 38
10 11 14 KENNY HUDSON 146 105 52 38 46 32 48 35
13 7 3 JOE TUCKER 145 107 46 33 47 34 52 40
14 15 8 JACK LENTS 142 113 44 35 49 39 49 39
15 3 1 KENNY FRYE #VALUE! #VALUE! 44 30 48 35 dnp dnp
15 16 8 DAVID BROWN #VALUE! #VALUE! 43 35 dnp dnp 42 34
15 16 17 LARRY SUTTON #VALUE! #VALUE! dnp dnp 46 36 42 31
15 16 17 DENNY WAGONER #VALUE! #VALUE! dnp dnp dnp dnp 40 35
15 16 17 JOHN CHAPMAN #VALUE! #VALUE! dnp dnp 45 36 45 36
15 16 17 JACK NICKLESS #VALUE! #VALUE! dnp dnp 45 28 51 34