Thursday, June 1, 2017

THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT WEEK 1 RESULTS

2017 THURSDAY MATCH PLAY INDIVIDUAL HANDICAP TOURNAMENT
WK 1 PLAYER TOTAL WK 1 WK 2 WK 3 WK 4
POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 MORRIS CORNELIUS 46 30 46 30
1 KENNY FRYE 44 30 44 30
3 GREG POTTS 37 33 37 33
3 DICK BARBER 51 33 51 33
3 JOE TUCKER 46 33 46 33
3 TONY WEASE 43 33 43 33
7 DICK LEMMON 41 34 41 34
8 DENNIS BROSMER 46 35 46 35
8 CHARLIE SHEETZ 55 35 55 35
8 DAVID BROWN 43 35 43 35
8 JACK LENTS 44 35 44 35
12 CHUCK BUXTON 43 36 43 36
13 MIKE WAGONER 51 37 51 37
14 JOE ALLEN 48 38 48 38
14 KENNY HUDSON 52 38 52 38
16 TERRY LAMAR 47 39 47 39
17 LARRY SUTTON #VALUE! #VALUE! dnp dnp
17 DENNY WAGONER #VALUE! #VALUE! dnp dnp
17 JOHN CHAPMAN #VALUE! #VALUE! dnp dnp
17 JACK NICKLESS #VALUE! #VALUE! dnp dnp